THE REEL EXTERMINATORS
37′ Freeman
Mercury
THE REEL EXTERMINATORS Open
37′ Freeman / Mercury
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2024 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2023 Tournaments
| Tournament | Weight |
|---|---|
| RUMBLE IN THE JUNGLE | 12.54 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 34.90 |
| JOLLY MON KING MACKEREL TOURNAMENT | 12.80 |
2022 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2021 Tournaments
| Tournament | Weight |
|---|---|
| FALL BRAWL KING CLASSIC | 0.00 |
| RUMBLE IN THE JUNGLE KING MACKEREL TOURNAMENT | 31.93 |
| US OPEN KING MACKEREL TOURNAMENT | 0.00 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 23.45 |
| JOLLY MON KING MACKEREL TOURNAMENT | 19.70 |
2020 Tournaments
| Tournament | Weight |
|---|---|
| 2020 FALL BRAWL KING CLASSIC | 25.35 |
| 2020 NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 0.00 |
| 2020 RUMBLE IN THE JUNGLE | 23.35 |
| 2020 U.S. OPEN KING MACKEREL TOURNAMENT | 0.00 |
| 2020 SHARE KING MACKEREL TOURNAMENT | 37.16 |
| 2020 EAST COAST GOT EM ON | 18.29 |
| 2020 JOLLY MON | 26.35 |
2019 Tournaments
| Tournament | Weight |
|---|---|
| Capt. Brants Fall Brawl King Classic | 13.00 |
| RUMBLE IN THE JUNGLE | 16.69 |
| US OPEN KING MACKEREL TOURNAMENT DIVISION 2 | 0.00 |
| CAPT'N HOOK'S KINGFISH BASH | 0.00 |
| SHARE KING MACKERAL TOURNAMENT | 20.02 |
| East Coast Got Em On | 30.85 |
| CAPT. BRANTS JOLLY MON KING MACKEREL TOURNAMENT | 0.00 |
2018 Tournaments
| Tournament | Weight |
|---|---|
| 2018 MERCURY SOUTHERN KINGFISH ASSOCIATION NATIONAL CHAMPIONSHIP | 12.48 |
| SHALLOTTE POINT KMT | 33.42 |
| SOUTH BRUNSWICK ISLANDS KING CLASSIC | 19.47 |
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 9 | 0.00 |
| SHARE KING MACKEREL TOURNAMENT | 16.80 |
2017 Tournaments
2016 Tournaments
2015 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |



















