SEA P.A.
38′ Freeman
YAMAHA
SEA P.A. Open
38′ Freeman / YAMAHA
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2024 Tournaments
| Tournament | Weight |
|---|---|
| RUMBLE IN THE JUNGLE | 18.09 |
| US OPEN KING MACKEREL TOURNAMENT | 27.15 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 31.78 |
| JOLLY MON KING MACKEREL TOURNAMENT | 0.00 |
2023 Tournaments
| Tournament | Weight |
|---|---|
| SKA NATIONALS 2023 | 0.00 |
| FALL BRAWL KING CLASSIC | 0.00 |
| RUMBLE IN THE JUNGLE | 36.46 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 30.38 |
2022 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2021 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2020 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2019 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2018 Tournaments
| Tournament | Weight |
|---|---|
| SHALLOTTE POINT KMT | 0.00 |
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 9 | 0.00 |
| SHARE KING MACKEREL TOURNAMENT | 0.00 |
2017 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2016 Tournaments
| Tournament | Weight |
|---|---|
| YELLOWFIN/YAMAHA FALL BRAWL KING CLASSIC | 0.00 |
| MARLIN QUAY KING MACKEREL SHOOTOUT | 0.00 |
| RUMBLE IN THE JUNGLE - 3 | 0.00 |
| S.H.A.R.E. KING MACKEREL TOURNAMENT | 0.00 |
2015 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |



















