HOODAT Div 4
33′ Onslow bay
Mercury
HOODAT Div 4 Open
33′ Onslow bay / Mercury
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| SAPELO OPEN KINGFISH TOURNAMENT | 0.00 |
| FT MCALLISTER COASTAL EMPIRE KINGFISH TOURNAMENT | 0.00 |
| CONTENTMENT BLUFF KINGFISH 1000 BLOWOUT | 0.00 |
2024 Tournaments
| Tournament | Weight |
|---|---|
| FT MCALLISTER COASTAL EMPIRE KINGFISH TOURNAMENT | 0.00 |
| 44th Sapelo Open Kingfish Tournament | 0.00 |
| JUST COASTIN MEMORIAL KINGFISH CLASSIC | 0.00 |
2023 Tournaments
| Tournament | Weight |
|---|---|
| GOLDEN ISLES KING MACK ATTACK | 0.00 |
| SAPELO OPEN | 0.00 |
| FT MCALLISTER COASTAL EMPIRE KINGFISH TOURNAMENT | 0.00 |
| CONTENTMENT BLUFF KINGFISH 1000 BLOWOUT | 0.00 |
2022 Tournaments
| Tournament | Weight |
|---|---|
| 3RD ANNUAL ALEE SHRINERS DUNE CAT UNIT KINGFISH CLASSIC | 26.53 |
| SAPELO OPEN | 14.42 |
| CONTENTMENT BLUFF KINGFISH 1000 BLOWOUT | 0.00 |
2021 Tournaments
2020 Tournaments
| Tournament | Weight |
|---|---|
| 2020 FALL BRAWL KING CLASSIC | 0.00 |
| 2020 CAPT'N HOOKS KINGFISH BASH | 0.00 |
| 2020 ALEE SHRINERS FISHING CLASSIC | 25.92 |
| 2020 COASTAL EMPIRE KINGFISH TOURNAMENT | 33.10 |
| 2020 CONTENTMENT BLUFF KINGFISH 1000 BLOWOUT | 13.53 |
2019 Tournaments
| Tournament | Weight |
|---|---|
| GOLDEN ISLES KING MAC ATTACK | 0.00 |
| FORT MCALLISTER COASTAL EMPIRE KINGFISH TOURNAMENT | 28.15 |
| 39TH ANNUAL SAPELO OPEN KINGFISH TOURNAMENT | 36.19 |
| CONTENTMENT BLUFF KINGFISH 1000 BLOWOUT | 0.00 |
2018 Tournaments
| Tournament | Weight |
|---|---|
| SHALLOTTE POINT KMT | 0.00 |
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 9 | 0.00 |
| GOLDEN ISLES KING MAC ATTACK | 21.26 |
| CAPTAIN HAP'S KINGFISH BASH | 23.02 |
| SHARE KING MACKEREL TOURNAMENT | 0.00 |
| 38TH ANNUAL SAPELO OPEN KINGFISH TOURNAMENT | 21.30 |
2017 Tournaments
| Tournament | Weight |
|---|---|
| GOLDEN ISLES KING MAC ATTACK | 0.00 |
| CAPTAIN HAP'S KINGFISH BASH | 0.00 |
| 37TH ANNUAL SAPELO OPEN KINGFISH TOURNAMENT | 0.00 |
| TWO WAY SPORTFISHING CLUB'S KMT | 35.08 |
2016 Tournaments
| Tournament | Weight |
|---|---|
| SAPELO OPEN KMT | 0.00 |
| TWO WAY SPORTFISHING CLUB OFFSHORE TOURNAMENT | 0.00 |
2015 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |



















