SEA DUB
35′ Triton
Yamaha
SEA DUB Open
35′ Triton / Yamaha
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 0.00 |
| SNEADS FERRY ROTARY KMT | 0.00 |
2024 Tournaments
| Tournament | Weight |
|---|---|
| NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 15.26 |
| BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 29.20 |
| SNEADS FERRY ROTARY KMT | 19.52 |
2023 Tournaments
| Tournament | Weight |
|---|---|
| SKA NATIONALS 2023 | 81.17 |
| BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 23.76 |
| NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 0.00 |
| SNEADS FERRY ROTARY KMT | 40.19 |
2022 Tournaments
| Tournament | Weight |
|---|---|
| 12TH ANNUAL NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 21.52 |
| BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 0.00 |
| SNEADS FERRY ROTARY KMT | 35.05 |
2021 Tournaments
| Tournament | Weight |
|---|---|
| RALEIGH SALTWATER FISHING CLUB KING MACKEREL TOURNAMENT | 42.15 |
| NORTH CAROLINA TROOPER'S ASSOCIATION SALTWATER CHALLENGE | 0.00 |
| SNEADS FERRY ROTARY KMT | 30.54 |
| BONE SUCKIN SAUCE KING OF THE CAPE | 30.39 |
2020 Tournaments
| Tournament | Weight |
|---|---|
| 2020 NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 29.00 |
| 2020 BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 0.00 |
| 2020 ROTARY CLUB OF SNEADS FERRY KMT | 0.00 |


















