CLEARLY HOOKED
39′ CONTENDER
YAMAHA
WILMINGTON, NC
Capt. Margaret EUBANK
CLEARLY HOOKED Open
39′ CONTENDER / YAMAHA
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2024 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2023 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2022 Tournaments
| Tournament | Weight |
|---|---|
| CAPT. BRANTS JOLLY MON KING MACKEREL TOURNAMENT | 0.00 |
2021 Tournaments
| Tournament | Weight |
|---|---|
| FALL BRAWL KING CLASSIC | 29.90 |
| NORTH CAROLINA TROOPER'S ASSOCIATION SALTWATER CHALLENGE | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/eb6zt2uiacqd/public_html/competitors/team-history.php on line 267 0.00 |
| RUMBLE IN THE JUNGLE KING MACKEREL TOURNAMENT | 21.31 |
| US OPEN KING MACKEREL TOURNAMENT | 38.25 |
2020 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
| No Results to Report. | |
2019 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
| No Results to Report. | |
2018 Tournaments
| Tournament | Weight |
|---|---|
| 2018 MERCURY SOUTHERN KINGFISH ASSOCIATION NATIONAL CHAMPIONSHIP | 15.65 |
| SHALLOTTE POINT KMT | 0.00 |
| SOUTH BRUNSWICK ISLANDS KING CLASSIC | 0.00 |
| 8TH ANNUAL NORTH CAROLINA TROOPERS ASSOCIATION | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/eb6zt2uiacqd/public_html/competitors/team-history.php on line 267 0.00 |
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 1 | 0.00 |
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 9 | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/eb6zt2uiacqd/public_html/competitors/team-history.php on line 267 0.00 |
| AJ'S BIG MAC CLASSIC | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/eb6zt2uiacqd/public_html/competitors/team-history.php on line 267 0.00 |
| MARLIN QUAY KING MACKEREL SHOOTOUT | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/eb6zt2uiacqd/public_html/competitors/team-history.php on line 267 0.00 |
| CHASEN'TAILZ KDW | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/eb6zt2uiacqd/public_html/competitors/team-history.php on line 267 0.00 |
| HOOKED UP FOR TATA'S FISHING TOURNAMENT | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/eb6zt2uiacqd/public_html/competitors/team-history.php on line 267 0.00 |
| SHARE KING MACKEREL TOURNAMENT | 24.20 |
2017 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2016 Tournaments
| Tournament | Weight |
|---|---|
| THE BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 0.00 |
| RUMBLE IN THE JUNGLE - 9 | 0.00 |
| YELLOWFIN/YAMAHA JOLLY MON KING CLASSIC | 24.60 |
| 37TH ANNUAL EAST COAST GOT EM ON KMT | 0.00 |













