OUTTA LINE
30′ Contender
Yamaha
SANFORD, NC
Capt. PAULINE HOLLAND
OUTTA LINE Open
30′ Contender / Yamaha
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2024 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2023 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2022 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2021 Tournaments
| Tournament | Weight |
|---|---|
| RUMBLE IN THE JUNGLE KING MACKEREL TOURNAMENT | 0.00 |
| US OPEN KING MACKEREL TOURNAMENT | 0.00 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 0.00 |
| JOLLY MON KING MACKEREL TOURNAMENT | 23.70 |
2020 Tournaments
| Tournament | Weight |
|---|---|
| 2020 FALL BRAWL KING CLASSIC | 0.00 |
| 2020 RUMBLE IN THE JUNGLE | 27.92 |
| 2020 U.S. OPEN KING MACKEREL TOURNAMENT | 17.55 |
| 2020 CAPT'N HOOKS KINGFISH BASH | 17.92 |
| 2020 EAST COAST GOT EM ON | 0.00 |
| 2020 JOLLY MON | 31.45 |
2019 Tournaments
| Tournament | Weight |
|---|---|
| Capt. Brants Fall Brawl King Classic | 18.35 |
| RUMBLE IN THE JUNGLE | 18.12 |
| US OPEN KING MACKEREL TOURNAMENT DIVISION 2 | 12.95 |
| CAPT'N HOOK'S KINGFISH BASH | 0.00 |
| SHARE KING MACKERAL TOURNAMENT | 20.92 |
| East Coast Got Em On | 17.47 |
| CAPT. BRANTS JOLLY MON KING MACKEREL TOURNAMENT | 15.00 |
2018 Tournaments
| Tournament | Weight |
|---|---|
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 9 | 0.00 |
2017 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2016 Tournaments
| Tournament | Weight |
|---|---|
| YELLOWFIN/YAMAHA FALL BRAWL KING CLASSIC | 0.00 |
| RUMBLE IN THE JUNGLE - 9 | 0.00 |
| YELLOWFIN/YAMAHA JOLLY MON KING CLASSIC | 0.00 |
| 37TH ANNUAL EAST COAST GOT EM ON KMT | 0.00 |
2015 Tournaments
| Tournament | Weight |
|---|---|
| YELLOWFIN/YAMAHA FALL BRAWL KING CLASSIC 2015 | 0.00 |
| EAST COAST GOT EM ON CLASSIC | 0.00 |
| YELLOWFIN/YAMAHA JOLLY MON KING CLASSIC | 0.00 |













