
REEL BLESSED
27′ ONSLOW BAY
YAMAHA
REEL BLESSED Open
27′ ONSLOW BAY / YAMAHA Past National Champion Big Fish Club
2025 Tournaments / History
2024 Tournaments
Tournament | Weight |
---|---|
BATTLE OF ONSLOW BAY | 57.41 |
NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 0.00 |
US OPEN KING MACKEREL TOURNAMENT | 0.00 |
BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 34.45 |
SNEADS FERRY ROTARY KMT | 21.62 |
2023 Tournaments
Tournament | Weight |
---|---|
SKA NATIONALS 2023 | 93.48 |
BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 27.76 |
NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 51.97 |
SNEADS FERRY ROTARY KMT | 26.39 |
EAST COAST GOT EM ON KING MACKEREL CLASSIC | 0.00 |
JOLLY MON KING MACKEREL TOURNAMENT | 0.00 |
2022 Tournaments
Tournament | Weight |
---|---|
BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 26.97 |
SNEADS FERRY ROTARY KMT | 0.00 |
EAST COAST GOT EM ON KING MACKEREL CLASSIC | 0.00 |
CAPT. BRANTS JOLLY MON KING MACKEREL TOURNAMENT | 0.00 |
2021 Tournaments
Tournament | Weight |
---|---|
US OPEN KING MACKEREL TOURNAMENT | 0.00 |
SNEADS FERRY ROTARY KMT | 0.00 |
EAST COAST GOT EM ON KING MACKEREL CLASSIC | 0.00 |
JOLLY MON KING MACKEREL TOURNAMENT | 0.00 |
2020 Tournaments
Tournament | Weight |
---|---|
2020 FALL BRAWL KING CLASSIC | 0.00 |
2020 NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 21.48 |
2020 U.S. OPEN KING MACKEREL TOURNAMENT | 0.00 |
2020 ROTARY CLUB OF SNEADS FERRY KMT | 41.66 |
2020 SHARE KING MACKEREL TOURNAMENT | 34.66 |
2020 EAST COAST GOT EM ON | 0.00 |
2020 JOLLY MON | 0.00 |