
TEAM EMPIRE / REEL DAWG
35′ CONTENDER
YAMAHA
TEAM EMPIRE / REEL DAWG Open
35′ CONTENDER / YAMAHA
2025 Tournaments / History
2024 Tournaments
Tournament | Weight |
---|---|
No Results to Report. |
2023 Tournaments
Tournament | Weight |
---|---|
CONTENTMENT BLUFF KINGFISH 1000 BLOWOUT | 0.00 |
2022 Tournaments
Tournament | Weight |
---|---|
GOLDEN ISLES KING MACK ATTACK | 25.32 |
3RD ANNUAL ALEE SHRINERS DUNE CAT UNIT KINGFISH CLASSIC | 27.89 |
SAPELO OPEN | 0.00 |
CONTENTMENT BLUFF KINGFISH 1000 BLOWOUT | 16.83 |
2021 Tournaments
2020 Tournaments
Tournament | Weight |
---|---|
2020 GOLDEN ISLES KING MAC ATTACK | 35.60 |
2020 ALEE SHRINERS FISHING CLASSIC | 21.67 |
2020 SAPELO OPEN KINGFISH TOURNAMENT | 20.89 |
2020 CONTENTMENT BLUFF KINGFISH 1000 BLOWOUT | 35.97 |
2019 Tournaments
2018 Tournaments
Tournament | Weight |
---|---|
GOLDEN ISLES KING MAC ATTACK | 0.00 |
CAPTAIN HAP'S KINGFISH BASH | 17.28 |
38TH ANNUAL SAPELO OPEN KINGFISH TOURNAMENT | 0.00 |
TWO WAY SPORTFISHING CLUB'S KMT | 34.15 |
2017 Tournaments
Tournament | Weight |
---|---|
GOLDEN ISLES KING MAC ATTACK | 0.00 |
CAPTAIN HAP'S KINGFISH BASH | 0.00 |
37TH ANNUAL SAPELO OPEN KINGFISH TOURNAMENT | 34.70 |
TWO WAY SPORTFISHING CLUB'S KMT | 39.05 |
2016 Tournaments
Tournament | Weight |
---|---|
GOLDEN ISLES KING MAC ATTACK - DIVISION 4 | 31.63 |
CAPTAIN HAPS BASH ON THE BLUFF | 21.88 |
SAPELO OPEN KMT | 29.28 |
2015 Tournaments
Tournament | Weight |
---|---|
CAPTAIN HAPS BASH ON THE BLUFF | 0.00 |
GOLDEN ISLES KING MAC ATTACK | 0.00 |
35TH ANNUAL SAPELO OPEN KMT | 21.17 |
29th ANNUAL TWO WAY SPORTFISHING CLUB'S KMT | 0.00 |