WINDY CONDITIONS
35′ CONTENDER
YAMAHA
WINDY CONDITIONS Open
35′ CONTENDER / YAMAHA Big Fish Club
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2024 Tournaments
| Tournament | Weight |
|---|---|
| NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 34.42 |
| BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 24.50 |
| SNEADS FERRY ROTARY KMT | 0.00 |
2023 Tournaments
| Tournament | Weight |
|---|---|
| SKA NATIONALS 2023 | 0.00 |
| NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 55.07 |
| SNEADS FERRY ROTARY KMT | 22.63 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 0.00 |
2022 Tournaments
| Tournament | Weight |
|---|---|
| 12TH ANNUAL NC TROOPERS ASSOCIATION SALTWATER CHALLENGE | 41.53 |
| BONE SUCKIN SAUCE KING OF THE CAPE OPEN | 27.78 |
| SNEADS FERRY ROTARY KMT | 18.70 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 0.00 |
2021 Tournaments
2020 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2019 Tournaments
| Tournament | Weight |
|---|---|
| BONE SUCKIN SAUCE KING OF THE CAPE | 34.61 |
| SHARE KING MACKERAL TOURNAMENT | 21.42 |
| 35TH ANNUAL RALEIGH SALTWATER SPORT FISHING CLUB KMT | 21.60 |
2018 Tournaments
| Tournament | Weight |
|---|---|
| 2018 MERCURY SOUTHERN KINGFISH ASSOCIATION NATIONAL CHAMPIONSHIP | 11.36 |
2017 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2016 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |



















