CHOICE OF TWO / No Quarter
33′ ONSLOW BAY
MERCURY
CHOICE OF TWO / No Quarter Open
33′ ONSLOW BAY / MERCURY Big Fish Club
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2024 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2023 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2022 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2021 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2020 Tournaments
| Tournament | Weight |
|---|---|
| 2020 FALL BRAWL KING CLASSIC | 23.80 |
| 2020 RUMBLE IN THE JUNGLE | 28.34 |
| 2020 CAPT'N HOOKS KINGFISH BASH | 32.66 |
| 2020 EAST COAST GOT EM ON | 28.65 |
| 2020 JOLLY MON | 14.10 |
2019 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2018 Tournaments
| Tournament | Weight |
|---|---|
| SHALLOTTE POINT KMT | 39.42 |
| SOUTH BRUNSWICK ISLANDS KING CLASSIC | 0.00 |
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 9 | 0.00 |
| MARLIN QUAY KING MACKEREL SHOOTOUT | 28.00 |
| SHARE KING MACKEREL TOURNAMENT | 0.00 |
2017 Tournaments
| Tournament | Weight |
|---|---|
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 9 | 0.00 |
| SHALLOTTE POINT KMT | 0.00 |
| SOUTH BRUNSWICK ISLANDS KING CLASSIC | 26.03 |
| S.H.A.R.E. KING MACKEREL TOURNAMENT | 0.00 |
2016 Tournaments
| Tournament | Weight |
|---|---|
| YELLOWFIN/YAMAHA FALL BRAWL KING CLASSIC | 0.00 |
| MARLIN QUAY KING MACKEREL SHOOTOUT | 0.00 |
| RUMBLE IN THE JUNGLE - 9 | 0.00 |
| YELLOWFIN/YAMAHA JOLLY MON KING CLASSIC | 0.00 |
| S.H.A.R.E. KING MACKEREL TOURNAMENT | 0.00 |
| 37TH ANNUAL EAST COAST GOT EM ON KMT | 0.00 |



















