RAYMARINE / STRIKE TWO
33′ ONSLOW BAY
MERCURY
RAYMARINE / STRIKE TWO Open
33′ ONSLOW BAY / MERCURY Past National Champion Big Fish Club
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| 2025 SKA NATIONALS POWERED BY YAMAHA | 90.00 |
| ALABAMA DEEP SEA FISHING RODEO | 34.88 |
| PENSACOLA BUSCH LIGHT FISHING RODEO | 27.66 |
| FLORA-BAMA FISHING RODEO | 28.32 |
2024 Tournaments
| Tournament | Weight |
|---|---|
| SKA NATIONALS 2024 | 0.00 |
| GULF COAST CLASSIC | 35.20 |
| ALABAMA DEEP SEA FISHING RODEO | 33.69 |
| PENSACOLA BUSCH LIGHT FISHING RODEO | 23.20 |
| FLORA-BAMA FISHING RODEO | 34.07 |
2023 Tournaments
| Tournament | Weight |
|---|---|
| ALABAMA DEEP SEA FISHING RODEO | 37.66 |
| PENSACOLA BUSCH LIGHT FISHING RODEO | 41.94 |
| FLORA-BAMA FISHING RODEO | 30.01 |
2022 Tournaments
| Tournament | Weight |
|---|---|
| SKA NATIONALS 2021 | 0.00 |
| ALABAMA DEEP SEA FISHING RODEO | 0.00 |
| PENSACOLA BUD LIGHT FISHING RODEO | 0.00 |
| FLORA-BAMA FISHING RODEO | 46.19 |
2021 Tournaments
| Tournament | Weight |
|---|---|
| PENSACOLA BUD LIGHT FISHING RODEO | 34.02 |
| ALABAMA DEEP SEA FISHING RODEO | 37.33 |
| FLORA-BAMA FISHING RODEO | 35.13 |
| 2019 - 2020 SOUTHERN KINGFISH ASSOCIATION NATIONAL CHAMPIONSHIP | 0.00 |
2020 Tournaments
| Tournament | Weight |
|---|---|
| 2020 RAG-TAG KING MACKEREL TOURNAMENT | 40.80 |
| 2020 Alabama Deep Sea fishing Rodeo | 41.28 |
| 2020 PENSACOLA BUD LIGHT FISHING RODEO | 38.48 |
2019 Tournaments
| Tournament | Weight |
|---|---|
| Rag-Tag King Mackerel Tournament | 0.00 |
| Alabama Deep Sea Fishing Rodeo | 46.65 |
| PENSACOLA BUD LIGHT FISHING RODEO | 0.00 |
2018 Tournaments
| Tournament | Weight |
|---|---|
| 2018 MERCURY SOUTHERN KINGFISH ASSOCIATION NATIONAL CHAMPIONSHIP | 22.46 |
| AJ'S BIG MAC CLASSIC | 49.20 |
| 85TH ANNUAL ALABAMA DEEP SEA FISHING RODEO | 36.13 |
| PENSACOLA BUD LIGHT RODEO | 55.20 |
2017 Tournaments
| Tournament | Weight |
|---|---|
| 2017 MERCURY SOUTHERN KINGFISH ASSOCIATION NATIONAL CHAMPIONSHIP | 0.00 |
| MERCURY PRE-GAME BASH FOR CASH | 40.70 |
| BIG MAC CLASSIC | 0.00 |
| 84TH ANNUAL ALABAMA DEEP SEA FISHING RODEO | 0.00 |
| PENSACOLA BUD LIGHT FISHING RODEO | 0.00 |
| FLORA-BAMA FISHING RODEO | 0.00 |
2016 Tournaments
| Tournament | Weight |
|---|---|
| 2016 MERCURY SOUTHERN KINGFISH ASSOCIATION NATIONAL CHAMPIONSHIP | 31.90 |
| MERCURY PRE-GAME BASH FOR CASH | 0.00 |
| BIG MAC CLASSIC FISHING TOURNAMENT | 41.60 |
| 83RD ALABAMA DEEP SEA FISHING RODEO | 45.94 |
| PENSACOLA BUD LIGHT FISHING RODEO | 46.91 |
| FLORA-BAMA FISHING RODEO | 0.00 |
2015 Tournaments
| Tournament | Weight |
|---|---|
| 2015 MERCURY SOUTHERN KINGFISH ASSOCIATION NATIONAL CHAMPIONSHIP | 29.30 |
| KAJUN SPORTSMAN KING TOUR | 0.00 |
| ALABAMA DEEP SEA FISHING RODEO | 44.51 |
| PENSACOLA BUD LIGHT FISHING RODEO | 36.20 |
| FLORA-BAMA FISHING RODEO | 51.40 |


















