REEL-A-HOLIC
27′ Sea Hunt
YAMAHA
REEL-A-HOLIC Open
27′ Sea Hunt / YAMAHA
2026 Tournaments / History
2025 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2024 Tournaments
| Tournament | Weight |
|---|---|
| RUMBLE IN THE JUNGLE | 19.99 |
| US OPEN KING MACKEREL TOURNAMENT | 0.00 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 11.08 |
| JOLLY MON KING MACKEREL TOURNAMENT | 26.90 |
2023 Tournaments
| Tournament | Weight |
|---|---|
| SKA NATIONALS 2023 | 0.00 |
| FALL BRAWL KING CLASSIC | 0.00 |
| US OPEN KING MACKEREL TOURNAMENT | 27.75 |
| RUMBLE IN THE JUNGLE | 34.41 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 22.32 |
| JOLLY MON KING MACKEREL TOURNAMENT | 22.30 |
2022 Tournaments
| Tournament | Weight |
|---|---|
| CAPT BRANTS FALL BRAWL KING CLASSIC | 20.20 |
| RUMBLE IN THE JUNGLE | 21.95 |
| SNEADS FERRY ROTARY KMT | 28.09 |
| EAST COAST GOT EM ON KING MACKEREL CLASSIC | 17.38 |
| CAPT. BRANTS JOLLY MON KING MACKEREL TOURNAMENT | 0.00 |
2021 Tournaments
2020 Tournaments
| Tournament | Weight |
|---|---|
| 2020 FALL BRAWL KING CLASSIC | 20.70 |
| 2020 RUMBLE IN THE JUNGLE | 26.78 |
| 2020 U.S. OPEN KING MACKEREL TOURNAMENT | 0.00 |
| 2020 CAPT'N HOOKS KINGFISH BASH | 0.00 |
| 2020 SHARE KING MACKEREL TOURNAMENT | 0.00 |
| 2020 EAST COAST GOT EM ON | 12.75 |
| 2020 JOLLY MON | 23.50 |
2019 Tournaments
| Tournament | Weight |
|---|---|
| Capt. Brants Fall Brawl King Classic | 29.75 |
| RUMBLE IN THE JUNGLE | 25.49 |
| US OPEN KING MACKEREL TOURNAMENT DIVISION 2 | 17.20 |
| CAPT'N HOOK'S KINGFISH BASH | 0.00 |
| SHARE KING MACKERAL TOURNAMENT | 19.56 |
| East Coast Got Em On | 21.86 |
| CAPT. BRANTS JOLLY MON KING MACKEREL TOURNAMENT | 23.30 |
2018 Tournaments
2017 Tournaments
| Tournament | Weight |
|---|---|
| U.S. OPEN KING MACKEREL TOURNAMENT - DIVISION 9 | 0.00 |
| SHALLOTTE POINT KMT | 0.00 |
| SOUTH BRUNSWICK ISLANDS KING CLASSIC | 0.00 |
| S.H.A.R.E. KING MACKEREL TOURNAMENT | 0.00 |
2016 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |
2015 Tournaments
| Tournament | Weight |
|---|---|
| No Results to Report. | |


















