| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KWAZAR MARCUS KENNEDY | 36' YELLOWFIN / YAMAHA | 44.37 | 43.23 | 45.02 | 132.62 | X | |||
| 2 | SEA CRUISER DON JACKSON, SR. | 35' WELLCRAFT / YAMAHA | 48.27 | 39.58 | 44.1 | 131.95 | ||||
| 3 | REELENTLESS BENNIE GOLDMAN, SR. | 35' CONTENDER / YAMAHA | 51.03 | 37.01 | 39.02 | 127.06 | ||||
| 4 | INTENSE NEAL FOSTER | 35' CONTENDER / YAMAHA | 41.02 | 40.3 | 38.55 | 119.87 | X | |||
| 5 | BYRD DOG RITCHIE BYRD | 27' CONTENDER / YAMAHA | 48.37 | 40.16 | 27.06 | 115.59 | ||||
| 6 | FIN-ATIC KEVIN HIGGINBOTHAM | 36' YELLOWFIN / MERCURY | 42.49 | 30.12 | 40.98 | 113.59 | ||||
| 7 | CRAWGATOR BILL BUTLER | 42' INVINCIBLE / YAMAHA | 42.43 | 32.94 | 36.64 | 112.01 | X | |||
| 8 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 40.24 | 35.19 | 32.05 | 107.48 | X | |||
| 9 | FULLY INVOLVED BERT BAROCO | 33' CONTENDER / YAMAHA | 30.68 | 38.09 | 36.47 | 105.24 | ||||
| 10 | PAPOTANIC JOSE REYES | 36' INVINCIBLE / YAMAHA | 43.9 | 41.51 | 85.41 | |||||
| 11 | OLD BLUE JIM VAUGHAN | 36' YELLOWFIN / YAMAHA | 52.22 | 31.88 | 84.10 | X | ||||
| 12 | THAT'S RIGHT!! DWAYNE HACKER | 31' CAPE HORN / EVINRUDE | 36.37 | 47.2 | 83.57 | |||||
| 13 | THE A-TEAM ALDEN THORNTON | 38' FOUNTAIN / MERCURY | 47.22 | 30.5 | 77.72 | X | ||||
| 14 | REEL PLANNING STEPHEN HAIDT | 30' CONTENDER / YAMAHA | 36.3 | 37.92 | 74.22 | |||||
| 15 | KAJUN SPORTSMAN JON STEVENS | 36' CONTENDER / YAMAHA | 35.85 | 32.63 | 68.48 | |||||
| 16 | KINGSCAPE TODD KING | 36' INVINCIBLE / MERCURY | 37.37 | 29.48 | 66.85 | |||||
| 17 | OOMPA LOOMPA JEFF BOUDREAUX | 29' TWIN VEE / SUZUKI | 37.76 | 27.18 | 64.94 | |||||
| 18 | TEAM MILLENNIUM MARINE JASON WAGEN | 31' CONTENDER / YAMAHA | 45.48 | 15.21 | 60.69 | |||||
| 19 | PURE ATTITUDE LYNN NOLEN | 36' YELLOWFIN / MERCURY | 34.04 | 23.69 | 57.73 | |||||
| 20 | PROMARINEUSA.COM / KINGPIN KEN DELLANE | 31' JUPITER / EVINRUDE | 53.23 | 53.23 | X | |||||
| 21 | WENDY SEA MICHAEL KENNEDY | 33' CONTENDER / YAMAHA | 50.43 | 50.43 | ||||||
| 22 | JOHNNY B JOHN BENKENSTEIN, JR. | 31' CONTENDER / YAMAHA | 47.71 | 47.71 | ||||||
| 23 | TEAM ZEBRA DAVID TEDDER | 36' YELLOWFIN / YAMAHA | 45.62 | 45.62 | X | |||||
| 24 | ROCK DOC ROBERT WIGGINS | 33' CONTENDER / YAMAHA | 45.03 | 45.03 | X | |||||
| 25 | OBSESSED KOONASS GLENN PLAISANCE | 38' FOUNTAIN / MERCURY | 43.78 | 43.78 | ||||||
| 26 | BANDIT RONALD MITCHELL | 36' INVINCIBLE / SUZUKI | 43.62 | 43.62 | X | X | ||||
| 27 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 42.88 | 42.88 | X | |||||
| 28 | MY THREE SONS TERRY GRANTHAM | 36' YELLOWFIN / YAMAHA | 42.84 | 42.84 | X | |||||
| 29 | TURNER LOOSE DAVID TURNER | 32' FOUNTAIN / MERCURY | 42.79 | 42.79 | ||||||
| 30 | EREN'S ADDICTION TOO JACK BRACEWELL | 31' CONTENDER / YAMAHA | 42.18 | 42.18 | X | |||||
| 31 | BRIAR CREEK FISHING / MISS KIMBERLY GARY WAMMOCK | 36' YELLOWFIN / YAMAHA | 41.89 | 41.89 | X | |||||
| 32 | BAD COMPANY LEWIS ROGERS | 36' CONTENDER / YAMAHA | 41.01 | 41.01 | X | |||||
| 33 | PROMARINEUSA.COM / HANNON'S CANNON KEVIN HANNON | 36' YELLOWFIN / MERC/YAM/SUZ | 40.37 | 40.37 | X | |||||
| 34 | NATIVE PREMONITIONS LEON WILCOX | 34' YELLOWFIN / EVINRUDE | 40.33 | 40.33 | X | |||||
| 35 | FLYIN BYE MELVIN RICHARD, JR. | 31' YELLOWFIN / YAMAHA | 39.82 | 39.82 | ||||||
| 36 | SUBDUDE MATT SMITH | 30' CONTENDER / YAMAHA | 39.41 | 39.41 | ||||||
| 37 | SEAFOOD KITCHEN RUSSELL STUART | 39' CONTENDER / YAMAHA | 39.32 | 39.32 | X | |||||
| 38 | BIG BAD WOLF STACY WESTER | 33' CONTENDER / YAMAHA | 36.74 | 36.74 | X | |||||
| 39 | NO MERCY / DEALER'S CHOICE STEVE CUNNINGHAM | 39' CONTENDER / YAMAHA | 36.58 | 36.58 | X | |||||
| 40 | BARBARA ANN DR. JOHN ADCOX, JR. | 35' WELLCRAFT / YAMAHA | 35.34 | 35.34 | X | |||||
| 41 | HOT ROD RUDY LARIS, JR. | 36' CONTENDER / YAMAHA | 34.36 | 34.36 | ||||||
| 42 | LINED OUT MITCH MOSLEY | 34' SPECTRA / YAMAHA | 33.12 | 33.12 | A | |||||
| 43 | HIGH RISK BOBBY WADE | 38' FOUNTAIN / MERCURY | 31.34 | 31.34 | ||||||
| 44 | MY MISTRESS DONNIE CONNOR | 31' CAPE HORN / YAMAHA | 26.28 | 26.28 | ||||||
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GET LAYED FRED WATKINS, JR. | 23' CONTENDER / YAMAHA | 47.7 | 48.73 | 45.63 | 142.06 | ||||
| 2 | SEA HAGG CECIL CAPPS, JR. | 23' CONTENDER / YAMAHA | 26.01 | 44.2 | 50.47 | 120.68 | ||||
| 3 | BACKLASH JOE SHELL, JR. | 23' CAPE HORN / YAMAHA | 40.12 | 43.56 | 34.94 | 118.62 | ||||
| 4 | MIDDLE BAY REALTY CHRIS COX | 23' SAILFISH / YAMAHA | 45.03 | 30.4 | 33.7 | 109.13 | ||||
| 5 | ASSALTLINE BRAD DRISKELL | 23' CONTENDER / YAMAHA | 36.02 | 36.85 | 32.77 | 105.64 | ||||
| 6 | LURED AWAY BOBBY SCHOENFELD | 24' HANSON SKIFF / SUZUKI | 40.5 | 40.06 | 25.01 | 105.57 | ||||
| 7 | SLACK TIME MARK SISLAK | 23' CONTENDER / YAMAHA | 40.21 | 33.57 | 29.07 | 102.85 | ||||
| 8 | CRISIS CLINT ZAVROS | 23' ONSLOW BAY / MERCURY | 42.1 | 38.18 | 80.28 | |||||
| 9 | STRIKE TWO ROB LUPOLA | 23' ONSLOW BAY / MERCURY | 40.8 | 30.1 | 70.90 | |||||
| 10 | TEAM ENVY US STEPHEN PARDUE | 23' YELLOWFIN / SUZUKI | 31.53 | 10.08 | 41.61 | |||||
| 11 | INSTIGATOR MARTY DANIELS | 23' CONTENDER / YAMAHA | 41.06 | 41.06 | ||||||
| 12 | LINED OUT MITCH MOSLEY | 23' CONTENDER / MERCURY | 38.89 | 38.89 | ||||||
| 13 | STRIKING DISTANCE STEPHEN SMITH | 23' CONTENDER / YAMAHA | 38.8 | 38.80 | ||||||
| 14 | ROCKETMAN HARRY CRUMP | 23' CONTENDER / MERCURY | 36.85 | 36.85 | ||||||
| 15 | SEA NILE MIKE McCARTHY | 23' SEA FOX / JOHNSON | 11.48 | 11.48 | ||||||
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA HAGG LANDEN RUCKER | 23' CONTENDER / YAMAHA | 44.2 | 50.47 | 94.67 | |||||
| 2 | KINGSCAPE COURTNEY KING | 36' INVINCIBLE / MERCURY | 37.37 | 29.48 | 66.85 | |||||
| 3 | WENDY SEA RYAN KENNEDY | 33' CONTENDER / YAMAHA | 50.43 | 50.43 | ||||||
| 4 | THE REEL WON ROB WOITHE | 36' YELLOWFIN / YAMAHA | 42.88 | 42.88 | ||||||
| 5 | INSTIGATOR RYAN DANIELS | 23' CONTENDER / YAMAHA | 41.06 | 41.06 | ||||||
| 6 | BAD COMPANY SAVANNAH SUMMERS | 36' CONTENDER / YAMAHA | 41.01 | 41.01 | ||||||
| 7 | BAD COMPANY ELENA ROGERS | 36' CONTENDER / YAMAHA | 41.01 | 41.01 | ||||||
| 8 | BAD COMPANY JOHN ROGERS | 36' CONTENDER / YAMAHA | 41.01 | 41.01 | ||||||
| 9 | WILD RIDE AYDEN GRIFFIN | 38' FOUNTAIN / MERCURY | 35.19 | 35.19 | ||||||
| 10 | OLD BLUE J. P. VAUGHAN | 36' YELLOWFIN / YAMAHA | 31.88 | 31.88 | ||||||
| 11 | OLD BLUE DOMINIC MOLFETAS | 36' YELLOWFIN / YAMAHA | 31.88 | 31.88 | ||||||
| 12 | THE A-TEAM ZACHARY SEALS | 38' FOUNTAIN / MERCURY | 30.5 | 30.50 | ||||||
| 13 | MY MISTRESS TRIPP CONNOR | 31' CAPE HORN / YAMAHA | 26.28 | 26.28 | ||||||
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GET LAYED KAYLA WILLIAMSON | 23' CONTENDER / YAMAHA | 47.7 | 48.73 | 45.63 | 142.06 | ||||
| 2 | REELENTLESS PAM GOLDMAN | 35' CONTENDER / YAMAHA | 51.03 | 37.01 | 39.02 | 127.06 | ||||
| 3 | LURED AWAY MINNA KOLTES | 24' HANSON SKIFF / SUZUKI | 40.5 | 40.06 | 25.01 | 105.57 | ||||
| 4 | FULLY INVOLVED BECKY LAND | 33' CONTENDER / YAMAHA | 30.68 | 38.09 | 36.47 | 105.24 | ||||
| 5 | THAT'S RIGHT!! VERONICA HACKER | 31' CAPE HORN / EVINRUDE | 36.37 | 47.2 | 83.57 | |||||
| 6 | CRISIS KRISTIN ZAVROS | 23' ONSLOW BAY / MERCURY | 42.1 | 38.18 | 80.28 | |||||
| 7 | KINGSCAPE SUMMER KING | 36' INVINCIBLE / MERCURY | 37.37 | 29.48 | 66.85 | |||||
| 8 | TEAM MILLENNIUM MARINE JODY WAGEN | 31' CONTENDER / YAMAHA | 45.48 | 15.21 | 60.69 | |||||
| 9 | PURE ATTITUDE MEAGAN DEAKLE | 36' YELLOWFIN / MERCURY | 34.04 | 23.69 | 57.73 | |||||
| 10 | OLD BLUE STEPHANIE MATLOCK | 36' YELLOWFIN / YAMAHA | 52.22 | 52.22 | ||||||
| 11 | WENDY SEA WENDY KENNEDY | 33' CONTENDER / YAMAHA | 50.43 | 50.43 | ||||||
| 12 | THE A-TEAM ALISON THORNTON | 38' FOUNTAIN / MERCURY | 47.22 | 47.22 | ||||||
| 13 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 42.88 | 42.88 | ||||||
| 14 | TURNER LOOSE JILL TURNER | 32' FOUNTAIN / MERCURY | 42.79 | 42.79 | ||||||
| 15 | EREN'S ADDICTION TOO EREN BRACEWELL | 31' CONTENDER / YAMAHA | 42.18 | 42.18 | ||||||
| 16 | INSTIGATOR KELLY DANIELS | 23' CONTENDER / YAMAHA | 41.06 | 41.06 | ||||||
| 17 | BAD COMPANY REAGAN TICE | 36' CONTENDER / YAMAHA | 41.01 | 41.01 | ||||||
| 18 | BAD COMPANY KRISTIN SUMMERS | 36' CONTENDER / YAMAHA | 41.01 | 41.01 | ||||||
| 19 | BAD COMPANY LAURIE CROWLEY | 36' CONTENDER / YAMAHA | 41.01 | 41.01 | ||||||
| 20 | LURED AWAY JESSICA GASPARD | 24' HANSON SKIFF / SUZUKI | 40.5 | 40.50 | ||||||
| 21 | WILD RIDE SHAYNA GRIFFIN | 38' FOUNTAIN / MERCURY | 40.24 | 40.24 | ||||||
| 22 | BARBARA ANN BARBARA ADCOX | 35' WELLCRAFT / YAMAHA | 35.34 | 35.34 | ||||||
| 23 | LINED OUT SHEREE DEES | 34' SPECTRA / YAMAHA | 33.12 | 33.12 | ||||||
| 24 | OLD BLUE KATHY CRAWFORD | 36' YELLOWFIN / YAMAHA | 31.88 | 31.88 | ||||||
| 25 | MY MISTRESS KIM CONNOR | 31' CAPE HORN / YAMAHA | 26.28 | 26.28 | ||||||
| 26 | SEA NILE LINDA FARLEY | 23' SEA FOX / JOHNSON | 11.48 | 11.48 | ||||||
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GET LAYED FRED WATKINS, JR. | 23' CONTENDER / YAMAHA | 47.7 | 48.73 | 45.63 | 142.06 | ||||
| 2 | GET LAYED KEN JANSEN | 23' CONTENDER / YAMAHA | 47.7 | 48.73 | 45.63 | 142.06 | ||||
| 3 | KWAZAR MAX WILLIAMS | 36' YELLOWFIN / YAMAHA | 44.37 | 43.23 | 45.02 | 132.62 | ||||
| 4 | SEA CRUISER DON JACKSON, SR. | 35' WELLCRAFT / YAMAHA | 48.27 | 39.58 | 44.1 | 131.95 | ||||
| 5 | KWAZAR ROBERT YOUNG | 36' YELLOWFIN / YAMAHA | 44.37 | 33.61 | 43.23 | 121.21 | ||||
| 6 | SEA HAGG EARL BURBRIDGE | 23' CONTENDER / YAMAHA | 26.01 | 44.2 | 50.47 | 120.68 | ||||
| 7 | SEA HAGG CECIL CAPPS, JR. | 23' CONTENDER / YAMAHA | 26.01 | 44.2 | 50.47 | 120.68 | ||||
| 8 | BYRD DOG JIMMY LANGHAM | 27' CONTENDER / YAMAHA | 48.37 | 40.16 | 27.06 | 115.59 | ||||
| 9 | CRAWGATOR RICK RYAN | 42' INVINCIBLE / YAMAHA | 42.43 | 32.94 | 36.64 | 112.01 | ||||
| 10 | OLD BLUE RANDY KEYS | 36' YELLOWFIN / YAMAHA | 52.22 | 31.88 | 84.10 | |||||
| 11 | REEL PLANNING STEPHEN HAIDT | 30' CONTENDER / YAMAHA | 36.3 | 37.92 | 74.22 | |||||
| 12 | ROCK DOC ROBERT WIGGINS | 33' CONTENDER / YAMAHA | 45.03 | 45.03 | ||||||
| 13 | OBSESSED KOONASS GLENN PLAISANCE | 38' FOUNTAIN / MERCURY | 43.78 | 43.78 | ||||||
| 14 | BANDIT DAVID PENDERGRAFT | 36' INVINCIBLE / SUZUKI | 43.62 | 43.62 | ||||||
| 15 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 42.88 | 42.88 | ||||||
| 16 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 42.88 | 42.88 | ||||||
| 17 | MY THREE SONS TERRY GRANTHAM | 36' YELLOWFIN / YAMAHA | 42.84 | 42.84 | ||||||
| 18 | BRIAR CREEK FISHING / MISS KIMBERLY GARY WAMMOCK | 36' YELLOWFIN / YAMAHA | 41.89 | 41.89 | ||||||
| 19 | PROMARINEUSA.COM / HANNON'S CANNON JIM NASET | 36' YELLOWFIN / MERC/YAM/SUZ | 40.37 | 40.37 | ||||||
| 20 | FLYIN BYE MELVIN RICHARD, JR. | 31' YELLOWFIN / YAMAHA | 39.82 | 39.82 | ||||||
| 21 | SEAFOOD KITCHEN MIKE COLLINS | 39' CONTENDER / YAMAHA | 39.32 | 39.32 | ||||||
| 22 | STRIKING DISTANCE PAUL SMITH | 23' CONTENDER / YAMAHA | 38.8 | 38.80 | ||||||
| 23 | ROCKETMAN HARRY CRUMP | 23' CONTENDER / MERCURY | 36.85 | 36.85 | ||||||
| 24 | BARBARA ANN DR. JOHN ADCOX, JR. | 35' WELLCRAFT / YAMAHA | 35.34 | 35.34 | ||||||
| 25 | BARBARA ANN BARBARA ADCOX | 35' WELLCRAFT / YAMAHA | 35.34 | 35.34 | ||||||
| 26 | KWAZAR MIKE WARD | 36' YELLOWFIN / YAMAHA | 33.61 | 33.61 | ||||||
| 27 | LINED OUT F. MICHAEL DEES | 34' SPECTRA / YAMAHA | 33.12 | 33.12 | ||||||
| 28 | KAJUN SPORTSMAN LARRY GUTELIUS | 36' CONTENDER / YAMAHA | 32.63 | 32.63 | ||||||
| 29 | OLD BLUE KATHY CRAWFORD | 36' YELLOWFIN / YAMAHA | 31.88 | 31.88 | ||||||
| 30 | HIGH RISK HARRY WILSON | 38' FOUNTAIN / MERCURY | 31.34 | 31.34 | ||||||
| 31 | HIGH RISK ROBERT WADE | 38' FOUNTAIN / MERCURY | 31.34 | 31.34 | ||||||
| 32 | OOMPA LOOMPA DONALD QUICK | 29' TWIN VEE / SUZUKI | 27.18 | 27.18 | ||||||
| 33 | SEA NILE LINDA FARLEY | 23' SEA FOX / JOHNSON | 11.48 | 11.48 | ||||||
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.