| RANK | BOAT NAME | MAKE / POWER | Ocean Isle Beach | Carolina Beach | Southport | Little River | Ocean Isle Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | SOUTHERN BALE MATT GAY | 25' CONTENDER / YAMAHA | 37.5 | 36.4 | 26.81 | 100.71 | ||
| 2 | WINDY CONDITIONS HENRY TILLETT | 30' CONTENDER / YAMAHA | 25.45 | 25.43 | 35.32 | 86.20 | ||
| 3 | TOES-UP RICHARD BOLES | 31' CONTENDER / YAMAHA | 29.6 | 33.15 | 19.44 | 82.19 | ||
| 4 | BUD LIGHT PHILLIP HAMILTON | 30' GRADY WHITE / YAMAHA | 23.7 | 27.55 | 30.55 | 81.80 | ||
| 5 | FINAL APPROACH JAMES DEMYAN, JR. | 31' CONTENDER / YAMAHA | 27 | 25.85 | 25.83 | 78.68 | ||
| 6 | TEAM INTRACOASTAL ANGLER JACKSON DAVID | 34' YELLOWFIN / YAMAHA | 33.95 | 18.3 | 26.02 | 78.27 | ||
| 7 | EREN'S ADDICTION TOO JACK BRACEWELL | 32' CONTENDER / MERCURY | 22.2 | 20.95 | 33.45 | 76.60 | ||
| 8 | SEAHORSE FISHING TEAM CHAD MORRIS | 36' YELLOWFIN / YAMAHA | 19.75 | 25.2 | 30.9 | 75.85 | ||
| 9 | CHOICE OF TWO COREY BELLAMY | 35' DONZI / YAMAHA | 33.7 | 20.23 | 21.53 | 75.46 | ||
| 10 | HOT ROD BRETT BARNES | 25' CONTENDER / YAMAHA | 26.35 | 25.8 | 20.16 | 72.31 | ||
| 11 | ALL IN KENNETH STRICKLAND | 31' CAPE HORN / YAMAHA | 17.45 | 30.25 | 21.03 | 68.73 | ||
| 12 | SHOCK WAVE MILTON VIA | 33' HYDRA SPORTS / YAMAHA | 25.35 | 19.87 | 19.96 | 65.18 | ||
| 13 | HOOLIGAN JOE WINSLOW | 34' YELLOWFIN / YAMAHA | 32.2 | 26.75 | 58.95 | |||
| 14 | WEE DOGGIE JOEY CRISP | 38' FOUNTAIN / YAMAHA | 21.95 | 11.69 | 22.56 | 56.20 | ||
| 15 | STRESS REELIEF CHARLES LEE, JR. | 32' ALBEMARLE / YANMAR | 56.05 | 56.05 | ||||
| 16 | TEAM OIFC BRANT MCMULLAN | 36' YELLOWFIN / YAMAHA | 25.75 | 30.27 | 56.02 | |||
| 17 | GET FLOOR'D BENJY FAULKNER | 36' CONTENDER / YAMAHA | 18.65 | 18.1 | 18.79 | 55.54 | ||
| 18 | TIDE LINE DIETER CARDWELL | 35' WELLCRAFT / YAMAHA | 21.65 | 16.3 | 16.9 | 54.85 | ||
| 19 | TALKIN TRASH MIKE EDWARDS | 33' HYDRA SPORTS / YAMAHA | 20.05 | 20.15 | 13.48 | 53.68 | ||
| 20 | LIQUID FIRE MARK HENDERSON | 37' INTREPID / YAMAHA | 16.5 | 17.5 | 19.54 | 53.54 | ||
| 21 | C-SICK BRUCE BROWN | 26' MAKO / YAMAHA | 33.04 | 17.78 | 50.82 | |||
| 22 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 25.5 | 25.1 | 50.60 | |||
| 23 | OPEN WIDE BENSON YBANEZ | 33' CONTENDER / YAMAHA | 21.05 | 10.55 | 18.05 | 49.65 | ||
| 24 | LOGAN'S RUN D. LOGAN | 34' YELLOWFIN / YAMAHA | 21.85 | 27.65 | 49.50 | |||
| 25 | HOOK UM UP RUSSELL HOWARD | 31' ISLAND RUNNER / YAMAHA | 28.62 | 20 | 48.62 | |||
| 26 | COLLISION COURSE MICHAEL LUCAS | 32' FOUNTAIN / MERCURY | 25.15 | 23.07 | 48.22 | |||
| 27 | BAY PIRATE WILLIAM HUGHES | 29' YELLOWFIN / YAMAHA | 17.45 | 16 | 14.3 | 47.75 | ||
| 28 | DIDN'T ASK! JIM ALEXANDER | 25' SEA FOX / YAMAHA | 20.05 | 26.23 | 46.28 | |||
| 29 | HOLDEN ON CHARLES MCCLURE | 31' FOUNTAIN / MERCURY | 11.05 | 15.08 | 19.71 | 45.84 | ||
| 30 | TRICK C JEFF YORK | 33' CONTENDER / YAMAHA | 12.3 | 14.2 | 18.69 | 45.19 | ||
| 31 | TAILWALKER MARINE STUART BALLARD | 35' CONTENDER / YAMAHA | 16.4 | 26.87 | 43.27 | |||
| 32 | SEA P.A. / OIFC KEN RITCH | 31' CAPE HORN / YAMAHA | 18.95 | 23.41 | 42.36 | |||
| 33 | REELY MISS BEHAVIN RICHARD HOLDEN | 26' CAPE HORN / YAMAHA | 18.1 | 23.5 | 41.60 | |||
| 34 | TEAM OIFC / DO WORK JEFF BECK | 27' CONTENDER / YAMAHA | 16.15 | 23.1 | 39.25 | |||
| 35 | BLACK GOLD MIKE MCDUFFIE | 36' YELLOWFIN / YAMAHA | 10.61 | 27.83 | 38.44 | |||
| 36 | BIG BAD WOLF STACY WESTER | 35' CONTENDER / YAMAHA | 35.71 | 35.71 | ||||
| 37 | DREAM CATCHER DAVID LOCKLEAR | 27' SEA PRO / MERCURY | 16.27 | 18.82 | 35.09 | |||
| 38 | YATES-SEA DAVE YATES | 33' CONTENDER / YAMAHA | 33.6 | 33.60 | ||||
| 39 | SPORT DURST AUTOMOTIVE / CAPE CONTENDER JAY BUCKLEN | 26' ANGLER / YAMAHA | 12.5 | 20.75 | 33.25 | |||
| 40 | FISH MEISTER DEAN SPATHOLT | 36' YELLOWFIN / YAMAHA | 33.16 | 33.16 | ||||
| 41 | MSC DAVID PERRY | 36' YELLOWFIN / MERCURY | 32.83 | 32.83 | ||||
| 42 | TEAM ZEBRA DAVID TEDDER | 36' YELLOWFIN / YAMAHA | 19.35 | 12.7 | 32.05 | |||
| 43 | MAD MOUSE ROB FERRIS | 32' SEA CRAFT / MERCURY | 13.1 | 18.31 | 31.41 | |||
| 44 | TEAM INSTIGATOR SCOTT SMITH | 26' REGULATOR / YAMAHA | 10.45 | 19.38 | 29.83 | |||
| 45 | ROCK DOC ROBERT WIGGINS | 39' CONTENDER / YAMAHA | 29.14 | 29.14 | ||||
| 46 | C-ARK REBECCA McCUISTON | 27' SEA PRO / MERCURY | 24.65 | 24.65 | ||||
| 47 | SERVICE CALL PATRICK OVERSTREET IV | 32' YELLOWFIN / YAMAHA | 24.65 | 24.65 | ||||
| 48 | FULL THROTTLE BILLY EARNHARDT | 35' DONZI / MERCURY | 23.6 | 23.60 | ||||
| 49 | ON A MISSION CHRIS BRYAN | 34' FOUNTAIN / MERCURY | 23.45 | 23.45 | ||||
| 50 | BUST'N OUT EDDIE JULIAN | 24' SEA HUNT / YAMAHA | 23.29 | 23.29 | ||||
| 51 | GONE HAYWIRE IV RANDY BAKER | 31' FOUNTAIN / YAMAHA | 21.8 | 21.80 | ||||
| 52 | REEL ACTION JEREMY HARRELSON | 27' SEA PRO / HONDA | 21.1 | 21.10 | ||||
| 53 | TOP CHOICE DAVID GORE | 31' FOUNTAIN / SUZUKI | 21.07 | 21.07 | ||||
| 54 | JUDY BEE PHILLIP BROCK | 31' CONTENDER / YAMAHA | 21.05 | 21.05 | ||||
| 55 | THE LAW JEFF DRAKE | 34' FOUNTAIN / MERCURY | 20.91 | 20.91 | ||||
| 56 | GERMINATOR / TWO MEN AND A TRUCK WAYNE HEWITT | 32' WELLCRAFT / YAMAHA | 20.2 | 20.20 | ||||
| 57 | TRIPLE TROUBLE PHILIP MITCHELL | 35' TRITON / MERCURY | 20.08 | 20.08 | ||||
| 58 | SATISFIED ALLEN RIPPY, JR. | 31' CAPE HORN / YAMAHA | 19.1 | 19.10 | ||||
| 59 | ANGEL FIRE VANN MURRAY | 32' DONZI / MERCURY | 17.71 | 17.71 | ||||
| 60 | JAY BIRD JAY LONEY | 31' FOUNTAIN / YAMAHA | 17.7 | 17.70 | ||||
| 61 | MR. GOODHANDS W. TOBY RUSS III | 29' CENTURY / YAMAHA | 17.64 | 17.64 | ||||
| 62 | TROUBLE MAKER ERIC ARVIDSON | 31' FOUNTAIN / MERCURY | 17.45 | 17.45 | ||||
| 63 | WAVE WALKER DAVID LAMBETH | 26' MAKO / YAMAHA | 17.2 | 17.20 | ||||
| 64 | ROTTON COTTON NEILL NEWTON | 25' GRADY WHITE / YAMAHA | 15.95 | 15.95 | ||||
| 65 | THAT'S MY DOG FORREST TAYLOR | 36' YELLOWFIN / MERCURY | 14.24 | 14.24 | ||||
| 66 | RON-JON RONNIE MILLER | 25' RANGER / MERCURY | 14.15 | 14.15 | ||||
| 67 | CONTEND THIS! W. HUNTER WOODELL | 31' CONTENDER / YAMAHA | 10.1 | 10.10 |
| RANK | BOAT NAME | MAKE / POWER | Ocean Isle Beach | Carolina Beach | Southport | Little River | Ocean Isle Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | CLEARLY HOOKED AUSTIN EUBANK | 23' CONTENDER / YAMAHA | 31.8 | 22.52 | 38.55 | 92.87 | ||
| 2 | WAHOOLIGANS BILLY GOSS | 23' MAYCRAFT / MERCURY | 20.9 | 34.15 | 25.36 | 80.41 | ||
| 3 | SALT & BATTERY BLAKE HOLCOMB | 23' TRITON / MERCURY | 30.25 | 22.8 | 23.05 | 76.10 | ||
| 4 | SCREAMIN' DEACON LARRY DENNING | 23' SEA STRIKE / YAMAHA | 18.75 | 35.9 | 18.19 | 72.84 | ||
| 5 | MILLER TIME BRENT GAINEY | 23' CAPE HORN / YAMAHA | 12.15 | 29.62 | 25.6 | 67.37 | ||
| 6 | EAST COAST SPORTS RANDALL EDENS | 23' ONSLOW BAY / YAMAHA | 16.05 | 15.5 | 31.13 | 62.68 | ||
| 7 | REEL BUZZ / BROOKELYNN CIGARS CHIP NIFONG | 23' CONTENDER / YAMAHA | 17.6 | 17.78 | 26.37 | 61.75 | ||
| 8 | BLEW BY U! COREY DURAKO | 23' ONSLOW BAY / MERCURY | 28.4 | 32.99 | 61.39 | |||
| 9 | SALTY DAZE JONATHON STALEY | 23' SEA HUNT / YAMAHA | 22.6 | 17.93 | 16.15 | 56.68 | ||
| 10 | HAIL YEAH BRIAN AYCOCK | 23' SEA CRAFT / YAMAHA | 10.75 | 25.25 | 36.00 | |||
| 11 | IN 2 DEEP KEVIN O'NEALE | 23' SAILFISH / YAMAHA | 13.15 | 21.37 | 34.52 | |||
| 12 | BEERACUDA TIM GRAY | 23' SAILFISH / YAMAHA | 15.2 | 16.99 | 32.19 | |||
| 13 | LET'ER RIP CHRIS CASHWELL | 23' SEA HUNT / YAMAHA | 16.35 | 14.19 | 30.54 | |||
| 14 | INLET VIEW BAR & GRILL TIMOTHY MILLIKEN | 23' MCKEE CRAFT / YAMAHA | 27.35 | 27.35 | ||||
| 15 | KING HUNTER JAMES ROBERTS II | 23' CONTENDER / MERCURY | 26.73 | 26.73 | ||||
| 16 | NAUTI GULL CHAD SULLIVAN | 23' SAILFISH / YAMAHA | 25.1 | 25.10 | ||||
| 17 | MISS TENY ASHLEY JONES | 23' PALMETTO / MERCURY | 20.9 | 20.90 | ||||
| 18 | D'ASCO DUANE SMITH | 23' SEA HUNTER / YAMAHA | 19.53 | 19.53 | ||||
| 19 | BLUE ICE BANDIT TIM LOWRY | 23' SEA HUNT / YAMAHA | 18.1 | 18.10 | ||||
| 20 | NO ALIBI DONNIE WARD | 23' SCOUT / YAMAHA | 16.64 | 16.64 | ||||
| 21 | SHORT & STOUT ANDY McINNIS | 23' CONTENDER / YAMAHA | 15.2 | 15.20 | ||||
| 22 | MOYE TOYE CHRIS WILKINS | 22' SEA HUNT / JOHNSON | 14.85 | 14.85 | ||||
| 23 | SEA'N 4 REEL JOE STATON, JR. | 22' GRADY WHITE / YAMAHA | 14.35 | 14.35 | ||||
| 24 | TEAM SEA TOW CHAD MALPASS | 23' HYDRA SPORTS / YAMAHA | 12.8 | 12.80 | ||||
| 25 | REELY SHADY BODIE WATKINS | 23' SEA PRO / YAMAHA | 10.8 | 10.80 |
| RANK | BOAT NAME | MAKE / POWER | Ocean Isle Beach | Carolina Beach | Southport | Little River | Ocean Isle Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | WINDY CONDITIONS GAGE BASS | 30' CONTENDER / YAMAHA | 25.45 | 25.43 | 35.32 | 86.20 | ||
| 2 | SEAHORSE FISHING TEAM MADISON MORRIS | 36' YELLOWFIN / YAMAHA | 19.75 | 25.2 | 30.9 | 75.85 | ||
| 3 | EAST COAST SPORTS COLE EDENS | 23' ONSLOW BAY / YAMAHA | 16.05 | 15.5 | 31.13 | 62.68 | ||
| 4 | TEAM OIFC CAROLINE MCMULLAN | 36' YELLOWFIN / YAMAHA | 25.75 | 30.27 | 56.02 | |||
| 5 | LIQUID FIRE CROCKETT HENDERSON | 37' INTREPID / YAMAHA | 16.5 | 17.5 | 19.54 | 53.54 | ||
| 6 | TOES-UP RICHARD BOLES | 31' CONTENDER / YAMAHA | 29.6 | 19.44 | 49.04 | |||
| 7 | HOOK UM UP KAYLA HOWARD | 31' ISLAND RUNNER / YAMAHA | 28.62 | 20 | 48.62 | |||
| 8 | TRICK C KAITLYN YORK | 33' CONTENDER / YAMAHA | 12.3 | 14.2 | 18.69 | 45.19 | ||
| 9 | TEAM OIFC / DO WORK CAMDYN BECK | 27' CONTENDER / YAMAHA | 16.15 | 23.1 | 39.25 | |||
| 10 | SOUTHERN BALE TYLER JONES | 25' CONTENDER / YAMAHA | 36.4 | 36.40 | ||||
| 11 | HAIL YEAH BRANDON AYCOCK | 23' SEA CRAFT / YAMAHA | 10.75 | 25.25 | 36.00 | |||
| 12 | DREAM CATCHER JUSTIN LOCKLEAR | 27' SEA PRO / MERCURY | 16.27 | 18.82 | 35.09 | |||
| 13 | HOLDEN ON ALEX BLAKE | 31' FOUNTAIN / MERCURY | 15.08 | 19.71 | 34.79 | |||
| 14 | C-SICK HAILEY BROWN | 26' MAKO / YAMAHA | 33.04 | 33.04 | ||||
| 15 | LET'ER RIP MASON CASHWELL | 23' SEA HUNT / YAMAHA | 16.35 | 14.19 | 30.54 | |||
| 16 | INLET VIEW BAR & GRILL TRISTIN CATALANOTTO | 23' MCKEE CRAFT / YAMAHA | 27.35 | 27.35 | ||||
| 17 | WILD RIDE AYDEN GRIFFIN | 38' FOUNTAIN / MERCURY | 25.5 | 25.50 | ||||
| 18 | HAIL YEAH DAVIS JULIAN | 23' SEA CRAFT / YAMAHA | 25.25 | 25.25 | ||||
| 19 | HAIL YEAH ALEX MERCER | 23' SEA CRAFT / YAMAHA | 25.25 | 25.25 | ||||
| 20 | HAIL YEAH EDWARD JULIAN, JR. | 23' SEA CRAFT / YAMAHA | 25.25 | 25.25 | ||||
| 21 | HAIL YEAH AUSTIN AYCOCK | 23' SEA CRAFT / YAMAHA | 25.25 | 25.25 | ||||
| 22 | NAUTI GULL BEN WARFORD | 23' SAILFISH / YAMAHA | 25.1 | 25.10 | ||||
| 23 | NAUTI GULL CHANCE SULLIVAN | 23' SAILFISH / YAMAHA | 25.1 | 25.10 | ||||
| 24 | WEE DOGGIE WHITNEY CRISP | 38' FOUNTAIN / YAMAHA | 21.95 | 21.95 | ||||
| 25 | REEL ACTION PATRICK HARRELSON | 27' SEA PRO / HONDA | 21.1 | 21.10 | ||||
| 26 | MISS TENY ROBERT JONES | 23' PALMETTO / MERCURY | 20.9 | 20.90 | ||||
| 27 | BLUE ICE BANDIT WILL LOWRY | 23' SEA HUNT / YAMAHA | 18 | 18.00 | ||||
| 28 | JAY BIRD C.J. AVERY | 31' FOUNTAIN / YAMAHA | 17.7 | 17.70 | ||||
| 29 | TROUBLE MAKER PAUL ARVIDSON | 31' FOUNTAIN / MERCURY | 17.45 | 17.45 | ||||
| 30 | WAVE WALKER DAVID LAMBETH, JR. | 26' MAKO / YAMAHA | 17.2 | 17.20 | ||||
| 31 | THAT'S MY DOG RICHARD MCRAE III | 36' YELLOWFIN / MERCURY | 14.24 | 14.24 | ||||
| 32 | THAT'S MY DOG TRIPP HOOKS | 36' YELLOWFIN / MERCURY | 14.24 | 14.24 | ||||
| 33 | MAD MOUSE JACOB SOLANO | 32' SEA CRAFT / MERCURY | 13.1 | 13.10 |
| RANK | BOAT NAME | MAKE / POWER | Ocean Isle Beach | Carolina Beach | Southport | Little River | Ocean Isle Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | CLEARLY HOOKED MARGARET PENNSTROM | 23' CONTENDER / YAMAHA | 31.8 | 22.52 | 38.55 | 92.87 | ||
| 2 | WINDY CONDITIONS WENDY TILLETT | 30' CONTENDER / YAMAHA | 25.45 | 25.43 | 35.32 | 86.20 | ||
| 3 | EREN'S ADDICTION TOO EREN BRACEWELL | 32' CONTENDER / MERCURY | 22.2 | 20.95 | 33.45 | 76.60 | ||
| 4 | SEAHORSE FISHING TEAM AMY MORRIS | 36' YELLOWFIN / YAMAHA | 19.75 | 25.2 | 30.9 | 75.85 | ||
| 5 | SALTY DAZE CHRISTY STALEY | 23' SEA HUNT / YAMAHA | 22.6 | 17.93 | 16.15 | 56.68 | ||
| 6 | STRESS REELIEF ANNA LEE | 32' ALBEMARLE / YANMAR | 56.05 | 56.05 | ||||
| 7 | BAY PIRATE PATTI HUGHES | 29' YELLOWFIN / YAMAHA | 17.45 | 16 | 14.3 | 47.75 | ||
| 8 | DIDN'T ASK! BONITA ALEXANDER | 25' SEA FOX / YAMAHA | 20.05 | 26.23 | 46.28 | |||
| 9 | HAIL YEAH TIFFANY AYCOCK | 23' SEA CRAFT / YAMAHA | 10.75 | 25.25 | 36.00 | |||
| 10 | TOES-UP JORDAN ROBSON | 31' CONTENDER / YAMAHA | 33.15 | 33.15 | ||||
| 11 | TEAM ZEBRA ASHLEY TEDDER | 36' YELLOWFIN / YAMAHA | 19.35 | 12.7 | 32.05 | |||
| 12 | TEAM OIFC AMY MCMULLAN | 36' YELLOWFIN / YAMAHA | 30.27 | 30.27 | ||||
| 13 | KING HUNTER TIFFANY ROBERTS | 23' CONTENDER / MERCURY | 26.73 | 26.73 | ||||
| 14 | TEAM OIFC KATELYN KINCER | 36' YELLOWFIN / YAMAHA | 25.75 | 25.75 | ||||
| 15 | SERVICE CALL DEVON BULLOCK | 32' YELLOWFIN / YAMAHA | 24.65 | 24.65 | ||||
| 16 | C-ARK REBECCA McCUISTON | 27' SEA PRO / MERCURY | 24.65 | 24.65 | ||||
| 17 | REELY MISS BEHAVIN CHRISSY EDWARDS | 26' CAPE HORN / YAMAHA | 23.5 | 23.50 | ||||
| 18 | WEE DOGGIE JAMIE CRISP | 38' FOUNTAIN / YAMAHA | 22.56 | 22.56 | ||||
| 19 | THE LAW MICHELLE DRAKE | 34' FOUNTAIN / MERCURY | 20.91 | 20.91 | ||||
| 20 | HOOK UM UP LAURA MELLOR | 31' ISLAND RUNNER / YAMAHA | 20 | 20.00 | ||||
| 21 | GET FLOOR'D TAYLOR MADISON | 36' CONTENDER / YAMAHA | 18.79 | 18.79 | ||||
| 22 | TROUBLE MAKER PATRICIA ARVIDSON | 31' FOUNTAIN / MERCURY | 17.45 | 17.45 | ||||
| 23 | THAT'S MY DOG LAURA MCRAE | 36' YELLOWFIN / MERCURY | 14.24 | 14.24 |
| RANK | BOAT NAME | MAKE / POWER | Ocean Isle Beach | Carolina Beach | Southport | Little River | Ocean Isle Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | BUD LIGHT PHILLIP HAMILTON | 30' GRADY WHITE / YAMAHA | 23.7 | 27.55 | 30.55 | 81.80 | ||
| 2 | FINAL APPROACH DONALD JOHNSON, JR. | 31' CONTENDER / YAMAHA | 27 | 25.85 | 25.83 | 78.68 | ||
| 3 | FINAL APPROACH JAMES DEMYAN, JR. | 31' CONTENDER / YAMAHA | 27 | 25.85 | 25.83 | 78.68 | ||
| 4 | SEAHORSE FISHING TEAM GEORGE METZGAR, JR. | 36' YELLOWFIN / YAMAHA | 19.75 | 25.2 | 30.9 | 75.85 | ||
| 5 | SCREAMIN' DEACON LARRY DENNING | 23' SEA STRIKE / YAMAHA | 18.75 | 35.9 | 18.19 | 72.84 | ||
| 6 | ALL IN ROY STRICKLAND | 31' CAPE HORN / YAMAHA | 17.45 | 30.25 | 21.03 | 68.73 | ||
| 7 | EAST COAST SPORTS GEORGE EDENS | 23' ONSLOW BAY / YAMAHA | 16.05 | 15.5 | 31.13 | 62.68 | ||
| 8 | STRESS REELIEF CHARLES LEE, JR. | 32' ALBEMARLE / YANMAR | 56.05 | 56.05 | ||||
| 9 | TIDE LINE DIETER CARDWELL | 35' WELLCRAFT / YAMAHA | 21.65 | 16.3 | 16.9 | 54.85 | ||
| 10 | TALKIN TRASH JOT OWENS | 33' HYDRA SPORTS / YAMAHA | 20.05 | 20.15 | 13.48 | 53.68 | ||
| 11 | OPEN WIDE CLIFTON PARKER | 33' CONTENDER / YAMAHA | 21.05 | 10.55 | 18.05 | 49.65 | ||
| 12 | BAY PIRATE WILLIAM HUGHES | 29' YELLOWFIN / YAMAHA | 17.45 | 16 | 14.3 | 47.75 | ||
| 13 | BAY PIRATE PATTI HUGHES | 29' YELLOWFIN / YAMAHA | 17.45 | 16 | 14.3 | 47.75 | ||
| 14 | TAILWALKER MARINE STUART BALLARD | 35' CONTENDER / YAMAHA | 16.4 | 26.87 | 43.27 | |||
| 15 | REELY MISS BEHAVIN RICHARD CLARK | 26' CAPE HORN / YAMAHA | 18.1 | 23.5 | 41.60 | |||
| 16 | TEAM OIFC / DO WORK RICKEY BECK | 27' CONTENDER / YAMAHA | 16.15 | 23.1 | 39.25 | |||
| 17 | BLACK GOLD DON WILLIAMSON | 36' YELLOWFIN / YAMAHA | 10.61 | 27.83 | 38.44 | |||
| 18 | MILLER TIME RANDY GAINEY | 23' CAPE HORN / YAMAHA | 12.15 | 25.6 | 37.75 | |||
| 19 | DREAM CATCHER CLAYTON LOCKLEAR | 27' SEA PRO / MERCURY | 16.27 | 18.82 | 35.09 | |||
| 20 | YATES-SEA DAVID YATES, SR. | 33' CONTENDER / YAMAHA | 33.6 | 33.60 | ||||
| 21 | MSC GREG SIGMON | 36' YELLOWFIN / MERCURY | 32.83 | 32.83 | ||||
| 22 | MSC DAVID PERRY | 36' YELLOWFIN / MERCURY | 32.83 | 32.83 | ||||
| 23 | MSC RALPH JUSTICE | 36' YELLOWFIN / MERCURY | 32.83 | 32.83 | ||||
| 24 | MAD MOUSE STONEY STONE | 32' SEA CRAFT / MERCURY | 13.1 | 18.31 | 31.41 | |||
| 25 | SEAHORSE FISHING TEAM RANDY SPAINHOUR | 36' YELLOWFIN / YAMAHA | 30.9 | 30.90 | ||||
| 26 | HOLDEN ON CHARLES MCCLURE | 31' FOUNTAIN / MERCURY | 11.05 | 19.71 | 30.76 | |||
| 27 | LET'ER RIP JOHNNY CASHWELL | 23' SEA HUNT / YAMAHA | 16.35 | 14.19 | 30.54 | |||
| 28 | TEAM OIFC RUBE MCMULLAN | 36' YELLOWFIN / YAMAHA | 30.27 | 30.27 | ||||
| 29 | ROCK DOC ROBERT WIGGINS | 39' CONTENDER / YAMAHA | 29.14 | 29.14 | ||||
| 30 | BLACK GOLD LAWRENCE BULLARD | 36' YELLOWFIN / YAMAHA | 27.83 | 27.83 | ||||
| 31 | FINAL APPROACH MICHAEL JOHN WILLIAMS | 31' CONTENDER / YAMAHA | 25.83 | 25.83 | ||||
| 32 | FINAL APPROACH DAVE SMITH | 31' CONTENDER / YAMAHA | 25.83 | 25.83 | ||||
| 33 | FULL THROTTLE LANDY BLACKWELL | 35' DONZI / MERCURY | 23.6 | 23.60 | ||||
| 34 | ON A MISSION WADE BYRD | 34' FOUNTAIN / MERCURY | 23.45 | 23.45 | ||||
| 35 | JUDY BEE PHILLIP BROCK | 31' CONTENDER / YAMAHA | 21.05 | 21.05 | ||||
| 36 | THE LAW JEFF DRAKE | 34' FOUNTAIN / MERCURY | 20.91 | 20.91 | ||||
| 37 | ANGEL FIRE VANN MURRAY | 32' DONZI / MERCURY | 17.71 | 17.71 | ||||
| 38 | ANGEL FIRE DON EWING | 32' DONZI / MERCURY | 17.71 | 17.71 | ||||
| 39 | NO ALIBI DONNIE WARD | 23' SCOUT / YAMAHA | 16.64 | 16.64 | ||||
| 40 | THAT'S MY DOG STEVE RICHARDSON | 36' YELLOWFIN / MERCURY | 14.24 | 14.24 | ||||
| 41 | RON-JON RICHARD WILLIAMS | 25' RANGER / MERCURY | 14.15 | 14.15 | ||||
| 42 | TRICK C DENNIS HALL | 33' CONTENDER / YAMAHA | 12.3 | 12.30 |
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.