| RANK | BOAT NAME | MAKE / POWER | Fourchon | Dauphin Island | Venice | Biloxi | Orange Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | KWAZAR MARCUS KENNEDY | 36' YELLOWFIN / YAMAHA | 50.51 | 49.03 | 55.39 | 154.93 | ||
| 2 | PAPOTANIC JOSE REYES | 36' INVINCIBLE / YAMAHA | 44.48 | 47.01 | 50 | 141.49 | ||
| 3 | JOHNNY B JOHN BENKENSTEIN, JR. | 31' CONTENDER / YAMAHA | 51.8 | 42.01 | 42.18 | 135.99 | ||
| 4 | INTENSE NEAL FOSTER | 35' CONTENDER / YAMAHA | 44.72 | 43.46 | 45.71 | 133.89 | ||
| 5 | CRAWGATOR BILL BUTLER | 42' INVINCIBLE / YAMAHA | 49.31 | 36.86 | 45.75 | 131.92 | ||
| 6 | GET LAYED FRED WATKINS, JR. | 27' CONTENDER / YAMAHA | 51.14 | 38.54 | 38.04 | 127.72 | ||
| 7 | REELENTLESS BENNIE GOLDMAN, SR. | 35' CONTENDER / YAMAHA | 48.84 | 40.31 | 37.58 | 126.73 | ||
| 8 | SEA CRUISER DON JACKSON, SR. | 35' WELLCRAFT / YAMAHA | 50.45 | 40.18 | 32.87 | 123.50 | ||
| 9 | THAT'S RIGHT!! DWAYNE HACKER | 31' CAPE HORN / EVINRUDE | 41.43 | 43.68 | 32.78 | 117.89 | ||
| 10 | CRAZY D DONNIE CONNOR | 31' CAPE HORN / YAMAHA | 40.93 | 41.6 | 31.61 | 114.14 | ||
| 11 | KAJUN SPORTSMAN JON STEVENS | 36' CONTENDER / YAMAHA | 38.26 | 34.2 | 39.28 | 111.74 | ||
| 12 | TEAM MILLENNIUM MARINE JASON WAGEN | 31' CONTENDER / MERCURY | 29.77 | 38.32 | 43.02 | 111.11 | ||
| 13 | KINGSCAPE TODD KING | 36' INVINCIBLE / MERCURY | 34.72 | 38.35 | 35.23 | 108.30 | ||
| 14 | RUNNIN LATE CHRIS JACOBS | 26' CAPE HORN / EVINRUDE | 43.16 | 40.26 | 83.42 | |||
| 15 | BYRD DOG RITCHIE BYRD | 27' CONTENDER / YAMAHA | 32.78 | 44.79 | 77.57 | |||
| 16 | RXCAPE DAN ABSHIRE, JR. | 33' CONTENDER / MERCURY | 52.15 | 17.99 | 70.14 | |||
| 17 | CRISIS CLINT ZAVROS | 36' YELLOWFIN / YAMAHA | 27 | 43.13 | 70.13 | |||
| 18 | MIDNIGHT RIDER CRAIG PRESCOTT | 27' CONTENDER / YAMAHA | 45.57 | 23.17 | 68.74 | |||
| 19 | SHAKEN KNOT STIRRED / KING'S RANSOM JAMES BOND, JR. | 36' CONTENDER / EVINRUDE | 38.45 | 19.84 | 58.29 | |||
| 20 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 52.67 | 52.67 | ||||
| 21 | PROMARINEUSA.COM KEVIN HANNON | 36' YELLOWFIN / MERC/YAM | 48.03 | 48.03 | ||||
| 22 | NO MERCY / DEALER'S CHOICE STEVE CUNNINGHAM | 39' CONTENDER / YAMAHA | 46.11 | 46.11 | ||||
| 23 | BOOGEY MAN JOHN DUSEK | 34' YELLOWFIN / YAMAHA | 45.92 | 45.92 | ||||
| 24 | LIQUID FIRE MARK HENDERSON | 37' INTREPID / YAMAHA | 45.38 | 45.38 | ||||
| 25 | BANDIT RONALD MITCHELL | 36' INVINCIBLE / SUZUKI | 43.59 | 43.59 | ||||
| 26 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 43.04 | 43.04 | ||||
| 27 | ROCK DOC ROBERT WIGGINS | 39' CONTENDER / YAMAHA | 41.7 | 41.70 | ||||
| 28 | UNDER ARMOUR / CALIENTE ARIK BERGERMAN | 36' YELLOWFIN / MERCURY | 40.59 | 40.59 | ||||
| 29 | EREN'S ADDICTION TOO JACK BRACEWELL | 32' CONTENDER / MERCURY | 39.17 | 39.17 | ||||
| 30 | REEL PLANNING STEPHEN HAIDT | 30' CONTENDER / YAMAHA | 37.86 | 37.86 | ||||
| 31 | OBSESSED KOONASS GLENN PLAISANCE | 38' FOUNTAIN / MERCURY | 36.06 | 36.06 | ||||
| 32 | SNAKE DANCER GEORGE MITCHELL | 36' YELLOWFIN / YAMAHA | 33.96 | 33.96 | ||||
| 33 | MANGLER THOMAS MANGAN | 35' CONTENDER / YAMAHA | 31.56 | 31.56 | ||||
| 34 | HIGH RISK BOBBY WADE | 38' FOUNTAIN / MERCURY | 30.2 | 30.20 |
| RANK | BOAT NAME | MAKE / POWER | Fourchon | Dauphin Island | Venice | Biloxi | Orange Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | BACKLASH JOE SHELL, JR. | 23' CAPE HORN / YAMAHA | 52.21 | 44.24 | 44.5 | 140.95 | ||
| 2 | STRIKE TWO ROB LUPOLA | 23' ONSLOW BAY / MERCURY | 40.4 | 35.16 | 47.47 | 123.03 | ||
| 3 | SEA HAGG CECIL CAPPS, JR. | 23' CONTENDER / YAMAHA | 38.57 | 39.26 | 43.24 | 121.07 | ||
| 4 | LURED AWAY BOBBY SCHOENFELD | 23' HANSON SKIFF / SUZUKI | 38.97 | 38.85 | 24.81 | 102.63 | ||
| 5 | STRIKING DISTANCE STEPHEN SMITH | 23' CONTENDER / YAMAHA | 30.63 | 40.43 | 71.06 | |||
| 6 | ENVY US STEPHEN PARDUE | 23' YELLOWFIN / SUZUKI | 33.98 | 28.97 | 62.95 | |||
| 7 | SLACK TIME MARK SISLAK | 23' CONTENDER / YAMAHA | 34.91 | 25 | 59.91 | |||
| 8 | MIDDLE BAY REALTY CHRIS COX | 23' SAILFISH / YAMAHA | 29.95 | 26.1 | 56.05 | |||
| 9 | ASSALTLINE BRAD DRISKELL | 23' CONTENDER / YAMAHA | 25 | 17.97 | 42.97 | |||
| 10 | TEMPEST FIN MIKE WALLACE | 23' HYDRA SPORTS / JOHNSON | 13.86 | 13.86 |
| RANK | BOAT NAME | MAKE / POWER | Fourchon | Dauphin Island | Venice | Biloxi | Orange Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | THAT'S RIGHT!! HUNTER COFIELD | 31' CAPE HORN / EVINRUDE | 41.43 | 43.68 | 32.78 | 117.89 | ||
| 2 | CRAZY D TRIPP CONNOR | 31' CAPE HORN / YAMAHA | 40.93 | 41.6 | 31.61 | 114.14 | ||
| 3 | SEA HAGG LANDEN RUCKER | 23' CONTENDER / YAMAHA | 38.57 | 39.26 | 35.01 | 112.84 | ||
| 4 | KINGSCAPE KAYLEE KING | 36' INVINCIBLE / MERCURY | 34.72 | 38.35 | 35.23 | 108.30 | ||
| 5 | WILD RIDE AYDEN GRIFFIN | 38' FOUNTAIN / MERCURY | 52.67 | 52.67 | ||||
| 6 | LIQUID FIRE CROCKETT HENDERSON | 37' INTREPID / YAMAHA | 45.38 | 45.38 | ||||
| 7 | LURED AWAY JERE TORSTI | 23' HANSON SKIFF / SUZUKI | 38.85 | 38.85 | ||||
| 8 | SHAKEN KNOT STIRRED / KING'S RANSOM BRENNEN DASILVA | 36' CONTENDER / EVINRUDE | 38.45 | 38.45 | ||||
| 9 | OBSESSED KOONASS CHRISTOPHER STASZAK, JR. | 38' FOUNTAIN / MERCURY | 36.06 | 36.06 | ||||
| 10 | CRAZY 'D' SARAH CONNOR | 31' CAPE HORN / YAMAHA | 31.61 | 31.61 | ||||
| 11 | KINGSCAPE CLAYTON NOLES | 36' INVINCIBLE / MERCURY | 31.6 | 31.60 | ||||
| 12 | SLACK TIME SAVANNAH SISLAK | 23' CONTENDER / YAMAHA | 25 | 25.00 | ||||
| 13 | SHAKEN KNOT STIRRED / KING'S RANSOM AUSTIN NOBLE | 36' CONTENDER / EVINRUDE | 19.84 | 19.84 | ||||
| 14 | TEMPEST FIN HAMPTON TUCKER | 23' HYDRA SPORTS / JOHNSON | 13.86 | 13.86 |
| RANK | BOAT NAME | MAKE / POWER | Fourchon | Dauphin Island | Venice | Biloxi | Orange Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | GET LAYED KAYLA WILLIAMSON | 27' CONTENDER / YAMAHA | 51.14 | 38.54 | 38.04 | 127.72 | ||
| 2 | REELENTLESS PAM GOLDMAN | 35' CONTENDER / YAMAHA | 48.84 | 40.31 | 37.58 | 126.73 | ||
| 3 | THAT'S RIGHT!! VERONICA HACKER | 31' CAPE HORN / EVINRUDE | 41.43 | 43.68 | 32.78 | 117.89 | ||
| 4 | THAT'S RIGHT!! DIANA HUDSON | 31' CAPE HORN / EVINRUDE | 41.43 | 43.68 | 29.09 | 114.20 | ||
| 5 | TEAM MILLENNIUM MARINE JODY WAGEN | 31' CONTENDER / MERCURY | 29.77 | 38.32 | 43.02 | 111.11 | ||
| 6 | KINGSCAPE SUMMER KING | 36' INVINCIBLE / MERCURY | 34.72 | 38.35 | 35.23 | 108.30 | ||
| 7 | LURED AWAY MINNA KOLTES | 23' HANSON SKIFF / SUZUKI | 38.97 | 38.85 | 24.81 | 102.63 | ||
| 8 | RXCAPE RONDA ABSHIRE | 33' CONTENDER / MERCURY | 52.15 | 17.99 | 70.14 | |||
| 9 | CRISIS KRISTIN ZAVROS | 36' YELLOWFIN / YAMAHA | 27 | 43.13 | 70.13 | |||
| 10 | WILD RIDE SHAYNA GRIFFIN | 38' FOUNTAIN / MERCURY | 52.67 | 52.67 | ||||
| 11 | RUNNIN LATE LISA HAYES | 26' CAPE HORN / EVINRUDE | 43.16 | 43.16 | ||||
| 12 | EREN'S ADDICTION TOO EREN BRACEWELL | 32' CONTENDER / MERCURY | 39.17 | 39.17 | ||||
| 13 | PAPOTANIC LAUREN BLEDSOE | 36' INVINCIBLE / YAMAHA | 38.27 | 38.27 | ||||
| 14 | SEA CRUISER BRITTNEY STEVENS | 35' WELLCRAFT / YAMAHA | 32.87 | 32.87 | ||||
| 15 | CRAZY 'D' KIM CONNOR | 31' CAPE HORN / YAMAHA | 31.61 | 31.61 | ||||
| 16 | LURED AWAY SHANNA LOUIS | 23' HANSON SKIFF / SUZUKI | 24.81 | 24.81 | ||||
| 17 | TEMPEST FIN KAYE TUCKER | 23' HYDRA SPORTS / JOHNSON | 13.86 | 13.86 |
| RANK | BOAT NAME | MAKE / POWER | Fourchon | Dauphin Island | Venice | Biloxi | Orange Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | KWAZAR ROBERT YOUNG | 36' YELLOWFIN / YAMAHA | 50.51 | 49.03 | 55.39 | 154.93 | ||
| 2 | KWAZAR MAX WILLIAMS | 36' YELLOWFIN / YAMAHA | 50.51 | 49.03 | 55.39 | 154.93 | ||
| 3 | CRAWGATOR RICK RYAN | 42' INVINCIBLE / YAMAHA | 49.31 | 36.86 | 45.75 | 131.92 | ||
| 4 | GET LAYED FRED WATKINS, JR. | 27' CONTENDER / YAMAHA | 51.14 | 38.54 | 38.04 | 127.72 | ||
| 5 | GET LAYED KEN JANSEN | 27' CONTENDER / YAMAHA | 51.14 | 38.54 | 38.04 | 127.72 | ||
| 6 | REELENTLESS BENNIE GOLDMAN, SR. | 35' CONTENDER / YAMAHA | 48.84 | 40.31 | 37.58 | 126.73 | ||
| 7 | SEA CRUISER DON JACKSON, SR. | 35' WELLCRAFT / YAMAHA | 50.45 | 40.18 | 32.87 | 123.50 | ||
| 8 | SEA HAGG EARL BURBRIDGE | 23' CONTENDER / YAMAHA | 38.57 | 39.26 | 43.24 | 121.07 | ||
| 9 | SEA HAGG CECIL CAPPS, JR. | 23' CONTENDER / YAMAHA | 38.57 | 39.26 | 43.24 | 121.07 | ||
| 10 | KAJUN SPORTSMAN DANNY MATHIS | 36' CONTENDER / YAMAHA | 38.26 | 34.2 | 39.28 | 111.74 | ||
| 11 | JOHNNY B JOHN BENKENSTEIN | 31' CONTENDER / YAMAHA | 51.8 | 42.01 | 93.81 | |||
| 12 | CRAWGATOR MARK POCHE | 42' INVINCIBLE / YAMAHA | 36.86 | 45.75 | 82.61 | |||
| 13 | BYRD DOG JIMMY LANGHAM | 27' CONTENDER / YAMAHA | 32.78 | 44.79 | 77.57 | |||
| 14 | STRIKING DISTANCE PAUL SMITH | 23' CONTENDER / YAMAHA | 30.63 | 40.43 | 71.06 | |||
| 15 | WILD RIDE RANDOLPH GRIFFIN, SR. | 38' FOUNTAIN / MERCURY | 52.67 | 52.67 | ||||
| 16 | PROMARINEUSA.COM JIM NASET | 36' YELLOWFIN / MERC/YAM | 48.03 | 48.03 | ||||
| 17 | MELLOW YELLOW ANDY PETTIT | 32' INTREPID / YAMAHA | 43.04 | 43.04 | ||||
| 18 | MELLOW YELLOW CONRAD LAU | 32' INTREPID / YAMAHA | 43.04 | 43.04 | ||||
| 19 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 43.04 | 43.04 | ||||
| 20 | MELLOW YELLOW JIMMY MCINTIRE | 32' INTREPID / YAMAHA | 43.04 | 43.04 | ||||
| 21 | JOHNNY B ALBERT VRAZEL | 31' CONTENDER / YAMAHA | 42.18 | 42.18 | ||||
| 22 | ROCK DOC ROBERT WIGGINS | 39' CONTENDER / YAMAHA | 41.7 | 41.70 | ||||
| 23 | KWAZAR MIKE WARD | 36' YELLOWFIN / YAMAHA | 41.12 | 41.12 | ||||
| 24 | KAJUN SPORTSMAN LARRY GUTELIUS | 36' CONTENDER / YAMAHA | 38.26 | 38.26 | ||||
| 25 | REEL PLANNING STEPHEN HAIDT | 30' CONTENDER / YAMAHA | 37.86 | 37.86 | ||||
| 26 | OBSESSED KOONASS GLENN PLAISANCE | 38' FOUNTAIN / MERCURY | 36.06 | 36.06 | ||||
| 27 | HIGH RISK ROBERT WADE | 38' FOUNTAIN / MERCURY | 30.2 | 30.20 | ||||
| 28 | HIGH RISK HARRY WILSON | 38' FOUNTAIN / MERCURY | 30.2 | 30.20 |
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.