| RANK | BOAT NAME | MAKE / POWER | Sarasota | Sarasota | Treasure Island | St. Petersburg | Treasure Island | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | IDLE TIME MATTHEW TARRANCE | 39' NOR-TECH / MERCURY | 45.66 | 44.99 | 43.14 | 133.79 | ||
| 2 | TEAM DELOSA'S JAMES BREAZEALE | 36' YELLOWFIN / MERCURY | 39.12 | 29.9 | 37.91 | 106.93 | ||
| 3 | SECONDS 2 SPARE SCOTT RUSH | 31' CONTENDER / YAMAHA | 24.24 | 51.01 | 27.24 | 102.49 | ||
| 4 | PROMARINEUSA.COM KEVIN HANNON | 36' YELLOWFIN / MERC/YAM | 34.22 | 42.81 | 10.83 | 87.86 | ||
| 5 | WALLEYE II JOHN THOMAS, JR. | 35' CONTENDER / YAMAHA | 58.04 | 28.28 | 86.32 | |||
| 6 | HORIZON HAZE CHUCK WELDON | 34' FOUNTAIN / MERCURY | 30.7 | 22.52 | 28.48 | 81.70 | ||
| 7 | SEA DOG CHAD BIXLER III | 33' HYDRA SPORTS / YAMAHA | 26.6 | 38.28 | 16.62 | 81.50 | ||
| 8 | LAGERHEAD STEVE PAPEN | 33' CONTENDER / YAMAHA | 33.96 | 38.81 | 72.77 | |||
| 9 | COURTSIDE GRILLE / TOP GUN DAVID HEAVENRIDGE | 37' SPECTRE / YANMAR | 34.95 | 34.21 | 69.16 | |||
| 10 | MOMMA SAID JOHN SMITH, SR. | 39' CONTENDER / YAMAHA | 22.68 | 32.29 | 54.97 | |||
| 11 | REEL DEEBAIT RAYMOND BOHANNON, JR. | 41' LUHRS / CUMMINS | 26.14 | 26.08 | 52.22 | |||
| 12 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 24.78 | 25.31 | 50.09 | |||
| 13 | LIQUID FIRE MARK HENDERSON | 37' INTREPID / YAMAHA | 47.96 | 47.96 | ||||
| 14 | ECONOMY TACKLE MARK GOODWIN | 33' CONTENDER / YAMAHA | 11.68 | 34.17 | 45.85 | |||
| 15 | TEAM OIFC BRANT MCMULLAN | 36' YELLOWFIN / YAMAHA | 44.57 | 44.57 | ||||
| 16 | KWAZAR MARCUS KENNEDY | 36' YELLOWFIN / YAMAHA | 33.9 | 33.90 | ||||
| 17 | G-FORCE JASON GELL | 27' CONTENDER / YAMAHA | 28.78 | 28.78 | ||||
| 18 | SECOND ROUND MICHAEL BLANCHARD | 35' CONTENDER / YAMAHA | 26.73 | 26.73 | ||||
| 19 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 25.72 | 25.72 | ||||
| 20 | PROMARINE TOO TAYLOR NASET | 25' BLUEWATER / YAMAHA | 19.37 | 19.37 | ||||
| 21 | SLIPPIN AWAY TOM SCHEIBNER | 43' CABO / MANS | 18.68 | 18.68 | ||||
| 22 | PROMARINEUSA.COM / KINGPIN KEN DELLANE | 31' JUPITER / EVINRUDE | 18.6 | 18.60 | ||||
| 23 | GAFF 'N' BOX KEITH WOODS | 36' YELLOWFIN / YAMAHA | 17.7 | 17.70 | ||||
| 24 | GET SNOOKERD CHRIS WORKMAN | 27' CONTENDER / YAMAHA | 15.19 | 15.19 | ||||
| 25 | TEAM GATOR SID RICE | 50' HATTERAS / DETROIT DIESEL | 10.07 | 10.07 |
| RANK | BOAT NAME | MAKE / POWER | Sarasota | Sarasota | Treasure Island | St. Petersburg | Treasure Island | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | YELLOW BIRD HARRY THOMAS | 23' SEACRAFT / MERCURY | 30.36 | 20.41 | 22.96 | 73.73 | ||
| 2 | SNAPPERS DANIEL CASEY | 23' REGULATOR / YAMAHA | 20.82 | 30.6 | 14.62 | 66.04 | ||
| 3 | TEAM K.O. JOHN FORD | 23' ONSLOW BAY / YAMAHA | 37.83 | 22.86 | 60.69 | |||
| 4 | PAY TO PLAY DAVID STEINER | 23' SEA OX / SUZUKI | 17.22 | 17.22 | ||||
| 5 | TOP DOWN JEFFRI DURRANCE | 23' ONSLOW BAY / MERCURY | 10.03 | 10.03 |
| RANK | BOAT NAME | MAKE / POWER | Sarasota | Sarasota | Treasure Island | St. Petersburg | Treasure Island | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | PROMARINEUSA.COM AUSTIN NASET | 36' YELLOWFIN / MERC/YAM | 42.81 | 10.83 | 53.64 | |||
| 2 | LIQUID FIRE CROCKETT HENDERSON | 37' INTREPID / YAMAHA | 47.96 | 47.96 | ||||
| 3 | WALLEYE II DOMINIC MOLFETAS | 35' CONTENDER / YAMAHA | 28.28 | 28.28 | ||||
| 4 | THE REEL WON ROB WOITHE | 36' YELLOWFIN / YAMAHA | 25.31 | 25.31 | ||||
| 5 | THE REEL WON LUKE WOITHE | 36' YELLOWFIN / YAMAHA | 24.78 | 24.78 | ||||
| 6 | TEAM GATOR MARLIN RICE | 50' HATTERAS / DETROIT DIESEL | 10.07 | 10.07 |
| RANK | BOAT NAME | MAKE / POWER | Sarasota | Sarasota | Treasure Island | St. Petersburg | Treasure Island | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | SEA DOG KAREN BIXLER | 33' HYDRA SPORTS / YAMAHA | 26.6 | 38.28 | 16.62 | 81.50 | ||
| 2 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 24.78 | 25.31 | 50.09 | |||
| 3 | G-FORCE DEBRA GELL | 27' CONTENDER / YAMAHA | 28.78 | 28.78 | ||||
| 4 | SECOND ROUND KELLY LUDWIG | 35' CONTENDER / YAMAHA | 26.73 | 26.73 | ||||
| 5 | SECOND ROUND HEATHER HART | 35' CONTENDER / YAMAHA | 26.73 | 26.73 |
| RANK | BOAT NAME | MAKE / POWER | Sarasota | Sarasota | Treasure Island | St. Petersburg | Treasure Island | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | WALLEYE II RANDY KEYS | 35' CONTENDER / YAMAHA | 58.04 | 28.28 | 86.32 | |||
| 2 | HORIZON HAZE CHUCK WELDON | 34' FOUNTAIN / MERCURY | 30.7 | 22.52 | 28.48 | 81.70 | ||
| 3 | SEA DOG KAREN BIXLER | 33' HYDRA SPORTS / YAMAHA | 26.6 | 38.28 | 16.62 | 81.50 | ||
| 4 | YELLOW BIRD HARRY THOMAS | 23' SEACRAFT / MERCURY | 30.36 | 20.41 | 22.96 | 73.73 | ||
| 5 | YELLOW BIRD VERNON BONNELL | 23' SEACRAFT / MERCURY | 30.36 | 20.41 | 22.96 | 73.73 | ||
| 6 | COURTSIDE GRILLE / TOP GUN RONALD KIEN | 37' SPECTRE / YANMAR | 34.95 | 34.21 | 69.16 | |||
| 7 | TEAM K.O. JOHN FORD | 23' ONSLOW BAY / YAMAHA | 37.83 | 22.86 | 60.69 | |||
| 8 | TEAM K.O. MIKE BURNETT | 23' ONSLOW BAY / YAMAHA | 37.83 | 22.86 | 60.69 | |||
| 9 | MOMMA SAID JOHN SMITH, SR. | 39' CONTENDER / YAMAHA | 22.68 | 32.29 | 54.97 | |||
| 10 | PROMARINEUSA.COM JIM NASET | 36' YELLOWFIN / MERC/YAM | 42.81 | 10.83 | 53.64 | |||
| 11 | SECONDS 2 SPARE RICK DEAN | 31' CONTENDER / YAMAHA | 24.24 | 27.24 | 51.48 | |||
| 12 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 24.78 | 25.31 | 50.09 | |||
| 13 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 24.78 | 25.31 | 50.09 | |||
| 14 | SEA DOG DAVID JOHNSON | 33' HYDRA SPORTS / YAMAHA | 26.6 | 16.62 | 43.22 | |||
| 15 | COURTSIDE GRILLE / TOP GUN WARREN WILLIAMS | 37' SPECTRE / YANMAR | 34.21 | 34.21 | ||||
| 16 | KWAZAR MAX WILLIAMS | 36' YELLOWFIN / YAMAHA | 33.9 | 33.90 | ||||
| 17 | G-FORCE DEBRA GELL | 27' CONTENDER / YAMAHA | 28.78 | 28.78 | ||||
| 18 | SLIPPIN AWAY TOM SCHEIBNER | 43' CABO / MANS | 18.68 | 18.68 | ||||
| 19 | TEAM GATOR SID RICE | 50' HATTERAS / DETROIT DIESEL | 10.07 | 10.07 | ||||
| 20 | TEAM GATOR SAM PITCHFORD | 50' HATTERAS / DETROIT DIESEL | 10.07 | 10.07 | ||||
| 21 | TOP DOWN JEFFRI DURRANCE | 23' ONSLOW BAY / MERCURY | 10.03 | 10.03 |
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.