| RANK | BOAT NAME | MAKE / POWER | Port Royal | Sullivan's Island | Georgetown | Charleston | Murrells Inlet | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | YATES-SEA DAVE YATES | 33' CONTENDER / YAMAHA | 24.91 | 31.72 | 39.05 | 95.68 | ||
| 2 | RIPPLE EFFECT ARTHUR SIMONS | 33' FREEMAN / YAMAHA | 24.31 | 43.24 | 27.84 | 95.39 | ||
| 3 | EREN'S ADDICTION TOO JACK BRACEWELL | 32' CONTENDER / MERCURY | 32.37 | 24.56 | 28.43 | 85.36 | ||
| 4 | KNOT @ WORK ROBERT OLSEN | 31' CAPE HORN / YAMAHA | 26.58 | 28.74 | 24.84 | 80.16 | ||
| 5 | REELIN MARC PINCUS | 35' MARLIN / SUZUKI | 34.87 | 37.56 | 72.43 | |||
| 6 | STRAY DOG CHRIS ROSENGARTEN | 26' EVERGLADES / HONDA | 25.14 | 27.82 | 18.17 | 71.13 | ||
| 7 | JUGGERNAUT BERT HARVEY | 31' CONTENDER / YAMAHA | 20 | 13.47 | 35.91 | 69.38 | ||
| 8 | TEAM OLD SCHOOL SCOTT JENNINGS | 31' CONTENDER / MERCURY | 16.2 | 30.36 | 18.92 | 65.48 | ||
| 9 | SOLID SURFACE ANDY NETTLES | 36' HUNLEY / MERCURY | 13.92 | 21.5 | 29.94 | 65.36 | ||
| 10 | BIG BAD WOLF STACY WESTER | 35' CONTENDER / YAMAHA | 27.46 | 32.96 | 60.42 | |||
| 11 | HAMMER DOWN MONTY BATES, SR. | 32' CONTENDER / YAMAHA | 17.86 | 26.59 | 14.6 | 59.05 | ||
| 12 | ROCK DOC ROBERT WIGGINS | 39' CONTENDER / YAMAHA | 37.16 | 20.26 | 57.42 | |||
| 13 | BLACK CAT JAMEY STEWART | 35' TRITON / MERCURY | 30.8 | 24.07 | 54.87 | |||
| 14 | GENUINE RISK DEREK NOBLES | 35' CONTENDER / YAMAHA | 35.06 | 17.25 | 52.31 | |||
| 15 | TORTTEASER BRANDON SMITH | 32' YELLOWFIN / MERCURY | 28.2 | 21.12 | 49.32 | |||
| 16 | WEE DOGGIE JOEY CRISP | 38' FOUNTAIN / YAMAHA | 20.28 | 25.86 | 46.14 | |||
| 17 | HALF MINE II / TEAM GEICO PRESTON KNIGHT | 26' SAILFISH / YAMAHA | 18.04 | 27.59 | 45.63 | |||
| 18 | MSC DAVID PERRY | 36' YELLOWFIN / MERCURY | 16.96 | 25.86 | 42.82 | |||
| 19 | GAS MONEY JAMES LANE, JR. | 33' HYDRA SPORTS / YAMAHA | 19.06 | 21.57 | 40.63 | |||
| 20 | JUDY BEE PHILLIP BROCK | 31' CONTENDER / YAMAHA | 18.23 | 19.98 | 38.21 | |||
| 21 | NO PATIENCE SHANNON ELIAS | 31' CAPE HORN / YAMAHA | 38.11 | 38.11 | ||||
| 22 | SEAHORSE FISHING TEAM CHAD MORRIS | 36' YELLOWFIN / YAMAHA | 31.72 | 31.72 | ||||
| 23 | NOMAD MATTHEW LUCE | 33' FREEMAN / YAMAHA | 29.18 | 29.18 | ||||
| 24 | YARD BOY JOHN WALPOLE, JR. | 27' CONTENDER / YAMAHA | 29.12 | 29.12 | ||||
| 25 | MAD MOUSE ROB FERRIS | 32' SEA CRAFT / MERCURY | 27.4 | 27.40 | ||||
| 26 | AQUA LOCO JOSHUA BAKER | 31' CONTENDER / YAMAHA | 27.21 | 27.21 | ||||
| 27 | FOUR SUNS II WILLIAM GRESSETTE | 36' YELLOWFIN / YAMAHA | 25.33 | 25.33 | ||||
| 28 | TAILWALKER MARINE STUART BALLARD | 35' CONTENDER / YAMAHA | 24.16 | 24.16 | ||||
| 29 | MANGLER THOMAS MANGAN | 35' CONTENDER / YAMAHA | 22.72 | 22.72 | ||||
| 30 | MONSTER ENERGY JASON SOLANO | 39' DEEP IMPACT / MERCURY | 21.97 | 21.97 | ||||
| 31 | TOES-UP RICHARD BOLES | 31' CONTENDER / YAMAHA | 21.9 | 21.90 | ||||
| 32 | KEEPIN IT REEL JARED FLOYD | 31' YELLOWFIN / YAMAHA | 21.53 | 21.53 | ||||
| 33 | SHOCK WAVE MILTON VIA | 33' HYDRA SPORTS / YAMAHA | 20.8 | 20.80 | ||||
| 34 | MO BETTER II ANTHONY STITH, JR. | 31' CONTENDER / YAMAHA | 20.73 | 20.73 | ||||
| 35 | BLACK GOLD SHAWN LATHER | 33' HYDRA SPORTS / YAMAHA | 20.36 | 20.36 | ||||
| 36 | MY THREE SONS TERRY GRANTHAM | 36' YELLOWFIN / YAMAHA | 18.91 | 18.91 | ||||
| 37 | LIKE 2 FISH MARK DROLSHAGEN | 36' YELLOWFIN / YAMAHA | 18.4 | 18.40 | ||||
| 38 | WIDE SPREAD MATT PRIESTER | 27' GRADY WHITE / YAMAHA | 15.1 | 15.10 |
| RANK | BOAT NAME | MAKE / POWER | Port Royal | Sullivan's Island | Georgetown | Charleston | Murrells Inlet | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | BEERABILITY DOW SUGGS | 23' SAILFISH / YAMAHA | 40.8 | 25.5 | 21.03 | 87.33 | ||
| 2 | IN 2 DEEP KEVIN O'NEALE | 23' SAILFISH / YAMAHA | 25.99 | 31.63 | 23.65 | 81.27 | ||
| 3 | LOW COUNTRY NATIVE BILLY POWELL | 23' ONSLOW BAY / MERCURY | 16.9 | 35.18 | 27.43 | 79.51 | ||
| 4 | TEAM SEA FOX RUSS BALDERSON | 22' SEAFOX / SUZUKI | 15.25 | 35.39 | 24.34 | 74.98 | ||
| 5 | SWEET SARAH IV NICK RUSSELL JR | 23' KEY WEST / YAMAHA | 22.32 | 43.93 | 66.25 | |||
| 6 | NAUTI GULL CHAD SULLIVAN | 23' SAILFISH / YAMAHA | 19.62 | 22.48 | 21.09 | 63.19 | ||
| 7 | MISS JENN IV RON GREENE | 23' BAJA / MERCURY | 15.07 | 17.86 | 26.4 | 59.33 | ||
| 8 | TEAM SPERRY / NET PROFIT BRYAN BAXTER | 23' ONSLOW BAY / SUZUKI | 21.14 | 30.39 | 51.53 | |||
| 9 | SEA-SCAPER DENNIS HENSLEY | 23' SAILFISH / YAMAHA | 13.68 | 33.8 | 47.48 | |||
| 10 | SUSAN ELIZABETH MARK HAMNER | 23' CONTENDER / YAMAHA | 10.34 | 21.26 | 31.60 | |||
| 11 | HARD ROCK III RODNEY POWELL | 23' PRO-LINE / YAMAHA | 26.58 | 26.58 | ||||
| 12 | THE BLUE BULL DAVID TOMBERLIN | 22' SEA HUNT / YAMAHA | 26.57 | 26.57 | ||||
| 13 | SOUTHERN STYLE GRANT POWELL | 21' CONTENDER / YAMAHA | 26.16 | 26.16 | ||||
| 14 | BOTTOM LINE TOM MURRAY | 23' YELLOWFIN / SUZUKI | 25.96 | 25.96 | ||||
| 15 | DADDYÕS MONEY III GARY SMITH | 23' HYDRA SPORTS / YAMAHA | 23.07 | 23.07 | ||||
| 16 | BLUE ICE BANDIT TIM LOWRY | 23' SEA HUNT / YAMAHA | 21.39 | 21.39 | ||||
| 17 | THE BLUE DOG SHANE CARNEY | 23' SEA HUNT / YAMAHA | 17.84 | 17.84 | ||||
| 18 | ONE SHOT BRUCE CUSACK | 22' MCKEE CRAFT / YAMAHA | 16.56 | 16.56 | ||||
| 19 | SMUGGLERS DREAM JOHN FERRARA | 23' CONTENDER / YAMAHA | 14.68 | 14.68 | ||||
| 20 | PHAT CHANCE ADAM HORREX | 23' TRITON / YAMAHA | 10.44 | 10.44 |
| RANK | BOAT NAME | MAKE / POWER | Port Royal | Sullivan's Island | Georgetown | Charleston | Murrells Inlet | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | BEERABILITY COLE SUGGS | 23' SAILFISH / YAMAHA | 40.8 | 25.5 | 21.03 | 87.33 | ||
| 2 | KNOT @ WORK ANDREW OLSEN | 31' CAPE HORN / YAMAHA | 26.58 | 28.74 | 24.84 | 80.16 | ||
| 3 | SOLID SURFACE DREW NETTLES | 36' HUNLEY / MERCURY | 13.92 | 21.5 | 29.94 | 65.36 | ||
| 4 | SOLID SURFACE E. J. NETTLES | 36' HUNLEY / MERCURY | 13.92 | 21.5 | 29.94 | 65.36 | ||
| 5 | TEAM OLD SCHOOL HAYDEN JENNINGS | 31' CONTENDER / MERCURY | 13.94 | 30.36 | 18.92 | 63.22 | ||
| 6 | NAUTI GULL CHANCE SULLIVAN | 23' SAILFISH / YAMAHA | 19.62 | 22.48 | 14.76 | 56.86 | ||
| 7 | SEAHORSE FISHING TEAM MADISON MORRIS | 36' YELLOWFIN / YAMAHA | 31.72 | 31.72 | ||||
| 8 | YARD BOY BAILEY WALPOLE | 27' CONTENDER / YAMAHA | 29.12 | 29.12 | ||||
| 9 | MAD MOUSE JACOB SOLANO | 32' SEA CRAFT / MERCURY | 27.4 | 27.40 | ||||
| 10 | TOES-UP RICHARD BOLES | 31' CONTENDER / YAMAHA | 21.9 | 21.90 | ||||
| 11 | BLUE ICE BANDIT WILL LOWRY | 23' SEA HUNT / YAMAHA | 21.39 | 21.39 | ||||
| 12 | TEAM OLD SCHOOL RANCE JENNINGS | 31' CONTENDER / MERCURY | 16.2 | 16.20 | ||||
| 13 | SOLID SURFACE ROBBIE HEMPTON | 36' HUNLEY / MERCURY | 13.92 | 13.92 |
| RANK | BOAT NAME | MAKE / POWER | Port Royal | Sullivan's Island | Georgetown | Charleston | Murrells Inlet | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | EREN'S ADDICTION TOO EREN BRACEWELL | 32' CONTENDER / MERCURY | 32.37 | 24.56 | 28.43 | 85.36 | ||
| 2 | IN 2 DEEP MICHELE STROUD | 23' SAILFISH / YAMAHA | 31.63 | 23.65 | 20.91 | 76.19 | ||
| 3 | BLACK CAT CARLETTE STEWART | 35' TRITON / MERCURY | 30.8 | 24.07 | 54.87 | |||
| 4 | KNOT @ WORK LEIA ELIAS | 31' CAPE HORN / YAMAHA | 26.58 | 24.84 | 51.42 | |||
| 5 | SEA-SCAPER CHRISTIE HENSLEY | 23' SAILFISH / YAMAHA | 13.68 | 33.8 | 47.48 | |||
| 6 | SWEET SARAH IV SHELLEY SMITH | 23' KEY WEST / YAMAHA | 43.93 | 43.93 | ||||
| 7 | NO PATIENCE COURTNEY TAYLOR | 31' CAPE HORN / YAMAHA | 38.11 | 38.11 | ||||
| 8 | SEAHORSE FISHING TEAM AMY MORRIS | 36' YELLOWFIN / YAMAHA | 31.72 | 31.72 | ||||
| 9 | BLACK CAT KATELAND TODD | 35' TRITON / MERCURY | 30.8 | 30.80 | ||||
| 10 | HARD ROCK III CAROL POWELL | 23' PRO-LINE / YAMAHA | 26.58 | 26.58 | ||||
| 11 | THE BLUE BULL JILL TOMBERLIN | 22' SEA HUNT / YAMAHA | 26.57 | 26.57 | ||||
| 12 | DADDYÕS MONEY III DONNA SMITH | 23' HYDRA SPORTS / YAMAHA | 23.07 | 23.07 | ||||
| 13 | SUSAN ELIZABETH SUSAN HAMNER | 17' PIONEER / EVINRUDE | 21.26 | 21.26 | ||||
| 14 | SHOCK WAVE JESSIE LANCASTER | 33' HYDRA SPORTS / YAMAHA | 20.8 | 20.80 |
| RANK | BOAT NAME | MAKE / POWER | Port Royal | Sullivan's Island | Georgetown | Charleston | Murrells Inlet | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | YATES-SEA DAVID YATES, SR. | 33' CONTENDER / YAMAHA | 24.91 | 31.72 | 39.05 | 95.68 | ||
| 2 | SWEET SARAH IV NICK RUSSELL JR | 23' KEY WEST / YAMAHA | 22.32 | 43.93 | 66.25 | |||
| 3 | MISS JENN IV RON GREENE | 23' BAJA / MERCURY | 15.07 | 17.86 | 26.4 | 59.33 | ||
| 4 | ROCK DOC ROBERT WIGGINS | 39' CONTENDER / YAMAHA | 37.16 | 20.26 | 57.42 | |||
| 5 | TORTTEASER NEWTON HORNSBY | 32' YELLOWFIN / MERCURY | 28.2 | 21.12 | 49.32 | |||
| 6 | SWEET SARAH IV TOM OGLE | 23' KEY WEST / YAMAHA | 43.93 | 43.93 | ||||
| 7 | MSC GREG SIGMON | 36' YELLOWFIN / MERCURY | 16.96 | 25.86 | 42.82 | |||
| 8 | JUDY BEE PHILLIP BROCK | 31' CONTENDER / YAMAHA | 18.23 | 19.98 | 38.21 | |||
| 9 | SEAHORSE FISHING TEAM RANDY SPAINHOUR | 36' YELLOWFIN / YAMAHA | 31.72 | 31.72 | ||||
| 10 | SEAHORSE FISHING TEAM GEORGE METZGAR, JR. | 36' YELLOWFIN / YAMAHA | 31.72 | 31.72 | ||||
| 11 | SUSAN ELIZABETH MARK HAMNER | 23' CONTENDER / YAMAHA | 10.34 | 21.26 | 31.60 | |||
| 12 | AQUA LOCO ANTHONY FORD | 23' SEA HUNT / YAMAHA | 27.21 | 27.21 | ||||
| 13 | THE BLUE BULL JILL TOMBERLIN | 22' SEA HUNT / YAMAHA | 26.57 | 26.57 | ||||
| 14 | THE BLUE BULL DAVID TOMBERLIN | 22' SEA HUNT / YAMAHA | 26.57 | 26.57 | ||||
| 15 | WEE DOGGIE LARRY DENNING | 38' FOUNTAIN / YAMAHA | 25.86 | 25.86 | ||||
| 16 | TAILWALKER MARINE STUART BALLARD | 35' CONTENDER / YAMAHA | 24.16 | 24.16 | ||||
| 17 | MO BETTER II ANTHONY STITH | 31' CONTENDER / YAMAHA | 20.73 | 20.73 | ||||
| 18 | BLACK GOLD DONALD MAY | 33' HYDRA SPORTS / YAMAHA | 20.36 | 20.36 | ||||
| 19 | JUGGERNAUT ALBERT HARVEY | 31' CONTENDER / YAMAHA | 20 | 20.00 | ||||
| 20 | MY THREE SONS TERRY GRANTHAM | 36' YELLOWFIN / YAMAHA | 18.91 | 18.91 | ||||
| 21 | MY THREE SONS DAVID BAKER | 36' YELLOWFIN / YAMAHA | 18.91 | 18.91 | ||||
| 22 | LIKE 2 FISH BOSIE PICQUET, JR. | 36' YELLOWFIN / YAMAHA | 18.4 | 18.40 | ||||
| 23 | MSC DAVID PERRY | 36' YELLOWFIN / MERCURY | 16.96 | 16.96 | ||||
| 24 | MSC RALPH JUSTICE | 36' YELLOWFIN / MERCURY | 16.96 | 16.96 | ||||
| 25 | ONE SHOT BRUCE CUSACK | 22' MCKEE CRAFT / YAMAHA | 16.56 | 16.56 | ||||
| 26 | SMUGGLERS DREAM GEORGE FERRARA | 23' CONTENDER / YAMAHA | 14.68 | 14.68 |
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.