| RANK | BOAT NAME | MAKE / POWER | Morehead City | Swansboro | Sneads Ferry | Morehead | Swansboro | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | LIQUID FIRE MARK HENDERSON | 37' INTREPID / YAMAHA | 24.18 | 36.92 | 41.32 | 102.42 | ||
| 2 | TEAM ZEBRA DAVID TEDDER | 36' YELLOWFIN / YAMAHA | 38.72 | 19.1 | 38.22 | 96.04 | ||
| 3 | RELEASE MIKE WILLIAMS | 36' YELLOWFIN / YAMAHA | 38 | 25.65 | 29.22 | 92.87 | ||
| 4 | SEA DRAG'N AL MORRIS, JR. | 28' PRIVATEER / MERCURY | 52.69 | 12.71 | 22.02 | 87.42 | ||
| 5 | SERVICE CALL PATRICK OVERSTREET IV | 32' YELLOWFIN / YAMAHA | 42.54 | 23.86 | 17.44 | 83.84 | ||
| 6 | HOT ROD BRETT BARNES | 25' CONTENDER / YAMAHA | 20.9 | 12.8 | 46.88 | 80.58 | ||
| 7 | WINDY CONDITIONS HENRY TILLETT | 30' CONTENDER / YAMAHA | 20.46 | 19.24 | 36.22 | 75.92 | ||
| 8 | BOBCAT HENRY MOORE III | 36' YELLOWFIN / YAMAHA | 22.26 | 21.56 | 29.97 | 73.79 | ||
| 9 | TEAM ANIMAL HOUSE JOHN PARKS | 35' WELLCRAFT / YAMAHA | 25.6 | 23.72 | 24.06 | 73.38 | ||
| 10 | R/C HOMES RICHARD HILL | 38' FOUNTAIN / MERCURY | 43 | 24.23 | 67.23 | |||
| 11 | LOGAN'S RUN D. LOGAN | 36' YELLOWFIN / YAMAHA | 17.79 | 12.48 | 35.36 | 65.63 | ||
| 12 | JUSTIFIED THOMAS JUSTICE | 25' NAUTIC STAR / YAMAHA | 14 | 14.34 | 34.39 | 62.73 | ||
| 13 | OPEN WIDE BENSON YBANEZ | 33' CONTENDER / YAMAHA | 14.8 | 29.56 | 17.54 | 61.90 | ||
| 14 | RED BULL / SAWYER FISHING TEAM MIKE SAWYER | 35' DONZI / MERCURY | 23.55 | 37.9 | 61.45 | |||
| 15 | OBX GIRL / TEAM CALCUTTA JIM DUPREE, JR. | 34' YELLOWFIN / YAMAHA | 20.5 | 18.71 | 21.62 | 60.83 | ||
| 16 | NANCY RAE TED CONNOR III | 25' HYDRA SPORTS / MERCURY | 37.08 | 23.46 | 60.54 | |||
| 17 | HOT GRITS NED GRADY | 32' DONZI / MERCURY | 10.1 | 24.34 | 24.26 | 58.70 | ||
| 18 | G-SEA WINSTON BLAND | 32' DONZI / MERCURY | 26.32 | 18.82 | 12.12 | 57.26 | ||
| 19 | TEAM ONSLOW BAY JACK PACZOSA | 27' ONSLOW BAY / MERCURY | 19.09 | 16.37 | 19.02 | 54.48 | ||
| 20 | G'S MACHINE KEVIN NORRIS | 31' FOUNTAIN / MERCURY | 22.34 | 24.61 | 46.95 | |||
| 21 | HOOLIGAN JOE WINSLOW | 34' YELLOWFIN / YAMAHA | 46.46 | 46.46 | ||||
| 22 | EARLY OUT STEVE JONES | 34' FOUNTAIN / MERCURY | 28.73 | 17.33 | 46.06 | |||
| 23 | CRAVEN CREEK / UNDER PRESSURE NICK TAYLOR | 31' FOUNTAIN / MERCURY | 22.41 | 23.6 | 46.01 | |||
| 24 | HOOK UM UP RUSSELL HOWARD | 31' ISLAND RUNNER / YAMAHA | 11.1 | 18.18 | 16.1 | 45.38 | ||
| 25 | TRIPLE TROUBLE SETH KING | 35' TRITON / MERCURY | 16.52 | 16.92 | 11.15 | 44.59 | ||
| 26 | OCEAN ATHLETE SKIP CONKLIN | 28' PRIVATEER / MERCURY | 43.53 | 43.53 | ||||
| 27 | AMANDA GAIL DAVID LUCAS | 25' C-HAWK / EVINRUDE | 26.92 | 15.42 | 42.34 | |||
| 28 | MAGIC MARLIN DANIEL LEE | 32' JARRETT BAY / YAMAHA | 17.32 | 23.75 | 41.07 | |||
| 29 | REEL DESTRUCTION CECIL HOLCOMB | 34' FOUNTAIN / MERCURY | 37.37 | 37.37 | ||||
| 30 | TEAM WILDCAT DANNY RAWLS | 31' CAPE HORN / YAMAHA | 15.24 | 21.44 | 36.68 | |||
| 31 | IN 2 DEEP VICTOR TOMPKINS | 31' CONTENDER / YAMAHA | 16.87 | 19.78 | 36.65 | |||
| 32 | SOUTHERN BALE MATT GAY | 25' CONTENDER / YAMAHA | 36.6 | 36.60 | ||||
| 33 | MATER HEAD MARK YOKELEY | 34' YELLOWFIN / MERCURY | 22.8 | 12.58 | 35.38 | |||
| 34 | GERMINATOR / TWO MEN AND A TRUCK WAYNE HEWITT | 32' WELLCRAFT / YAMAHA | 33.6 | 33.60 | ||||
| 35 | FINAL APPROACH JAMES DEMYAN, JR. | 31' CONTENDER / YAMAHA | 33.54 | 33.54 | ||||
| 36 | MOM SAID NO HARVEY HOOPES III | 29' COBIA / YAMAHA | 12.04 | 17.81 | 29.85 | |||
| 37 | TEAM INTRACOASTAL ANGLER JACKSON DAVID | 34' YELLOWFIN / YAMAHA | 29.14 | 29.14 | ||||
| 38 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 27.34 | 27.34 | ||||
| 39 | TALKIN TRASH MIKE EDWARDS | 33' HYDRA SPORTS / YAMAHA | 22.64 | 22.64 | ||||
| 40 | HAVE MERCY DOUGLAS FORD | 30' PURSUIT / YAMAHA | 22.25 | 22.25 | ||||
| 41 | THREE OF A KIND CHARLES CONE | 33' CONTENDER / YAMAHA | 10.26 | 11.61 | 21.87 | |||
| 42 | WHITE LIGHTNING TIM HUDSON | 36' YELLOWFIN / MERCURY | 21.32 | 21.32 | ||||
| 43 | UNREEL FISHING TEAM STEVE SQUIRES | 26' REGULATOR / YAMAHA | 19.44 | 19.44 | ||||
| 44 | KING KRAZY RON SANDERS | 27' CONTENDER / YAMAHA | 19.31 | 19.31 | ||||
| 45 | BUD LIGHT PHILLIP HAMILTON | 30' GRADY WHITE / YAMAHA | 19.29 | 19.29 | ||||
| 46 | ALL IN KENNETH STRICKLAND | 31' CAPE HORN / YAMAHA | 19.24 | 19.24 | ||||
| 47 | THE RIGHT ONE BABY! JIM DAVIS | 33' CONTENDER / YAMAHA | 15.68 | 15.68 | ||||
| 48 | WALL HANGER BRIAN ALLEN | 36' YELLOWFIN / YAMAHA | 12.1 | 12.10 | ||||
| 49 | JIMMY MACK JIMMY BUTTS | 28' PRIVATEER / YAMAHA | 11.86 | 11.86 |
| RANK | BOAT NAME | MAKE / POWER | Morehead City | Swansboro | Sneads Ferry | Morehead | Swansboro | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | EAST COAST SPORTS RANDALL EDENS | 23' ONSLOW BAY / YAMAHA | 33.97 | 30.74 | 26.04 | 90.75 | ||
| 2 | MISS TENY ASHLEY JONES | 23' PALMETTO / MERCURY | 14.04 | 20.96 | 27.24 | 62.24 | ||
| 3 | JUSTIN TIME JOHNNY HUDSON | 23' ONSLOW BAY / MERCURY | 20.88 | 40.38 | 61.26 | |||
| 4 | SECOND CHANZE JOHN LEWIS | 23' CONTENDER / YAMAHA | 29.64 | 25.2 | 54.84 | |||
| 5 | FINNAGLE RAYMOND PUGH | 23' CAPE HORN / YAMAHA | 24.95 | 14.19 | 14.04 | 53.18 | ||
| 6 | LAST MINUTE LEONARD TAYLOR | 23' CONTENDER / YAMAHA | 31.82 | 18.01 | 49.83 | |||
| 7 | TEAM BLUE WATER CANDY JODIE GAY | 23' ONSLOW BAY / YAMAHA | 13.47 | 24.04 | 37.51 | |||
| 8 | OVERTIME CHARLES COATES, JR. | 23' KEN CRAFT / MERCURY | 15.55 | 21.58 | 37.13 | |||
| 9 | REEL THRILL / TEAM BONE SUCKIN' SAUCE VAUGHN FORD | 23' ONSLOW BAY / MERCURY | 23.24 | 11.55 | 34.79 | |||
| 10 | BABY GIRL TEAM PHELPS CHEVROLET SCOTT PELLETIER | 23' ONSLOW BAY / YAMAHA | 12.08 | 22.53 | 34.61 | |||
| 11 | UNBELIEVABLE WILLIAM LITTLETON | 20' BAYLINER / MERCURY | 33.93 | 33.93 | ||||
| 12 | MOYE TOYE ROBBIE EVANS | 22' SEA HUNT / JOHNSON | 31.98 | 31.98 | ||||
| 13 | SEA FOX WILLIAM SHERWOOD | 23' KENCRAFT / MERCURY | 23.78 | 23.78 | ||||
| 14 | SALT & BATTERY BLAKE HOLCOMB | 23' TRITON / MERCURY | 22.52 | 22.52 | ||||
| 15 | SECOND CATCH BURT FEREBEE | 23' CONTENDER / MERCURY | 21.5 | 21.50 | ||||
| 16 | DEAL KING TIM NEWTON | 23' IRVETTE / VOLVO PENTA | 20.74 | 20.74 | ||||
| 17 | CLEARLY HOOKED AUSTIN EUBANK | 23' CONTENDER / YAMAHA | 18.64 | 18.64 | ||||
| 18 | TAKIN' CHANCES / BLUE WATER CANDY LURES RUSSELL WEAVER | 23' ONSLOW BAY / MERCURY | 17.3 | 17.30 | ||||
| 19 | MAJOR BITE LYN LEWIS III | 21' BLUEWATER / YAMAHA | 16.35 | 16.35 | ||||
| 20 | ROD HOG MILES BUNN | 23' ONSLOW BAY / YAMAHA | 12.04 | 12.04 |
| RANK | BOAT NAME | MAKE / POWER | Morehead City | Swansboro | Sneads Ferry | Morehead | Swansboro | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | LIQUID FIRE CROCKETT HENDERSON | 37' INTREPID / YAMAHA | 24.18 | 36.92 | 41.32 | 102.42 | ||
| 2 | EAST COAST SPORTS COLE EDENS | 23' ONSLOW BAY / YAMAHA | 33.97 | 30.74 | 26.04 | 90.75 | ||
| 3 | WINDY CONDITIONS GAGE BASS | 30' CONTENDER / YAMAHA | 20.46 | 19.24 | 36.22 | 75.92 | ||
| 4 | WINDY CONDITIONS HENRY TILLETT II | 30' CONTENDER / YAMAHA | 19.24 | 16.95 | 36.22 | 72.41 | ||
| 5 | JUSTIN TIME JUSTIN HUDSON | 23' ONSLOW BAY / MERCURY | 20.88 | 40.38 | 61.26 | |||
| 6 | FINNAGLE JAMES WORTHINGTON | 23' CAPE HORN / YAMAHA | 24.95 | 14.19 | 14.04 | 53.18 | ||
| 7 | RED BULL / SAWYER FISHING TEAM MIKEY SAWYER | 35' DONZI / MERCURY | 37.9 | 37.90 | ||||
| 8 | RED BULL / SAWYER FISHING TEAM CHRIS SAWYER | 35' DONZI / MERCURY | 37.9 | 37.90 | ||||
| 9 | IN 2 DEEP ZACHARY MABEE | 31' CONTENDER / YAMAHA | 16.87 | 19.78 | 36.65 | |||
| 10 | MOM SAID NO HARVEY HOOPES IV | 29' COBIA / YAMAHA | 12.04 | 17.81 | 29.85 | |||
| 11 | WILD RIDE AYDEN GRIFFIN | 38' FOUNTAIN / MERCURY | 27.34 | 27.34 | ||||
| 12 | HOOK UM UP NEHEMIAH HOWARD | 31' ISLAND RUNNER / YAMAHA | 18.18 | 18.18 | ||||
| 13 | HOOK UM UP KAYLA HOWARD | 31' ISLAND RUNNER / YAMAHA | 16.1 | 16.10 | ||||
| 14 | REEL THRILL / TEAM BONE SUCKIN' SAUCE GRAESON FORD | 23' ONSLOW BAY / MERCURY | 11.55 | 11.55 | ||||
| 15 | HOT GRITS JULIA GRADY | 32' DONZI / MERCURY | 10.1 | 10.10 |
| RANK | BOAT NAME | MAKE / POWER | Morehead City | Swansboro | Sneads Ferry | Morehead | Swansboro | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | TEAM ZEBRA ASHLEY TEDDER | 36' YELLOWFIN / YAMAHA | 38.72 | 19.1 | 38.22 | 96.04 | ||
| 2 | WINDY CONDITIONS WENDY TILLETT | 30' CONTENDER / YAMAHA | 20.46 | 19.24 | 36.22 | 75.92 | ||
| 3 | G-SEA STEPHANIE MILICH | 32' DONZI / MERCURY | 26.32 | 18.82 | 12.12 | 57.26 | ||
| 4 | G'S MACHINE SAVANNAH NORRIS | 31' FOUNTAIN / MERCURY | 22.34 | 24.61 | 46.95 | |||
| 5 | HOOK UM UP LAURA MELLOR | 31' ISLAND RUNNER / YAMAHA | 11.1 | 18.18 | 16.1 | 45.38 | ||
| 6 | OCEAN ATHLETE SANDY CONKLIN | 28' PRIVATEER / MERCURY | 43.53 | 43.53 | ||||
| 7 | SERVICE CALL BETH OVERSTREET | 32' YELLOWFIN / YAMAHA | 42.54 | 42.54 | ||||
| 8 | RED BULL / SAWYER FISHING TEAM JOHNI SAWYER | 35' DONZI / MERCURY | 37.9 | 37.90 | ||||
| 9 | SEA DRAG'N LAUREN MORRIS | 28' PRIVATEER / MERCURY | 12.71 | 22.02 | 34.73 | |||
| 10 | UNBELIEVABLE SHERRY LITTLETON | 20' BAYLINER / MERCURY | 33.93 | 33.93 | ||||
| 11 | TAKIN' CHANCES / BLUE WATER CANDY LURES JESSICA MCLEAN | 23' ONSLOW BAY / MERCURY | 13.47 | 17.3 | 30.77 | |||
| 12 | SEA FOX SHEILA HONEYCUTT | 23' KENCRAFT / MERCURY | 23.78 | 23.78 | ||||
| 13 | BOBCAT TRACY MOORE | 36' YELLOWFIN / YAMAHA | 22.26 | 22.26 | ||||
| 14 | THREE OF A KIND DALE CONE | 33' CONTENDER / YAMAHA | 10.26 | 11.61 | 21.87 | |||
| 15 | SECOND CATCH MARGARET FEREBEE | 23' CONTENDER / MERCURY | 21.5 | 21.50 | ||||
| 16 | UNREEL FISHING TEAM DAWN MOORE | 26' REGULATOR / YAMAHA | 19.44 | 19.44 | ||||
| 17 | ALL-IN KATHY CLARK | 31' CAPE HORN / YAMAHA | 19.24 | 19.24 | ||||
| 18 | ALL IN CHRISTY STRICKLAND | 31' CAPE HORN / YAMAHA | 19.24 | 19.24 | ||||
| 19 | CLEARLY HOOKED MARGARET PENNSTROM | 23' CONTENDER / YAMAHA | 18.64 | 18.64 | ||||
| 20 | MISS TENY FRANKIE JONES | 23' PALMETTO / MERCURY | 14.04 | 14.04 |
| RANK | BOAT NAME | MAKE / POWER | Morehead City | Swansboro | Sneads Ferry | Morehead | Swansboro | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | EAST COAST SPORTS GEORGE EDENS | 23' ONSLOW BAY / YAMAHA | 33.97 | 30.74 | 26.04 | 90.75 | ||
| 2 | BOBCAT HENRY MOORE, JR. | 36' YELLOWFIN / YAMAHA | 22.26 | 21.56 | 29.97 | 73.79 | ||
| 3 | JUSTIFIED DAVID HANSLEY | 25' NAUTICSTAR / YAMAHA | 14 | 14.34 | 34.39 | 62.73 | ||
| 4 | RED BULL / SAWYER FISHING TEAM RODNEY SAWYER | 35' DONZI / MERCURY | 23.55 | 37.9 | 61.45 | |||
| 5 | JUSTIN TIME JOHNNY HUDSON | 23' ONSLOW BAY / MERCURY | 20.88 | 40.38 | 61.26 | |||
| 6 | OBX GIRL / TEAM CALCUTTA JIM DUPREE, JR. | 34' YELLOWFIN / YAMAHA | 20.5 | 18.71 | 21.62 | 60.83 | ||
| 7 | NANCY RAE DAVID MALLARD | 25' HYDRA SPORTS / MERCURY | 37.08 | 23.46 | 60.54 | |||
| 8 | HOT GRITS DAVID STALLINGS | 32' DONZI / MERCURY | 10.1 | 24.34 | 24.26 | 58.70 | ||
| 9 | SECOND CHANZE JOHN LEWIS | 23' CONTENDER / YAMAHA | 29.64 | 25.2 | 54.84 | |||
| 10 | FINNAGLE RAYMOND PUGH | 23' CAPE HORN / YAMAHA | 24.95 | 14.19 | 14.04 | 53.18 | ||
| 11 | EARLY OUT BEN JAMES | 34' FOUNTAIN / MERCURY | 28.73 | 17.33 | 46.06 | |||
| 12 | OPEN WIDE CLIFTON PARKER | 33' CONTENDER / YAMAHA | 13.05 | 29.56 | 42.61 | |||
| 13 | AMANDA GAIL DAVID LUCAS | 25' C-HAWK / EVINRUDE | 26.92 | 15.42 | 42.34 | |||
| 14 | REEL DESTRUCTION CECIL HOLCOMB | 34' FOUNTAIN / MERCURY | 37.37 | 37.37 | ||||
| 15 | REEL DESTRUCTION L. MARVIN LEVERIDGE II | 34' FOUNTAIN / MERCURY | 37.37 | 37.37 | ||||
| 16 | MATER HEAD JERRY GIBSON | 34' YELLOWFIN / MERCURY | 22.8 | 12.58 | 35.38 | |||
| 17 | UNBELIEVABLE WILLIAM LITTLETON | 20' BAYLINER / MERCURY | 33.93 | 33.93 | ||||
| 18 | FINAL APPROACH JAMES DEMYAN, JR. | 31' CONTENDER / YAMAHA | 33.54 | 33.54 | ||||
| 19 | TALKIN TRASH JOT OWENS | 33' HYDRA SPORTS / YAMAHA | 22.64 | 22.64 | ||||
| 20 | THREE OF A KIND CHARLES CONE | 33' CONTENDER / YAMAHA | 10.26 | 11.61 | 21.87 | |||
| 21 | THREE OF A KIND DALE CONE | 33' CONTENDER / YAMAHA | 10.26 | 11.61 | 21.87 | |||
| 22 | SECOND CATCH BURT FEREBEE | 23' CONTENDER / MERCURY | 21.5 | 21.50 | ||||
| 23 | SECOND CATCH MARGARET FEREBEE | 23' CONTENDER / MERCURY | 21.5 | 21.50 | ||||
| 24 | DEAL KING JAMES INMAN | 23' IRVETTE / VOLVO | 20.74 | 20.74 | ||||
| 25 | UNREEL FISHING TEAM MEL HOARD | 26' REGULATOR / YAMAHA | 19.44 | 19.44 | ||||
| 26 | UNREEL FISHING TEAM JOHN MOORE | 26' REGULATOR / YAMAHA | 19.44 | 19.44 | ||||
| 27 | UNREEL FISHING TEAM STEVE SQUIRES | 26' REGULATOR / YAMAHA | 19.44 | 19.44 | ||||
| 28 | KING KRAZY RON SANDERS | 27' CONTENDER / YAMAHA | 19.31 | 19.31 | ||||
| 29 | KING KRAZY BARRY WILSON | 27' CONTENDER / YAMAHA | 19.31 | 19.31 | ||||
| 30 | BUD LIGHT PHILLIP HAMILTON | 30' GRADY WHITE / YAMAHA | 19.29 | 19.29 | ||||
| 31 | TAKIN' CHANCES / BLUE WATER CANDY LURES DONALD WEAVER | 23' ONSLOW BAY / MERCURY | 17.3 | 17.30 | ||||
| 32 | THE RIGHT ONE BABY! JIM DAVIS | 33' CONTENDER / YAMAHA | 15.68 | 15.68 | ||||
| 33 | ROD HOG MILES BUNN | 23' ONSLOW BAY / YAMAHA | 12.04 | 12.04 | ||||
| 34 | JIMMY MACK JIMMY BUTTS | 28' PRIVATEER / YAMAHA | 11.86 | 11.86 | ||||
| 35 | THREE OF A KIND STAN JARUSINSKI | 33' CONTENDER / YAMAHA | 10.26 | 10.26 |
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.