| Open Class Leaderboard | Fish Scaled | ||||
|---|---|---|---|---|---|
| Rank | Boat # | Team Information | Fish 1 | Fish 2 | Total |
| 1 | 104 | OIFC 32' YELLOWFIN / YAMAHA BARRETT MCMULLAN BRANT MCMULLAN RUBE MCMULLAN AMY MCMULLAN CAROLINE MCMULLAN | 54.70 | 48.43 | 103.13 |
| 2 | 29 | REELENTLESS / BIG BAD WOLF 35' CONTENDER / YAMAHA BENNIE GOLDMAN, SR. BENNIE GOLDMAN, JR. JEREMY GOLDMAN PAM GOLDMAN JOHN WALLINGTON STACY WESTER | 58.65 | 41.95 | 100.60 |
| 3 | 7 | NO MERCY / DEALER'S CHOICE 39' CONTENDER / YAMAHA STEVE CUNNINGHAM SHAWN STEVERSON JOHN HALL CHIP SHEEHAN IKE MAULDEN LINDSAY DUFFIELD | 52.45 | 45.58 | 98.03 |
| 4 | 102 | TEAM INTREPID / TRIPLE EDGE 40' INTREPID / YAMAHA PERRY WARNER JOHN MOLFETTO STEVE HAYS KEVIN GRISSINGER | 49.70 | 47.41 | 97.11 |
| 5 | 18 | PROMARINEUSA.COM / HANNON'S CANNON 36' YELLOWFIN / MERC/YAM/SUZ KEVIN HANNON JIM NASET CHRIS BLACKWELL RICK COOK | 56.50 | 39.20 | 95.70 |
| 6 | 107 | LIL DEVIL.COM / TEAM MOTOR BOATIN 36' CONTENDER / YAMAHA PAUL JACQUIN ROBERT JACQUIN TONY CROUCH CHRIS PLAYER KEVIN BEETEN | 47.78 | 47.22 | 95.00 |
| 7 | 51 | MISTER MAGOO 33' CONTENDER / YAMAHA PETE HARPER BUDDY WEBB MICHAEL KARWACKI | 57.85 | 32.33 | 90.18 |
| 8 | 10 | BRIAR CREEK FISHING / MISS KIMBERLY 36' YELLOWFIN / YAMAHA GARY WAMMOCK MARK TANNER DAVID ROUNTREE DAVID FAIRCLOTH | 49.36 | 40.61 | 89.97 |
| 9 | 17 | UNDER ARMOUR / CALIENTE 36' YELLOWFIN / MERCURY ARIK BERGERMAN BRIAN BRANDANO AARON SALVANT | 46.03 | 43.84 | 89.87 |
| 10 | 56 | MANGLER III 33' CONTENDER / YAMAHA THOMAS MANGAN MO MANGAN JASON HEHR STEVE SCHMIDT | 49.73 | 40.06 | 89.79 |
| 11 | 22 | MONSTER ENERGY 36' DEEP IMPACT / MERCURY JASON SOLANO ANDREA SOLANO MITCH SKUBAK BRIAN GOFF ALLEN GOFF BRETT JOHNSON | 47.33 | 41.33 | 88.66 |
| 12 | 108 | MILLER TYME 35' SEA HUNTER / EVINRUDE DOUG MILLER BRIAN BLACK MARK BLACKWELL JOEY CASSON | 45.90 | 42.04 | 87.94 |
| 13 | 48 | TOP GUN 37' SPECTRE / YANMAR DAVID HEAVENRIDGE CAMERON HEAVENRIDGE RON KIEN WARREN WILLIAMS | 46.44 | 41.16 | 87.60 |
| 14 | 42 | DOUBLE J 39' CONTENDER / YAMAHA JERRY GREGORY, JR. RUSTY ROGERS BILLY BLOUNT RODNEY ROGERS MICHAEL HODGES | 47.61 | 39.85 | 87.46 |
| 15 | 9 | INTENSE 35' CONTENDER / YAMAHA NEAL FOSTER MARK COLLIER STEVE HALL DARREN BLANCHARD JASON HEBERT | 45.35 | 41.79 | 87.14 |
| 16 | 72 | TRIPLE J 36' YELLOWFIN / MERCURY PAUL (P.J.) MYERS, JR. KEITH MANGUS STEVIE COOPER JAKE MYERS DAVE ALBRITTON STACEY HOGAN | 47.54 | 39.30 | 86.84 |
| 17 | 44 | ON A MISSION 34' FOUNTAIN / MERCURY CHRIS BRYAN WADE BYRD COREY BELLAMY | 46.51 | 40.02 | 86.53 |
| 18 | 13 | TEAM ZEBRA 36' YELLOWFIN / YAMAHA DAVID TEDDER JEFF SMITH BRIAN SHORE CARL CLIVER | 43.88 | 41.57 | 85.45 |
| 19 | 5 | LIL DEVIL.COM 36' YELLOWFIN / YAMAHA MICHAEL JACQUIN CHRIS CARTER CHRISTIAN SPRINGSTEEN BRIAN BEVILLE | 42.24 | 41.79 | 84.03 |
| 20 | 94 | REEL QUICK 32' CONTENDER / YAMAHA JERRY CARTER JIM THOMAS JEREMY CARTER | 49.88 | 33.26 | 83.14 |
| 21 | 50 | GERMINATOR / TWO MEN AND A TRUCK 32' WELLCRAFT / YAMAHA WAYNE HEWITT CHRIS COOPER TODD EBERHARDT | 43.00 | 39.72 | 82.72 |
| 22 | 100 | YAMAHA / BOAT CENTER / SNAKE DANCER 36' YELLOWFIN / YAMAHA GEORGE MITCHELL EDDIE MITCHELL GEORGE WELLS | 46.33 | 36.26 | 82.59 |
| 23 | 46 | HORIZON HAZE 34' FOUNTAIN / MERCURY CHUCK WELDON CHRISTOPHER WELDON RYAN STOUFER DAVE JOHNSON | 44.04 | 38.36 | 82.40 |
| 24 | 19 | PROMARINEUSA.COM / KINGPIN 31' JUPITER / EVINRUDE KEN DELLANE CHAD HICKMAN CHRIS TERRY JIMMY COPE | 41.56 | 39.51 | 81.07 |
| 25 | 2 | CRAWGATOR 42' INVINCIBLE / YAMAHA BILL BUTLER RICK RYAN STEVE JENKINS DONALD BOURGEOIS MIKE BUTLER | 42.30 | 38.29 | 80.59 |
| 26 | 45 | SEAHORSE FISHING TEAM 36' YELLOWFIN / YAMAHA CHAD MORRIS BRIAN BUFF AMY MORRIS MADISON MORRIS GEORGE METZGAR, JR. | 40.43 | 39.59 | 80.02 |
| 27 | 35 | BAM BAM / FULL THROTTLE 34' FOUNTAIN / MERCURY LARRY VOGT STEVE CARMAN JOE BODNER | 43.46 | 36.01 | 79.47 |
| 28 | 95 | LOGAN'S RUN 34' YELLOWFIN / YAMAHA D. LOGAN DAVID LOGAN | 41.37 | 37.58 | 78.95 |
| 29 | 14 | WILD RIDE 38' FOUNTAIN / MERCURY RANDY GRIFFIN, JR. CRAIG HUGHES SHAYNA GRIFFIN AYDEN GRIFFIN | 43.47 | 35.07 | 78.54 |
| 30 | 101 | OBX GIRL / TEAM CALCUTTA 34' YELLOWFIN / YAMAHA JIM DUPREE, JR. DAN DUPREE JIM DUPREE III | 39.68 | 38.11 | 77.79 |
| 31 | 85 | JOHNNY B 31' CONTENDER / YAMAHA JOHN BENKENSTEIN, JR. JOHN BENKENSTEIN NICK GARTHWAITE | 39.45 | 38.17 | 77.62 |
| 32 | 75 | PROMARINE TOO 36' INVINCIBLE / MERC/YAM/EVN TAYLOR NASET MATT CLEGG MIKE TROEDEL JOE MAISANO | 44.14 | 33.43 | 77.57 |
| 33 | 36 | OCEANVIEW 23' FOUNTAIN / MERCURY RON ROBERSON SEAN McCARTER HAROLD EVANS | 42.48 | 35.04 | 77.52 |
| 34 | 49 | THAT'S RIGHT!! 31' CAPE HORN / EVINRUDE DWAYNE HACKER VERONICA HACKER ROBERT PALMER BRAD SPAULDING DAVID WARREN | 44.86 | 32.27 | 77.13 |
| 35 | 23 | BANDIT 36' INVINCIBLE / SUZUKI RONALD MITCHELL JEFF SILVERTHORNE SPENCER ROSS MIKE PENNY RYAN POLEN | 44.50 | 32.50 | 77.00 |
| 36 | 84 | RIPPLE EFFECT 33' FREEMAN / YAMAHA ARTHUR SIMONS BILLY FREEMAN TRENT CAULDER BROCK SANDISH JEB BUCKNER | 38.98 | 37.84 | 76.82 |
| 37 | 32 | SPARKY'S MACHINE 36' YELLOWFIN / MERCURY RHONDA MORRIS WILL LAMNECK MIKE ABBOTT BILL NAHS | 44.09 | 32.25 | 76.34 |
| 38 | 6 | BLACK GOLD 34' YELLOWFIN / YAMAHA MIKE MCDUFFIE LAWRENCE BULLARD JAMES (DON) WILLIAMSON JORDAN WILLIAMSON | 38.83 | 37.49 | 76.32 |
| 39 | 74 | WALL HANGER 36' YELLOWFIN / YAMAHA BRIAN ALLEN JAMES HARRIS BRIAN STANCIL | 44.02 | 31.63 | 75.65 |
| 40 | 93 | G-FORCE 31' CONTENDER / MERCURY JASON GELL DEBRA GELL WHITNEY HARPER SCOTT LAVIERI GLENN CARR MARK SMITH | 40.95 | 34.44 | 75.39 |
| 41 | 53 | PAPOTANIC 36' INVINCIBLE / YAMAHA JOSE REYES BILL PLATT MARC BLEDSOE GILL STRELEC | 38.64 | 36.59 | 75.23 |
| 42 | 69 | MELLOW YELLOW / KOOLAU 32' INTREPID / YAMAHA STEVE LUCIE CONRAD LAU CONRAD LAU III JIM MCINTIRE | 43.82 | 31.40 | 75.22 |
| 43 | 11 | KWAZAR 36' YELLOWFIN / YAMAHA MARCUS KENNEDY MAX WILLIAMS BRIAN BAILEY BRETT RUTLEDGE ROBERT YOUNG BRIAN BAILEY, JR. | 40.59 | 34.52 | 75.11 |
| 44 | 1 | MY THREE SONS 36' YELLOWFIN / YAMAHA TERRY GRANTHAM CHARLES GRANTHAM CHRIS BLANTON KELLY SISK | 39.15 | 35.69 | 74.84 |
| 45 | 21 | THE REEL WON 36' YELLOWFIN / YAMAHA ROBERT WOITHE, SR. SUSAN WOITHE ROBERT D. WOITHE BRUCE WOITHE | 38.17 | 36.28 | 74.45 |
| 46 | 76 | ALL IN 31' CAPE HORN / YAMAHA KENNETH STRICKLAND ROY STRICKLAND DAN CLARK JEFF SHANBERG | 38.58 | 35.45 | 74.03 |
| 47 | 43 | FINAL APPROACH 31' CONTENDER / YAMAHA JAMES DEMYAN, JR. JASON TIERNEY DAVE SMITH DONALD JOHNSON, JR. | 38.23 | 34.87 | 73.10 |
| 48 | 4 | LIQUID FIRE 32' SEA CRAFT / MERCURY MARK HENDERSON JOSHUA HENDERSON CROCKETT HENDERSON | 38.81 | 33.59 | 72.40 |
| 49 | 27 | ROCK DOC 33' CONTENDER / YAMAHA ROBERT WIGGINS JAMES (DOWELL) COKER CHRIS LACEY JAMES (JIMBO) SMOAK JOHN WARD | 38.67 | 33.63 | 72.30 |
| 50 | 82 | ON THE BRINK 38' FOUNTAIN / YAMAHA KELLEY CLEMENTS MICHAEL MOSELY ANDY LIPSKI CHRIS EASON MIKE MOREY | 36.26 | 36.04 | 72.30 |
| 51 | 67 | MISS MICKI II 35' WELLCRAFT / YAMAHA RICHARD ROWLAND SHANNON ROWLAND KEITH BRASWELL WINSTON BLAND STEPHANIE MILICH | 35.77 | 35.67 | 71.44 |
| 52 | 79 | KILL-N-ME 38' FOUNTAIN / YAMAHA HOWARD POE DONNA GOWEN-POE BOB PEASE SKIPPY HOWARD FRIEDA HOWARD | 36.65 | 34.78 | 71.43 |
| 53 | 16 | TEAM ANIMAL HOUSE 35' WELLCRAFT / YAMAHA JOHN PARKS CHARLIE NEAL MATT HENDERSON | 36.12 | 35.25 | 71.37 |
| 54 | 58 | ZPAK 38' FOUNTAIN / MERCURY HUSSEIN ZAYED FOUAD ZAYED JOSH PITALO MATT SMITH MIKE JENNER MARK SMITH | 35.88 | 35.43 | 71.31 |
| 55 | 80 | BYRD DOG 27' CONTENDER / YAMAHA RITCHIE BYRD JIMMY LANGHAM RON WIGGINS FRANK LILLEY | 45.53 | 24.62 | 70.15 |
| 56 | 30 | TWISTER 30' CUSTOM / MERCURY BILL STANLEY FRED MILES CRAIG CARTER | 37.53 | 31.90 | 69.43 |
| 57 | 73 | MSC 36' YELLOWFIN / YAMAHA DAVID PERRY RALPH JUSTICE GREG SIGMON | 37.12 | 32.26 | 69.38 |
| 58 | 90 | STANMAN / THREE OF A KIND 33' CONTENDER / YAMAHA STAN JARUSINSKI CHARLES CONE DALE CONE DAVE NEWSOM | 40.22 | 28.88 | 69.10 |
| 59 | 20 | IDLE TIME 39' NOR-TECH / MERCURY MATTHEW TARRANCE JERRY SOLOVSKOY RICK HIPES | 37.58 | 31.47 | 69.05 |
| 60 | 52 | C.R.A.P. HAPPENS 33' HYDRA SPORTS / YAMAHA ROBERT MCRANIE CODY MCRANIE JAMES MALZ, JR. RICHARD (TREY) SORENSEN III | 35.73 | 33.02 | 68.75 |
| 61 | 66 | BACK LASH 31' YELLOWFIN / YAMAHA KEN MURRAY CLIFF MURRAY MIKE BLACKERBY SCOTT DONOVAN | 40.43 | 27.75 | 68.18 |
| 62 | 60 | STRIKE ZONE 32' YELLOWFIN / MERCURY DAVE WORKMAN, JR. RICK STINSON | 34.64 | 33.51 | 68.15 |
| 63 | 68 | SHOCK WAVE 33' HYDRA SPORTS / YAMAHA MILTON VIA WADE CAYTON WILL HARRIS | 37.28 | 30.71 | 67.99 |
| 64 | 89 | HALF MINE II / TEAM GEICO 26' SAILFISH / YAMAHA PRESTON KNIGHT GARY DERRICK DEAN KENNEDY | 33.29 | 32.96 | 66.25 |
| 65 | 63 | HOOLIGAN 34' YELLOWFIN / YAMAHA JOE WINSLOW NICK PALOMBI DAVID CHRISTIAN MARSHALL SAMPLE ZACH RYBA AUSTIN KEENER | 34.81 | 31.01 | 65.82 |
| 66 | 8 | SEAFOOD KITCHEN 39' CONTENDER / YAMAHA RUSSELL STUART MIKE COLLINS RANDY COMANS LARRY PORTER | 33.08 | 32.72 | 65.80 |
| 67 | 33 | C-SICK 26' MAKO / YAMAHA BRUCE BROWN STACY BROWN MICHELLE BROWN | 39.21 | 26.52 | 65.73 |
| 68 | 65 | BADSPORT 31' CONTENDER / MERCURY BEN HINSON NICK HINSON MEGAN HINSON CHRIS ANTHONY | 40.67 | 24.61 | 65.28 |
| 69 | 81 | TEAM INTRACOASTAL ANGLER 34' YELLOWFIN / YAMAHA JACKSON DAVID HUNTER CROOM | 35.83 | 29.34 | 65.17 |
| 70 | 47 | TAILWALKER MARINE 35' CONTENDER / YAMAHA STUART BALLARD BRENT BALLARD JAMES ALTMAN MARK GALLUP | 34.27 | 30.78 | 65.05 |
| 71 | 87 | STRIKE TWO 38' FOUNTAIN / MERCURY BILL BULFER CHRIS HUTCHINSON CARTER HUTCHINSON | 32.77 | 30.53 | 63.30 |
| 72 | 26 | EREN'S ADDICTION TOO 31' CONTENDER / YAMAHA JACK BRACEWELL EREN BRACEWELL RANDY WIRTH | 34.91 | 28.27 | 63.18 |
| 73 | 97 | THE DIRT DRAGGER 33' CONTENDER / YAMAHA GORDON DANIHER JASON BOYLL TOM BOYLL BRIAN DANIHER | 35.29 | 27.78 | 63.07 |
| 74 | 98 | TRIVIAL PURSUIT 32' FOUNTAIN / MERCURY RONNIE WORSHAM MATT WORSHAM DAVID WORSHAM STEVE WOOD | 33.41 | 29.43 | 62.84 |
| 75 | 92 | SEASON TICKET 27' CONTENDER / YAMAHA DAVID BUTLER BRAD BUTLER DAX ROGERS | 31.65 | 30.68 | 62.33 |
| 76 | 57 | MIRACLE 27' CONTENDER / YAMAHA FREDERICK LARSEN BRIAN LARSEN AMBER LARSEN ROBBY STRAWN JOE CLEAR | 34.44 | 27.13 | 61.57 |
| 77 | 28 | BAD COMPANY 36' CONTENDER / YAMAHA LEWIS ROGERS KRISTIN SUMMERS B. J. PEARSON GRANT DENNY (SEE NOTE) CAROLYN WILLIAMS | 30.57 | 29.83 | 60.40 |
| 78 | 54 | HOLDEN ON 38' FOUNTAIN / MERCURY CHARLES MCCLURE ROBERT BLAKE ALEX BLAKE BOB WADE | 30.72 | 29.40 | 60.12 |
| 79 | 39 | FISH BONZ 31' YELLOWFIN / EVINRUDE TODD GUARNIERI MIKE BJURMARK ED HODGSON | 34.26 | 25.69 | 59.95 |
| 80 | 64 | REEL ACTION 27' SEA PRO / HONDA JEREMY HARRELSON RON HARRELSON HUEY FANN CHRIS CASHWELL JOHNNY CASHWELL | 34.81 | 24.42 | 59.23 |
| 81 | 106 | FIN-ATIC 36' YELLOWFIN / MERCURY KEVIN HIGGINBOTHAM MATTHEW CALDWELL CHRIS DENTON TIM KING RYAN BYRD BARRY MEADOWS | 29.62 | 27.70 | 57.32 |
| 82 | 55 | DRIFTIN 'N' DREAMIN 32' FOUNTAIN / MERCURY CHRIS ROONEY WILLIAM GOODLING TERRY LEE J. L. LEE BUD LEE | 28.23 | 27.36 | 55.59 |
| 83 | 24 | NATIVE PREMONITIONS 34' YELLOWFIN / EVINRUDE LEON WILCOX JAMES HAMMONDS JIMMY STECKI JAY ROBERTSON | 28.41 | 25.11 | 53.52 |
| 84 | 103 | WINDY CONDITIONS 30' CONTENDER / YAMAHA HENRY TILLETT CLINT RICHARDSON WENDY TILLETT JODIE GAY JESSICA MCLEAN | 28.73 | 23.96 | 52.69 |
| 85 | 41 | JUSTIFIED 25' NAUTIC STAR / YAMAHA THOMAS JUSTICE DERRICK HANSLEY | 32.18 | 18.92 | 51.10 |
| 86 | 61 | GET FLOOR'D 36' CONTENDER / YAMAHA ZACH FAULKNER BENJY FAULKNER RICHARD HEYCOCK ZACHARY FAULKNER | 29.13 | 18.70 | 47.83 |
| 87 | 12 | FISH DANCER 33' CONTENDER / MERCURY JEFFERY DUNBAR NANCY DUNBAR TERRY LACOSS. | 0.00 | 0.00 | 0.00 |
| 88 | 31 | PRIMA DONNA II 33' HYDRA SPORTS / YAMAHA PETER GAURICH DONNA GAURICH EDWARD GAURICH FRANK NOGA | 0.00 | 0.00 | 0.00 |
| 89 | 34 | AMERACAT FISHING TEAM 27' AMERACAT / EVINRUDE SCOTT MEITNER STAN ALBRIGHT JOHN DULLUM MIKE CARTER, SR. | 0.00 | 0.00 | 0.00 |
| 90 | 37 | FIVE O'CLOCK SOMEWHERE 25' PRO-LINE / EVINRUDE DAVID HITCHCOCK STEVEN YELTON CODY HITCHCOCK | 0.00 | 0.00 | 0.00 |
| 91 | 38 | MEANT 2 B 29' DONZI / MERCURY JACK BARNETT MELISSA BARNETT JAY GILL JOE GILL | 0.00 | 0.00 | 0.00 |
| 92 | 40 | KNOT SCARED 31' AMERACAT / EVINRUDE MIKE FAUROT MICHAEL CARTER DOUG WARD CHRIS NELSON BOB IVEY ROBERT IVEY | 0.00 | 0.00 | 0.00 |
| 93 | 59 | HOOKED AGAIN 27' CONTENDER / YAMAHA JEFF BALDREE MATTHEW BRADSHAW DURL BALDREE DANIEL CONNELL NEIL ROUNTREE | 0.00 | 0.00 | 0.00 |
| 94 | 62 | TEAM DELOSA'S 36' YELLOWFIN / MERCURY JAMES BREAZEALE MORGAN DOMINGUE HALE WILSON CHASE LAMMERT | 0.00 | 0.00 | 0.00 |
| 95 | 70 | SEA BONES 32' CONTENDER / YAMAHA BILL PUJADAS WILLIAM G. PUJADAS, JR. BOB CARTER | 0.00 | 0.00 | 0.00 |
| 96 | 71 | REELIN 35' MARLIN / SUZUKI MARC PINCUS PAT KRAFT | 0.00 | 0.00 | 0.00 |
| 97 | 77 | TRIPLE TROUBLE 35' TRITON / MERCURY PHILIP MITCHELL PHILIP MITCHELL, JR. BRANDON MITCHELL HEATH KING SETH KING | 0.00 | 0.00 | 0.00 |
| 98 | 78 | SEA CRUISER 35' WELLCRAFT / YAMAHA DON JACKSON, SR. DONNIE JACKSON, JR. RUSSELL FRAZIER CHRIS KOPFLER FRANK RILEY | 0.00 | 0.00 | 0.00 |
| 99 | 83 | FULLY INVOLVED 33' CONTENDER / YAMAHA BERT BAROCO BECKY LAND ADAM HARRISON | 0.00 | 0.00 | 0.00 |
| 100 | 86 | WHITE LIGHTNING 36' YELLOWFIN / MERCURY TIM HUDSON JOHN LEWIS | 0.00 | 0.00 | 0.00 |
| 101 | 88 | STEEL FISHING 34' YELLOWFIN / YAMAHA RANDY SPAINHOUR JOE BUIE JAMES GUNTER | 0.00 | 0.00 | 0.00 |
| 102 | 91 | TEAM MCKEE CRAFT 28' MCKEE CRAFT / YAMAHA JOEY CRISP ANDY MCINNIS (SCOTT) RANDY BEASLEY | 0.00 | 0.00 | 0.00 |
| 103 | 96 | KAJUN SPORTSMAN 36' CONTENDER / YAMAHA JON STEVENS JOEY TOUPS LARRY GUTELIUS ANTHONY TOUPS | 0.00 | 0.00 | 0.00 |
| 104 | 99 | LAGERHEAD 33' CONTENDER / YAMAHA STEVE PAPEN DOUG SPEELER COREY ALLEY DAVID BAYES | 0.00 | 0.00 | 0.00 |
| 105 | 105 | THAT'S MY DOG 36' YELLOWFIN / MERCURY FORREST TAYLOR RICHARD MCRAE DAVID HOOKS TRIPP HOOKS RICKY MCRAE LAURA MCRAE***** | 0.00 | 0.00 | 0.00 |
| 106 | 109 | HARD ROCK 31' SEA VEE / MERCURY CHRIS OSCEOLA KIRK BEATTIE THOMAS KUHNS JESSIE METCALF | 0.00 | 0.00 | 0.00 |
| 107 | 110 | OFF THE LEDGE 29' DONZI / YAMAHA JODY FUSINATTO ANTHONY DUBOSE | 0.00 | 0.00 | 0.00 |
| Small Boat Class Leaderboard | Fish Scaled | ||||
|---|---|---|---|---|---|
| Rank | Boat # | Team Information | Fish 1 | Fish 2 | Total |
| 1 | 236 | STRIKE TWO 23' ONSLOW BAY / MERCURY ROB LUPOLA RAY MARTINEZ KEN ODOM JASON SPRATLEY MIKE HENKE | 61.90 | 42.06 | 103.96 |
| 2 | 229 | BLUCHIPS 23' ONSLOW BAY / YAMAHA RADFORD BROWN NICK BROWN JODY YARBROUGH RAD BROWN BOBBY BROWN | 49.17 | 39.70 | 88.87 |
| 3 | 247 | SLACK TIME 23' CONTENDER / YAMAHA MARK SISLAK MATT SISLAK | 45.49 | 40.81 | 86.30 |
| 4 | 227 | GET LAYED 23' CONTENDER / YAMAHA FRED WATKINS, JR. KEN JANSEN TODD (WILLIAM) GARDNER BUTCH (SHERMAN) SMITH KAYLA WILLIAMSON | 41.78 | 40.40 | 82.18 |
| 5 | 238 | CODE RED 23' SEA QUEST / SUZUKI BO AUDESEY HUGH ROBINSON TRISTAN JOHNSON MATTHEW POULOS | 39.89 | 39.41 | 79.30 |
| 6 | 235 | BADA BING 23' SEA CRAFT / MERCURY SAMMY PAPIA STEVE PAPIA FRANK MAYO SAM PAPIA, JR. | 42.14 | 36.75 | 78.89 |
| 7 | 245 | CLEARLY HOOKED 23' CONTENDER / YAMAHA AUSTIN EUBANK MARGARET PENNSTROM JOHN THEODORAKIS BRENT GAINEY | 38.26 | 37.94 | 76.20 |
| 8 | 221 | BLEW BY U! 23' ONSLOW BAY / MERCURY COREY DURAKO BARRY BIERSTEDT ROD BIERSTEDT | 41.00 | 35.09 | 76.09 |
| 9 | 241 | TEAM SPERRY / NET PROFIT 23' ONSLOW BAY / SUZUKI BRYAN BAXTER TREY GROVES THOMAS HUTTO MATT DeANTONIO | 42.25 | 33.73 | 75.98 |
| 10 | 218 | REEL BUZZ 23' ONSLOW BAY / YAMAHA STEPHEN HOLLEY CATHERINE HOLLEY JOSH TUCKER PAUL SUMNER | 38.87 | 35.93 | 74.80 |
| 11 | 233 | KNOT ME 23' CONTENDER / YAMAHA BRIAN HASSON JENNIFER SCHMID HARRY THOMAS | 37.92 | 36.80 | 74.72 |
| 12 | 223 | TOP DOWN 23' ONSLOW BAY / MERCURY JEFFRI DURRANCE DAVID HOLIFIELD JOE BAZENAS | 37.93 | 36.49 | 74.42 |
| 13 | 220 | ASSALTLINE 23' CONTENDER / YAMAHA BRAD DRISKELL CHARLES McLEMORE ZELJKO VRECA | 41.40 | 32.23 | 73.63 |
| 14 | 246 | STRICTLY FISHING 23' CONTENDER / YAMAHA PETER WEISBERG ROBERT WEISBERG | 38.52 | 34.78 | 73.30 |
| 15 | 211 | BROTHERS IN LAW 22' SEA HUNT / YAMAHA TED HAMMONDS TIM WAYT DAVID WAYT | 37.58 | 33.78 | 71.36 |
| 16 | 216 | SEA HAGG 23' CONTENDER / YAMAHA CECIL CAPPS, JR. LYNN NOLEN GERRY RUCKER LANDEN RUCKER | 40.76 | 30.22 | 70.98 |
| 17 | 212 | SECOND CATCH 23' CONTENDER / MERCURY BURT FEREBEE MARGARET FEREBEE | 37.03 | 33.26 | 70.29 |
| 18 | 222 | CARIBBEAN BREEZE / SEA DUB 23' ONSLOW BAY / MERCURY CHRIS WILES JEROME DRAWDY BILLY WORST BRAD KNIGHT | 34.39 | 33.95 | 68.34 |
| 19 | 244 | FIN-NAGLE 23' CAPE HORN / YAMAHA RAYMOND PUGH MARC KERNS | 38.25 | 29.95 | 68.20 |
| 20 | 240 | EAST COAST SPORTS 23' ONSLOW BAY / YAMAHA RANDALL EDENS COLE EDENS GEORGE EDENS CHRIS GADDY | 34.51 | 33.05 | 67.56 |
| 21 | 230 | REEL BUZZ / AIRTRAN 23' CONTENDER / YAMAHA CHIP NIFONG BRIAN SCHENWIESNER MORGAN LAWSON ANDY DUSKIE | 35.03 | 31.83 | 66.86 |
| 22 | 237 | OVERDUE 23' BOSTON WHALER / YAMAHA JOE STARK CHUCK COOPER MIKE CUMMINGS MIGUEL ORTIGAO | 36.29 | 29.49 | 65.78 |
| 23 | 215 | BACKLASH 23' CAPE HORN / YAMAHA JOE SHELL, JR. JOE SHELL SR. CHRIS SHELL DARRELL SCHOFIELD | 32.64 | 31.00 | 63.64 |
| 24 | 249 | MIDDLE BAY REALTY 23' SAILFISH / YAMAHA CHRIS COX DOUG DAVIS LEE HOWARD | 32.06 | 30.67 | 62.73 |
| 25 | 226 | REEL THRILL / BONE SUCKIN SAUCE 23' ONSLOW BAY / MERCURY VAUGHN FORD GRAESON FORD RYAN BRAZILL DEREK ENNIS WALT NELSON | 32.24 | 29.82 | 62.06 |
| 26 | 234 | IN 2 DEEP 23' SAILFISH / YAMAHA KEVIN O'NEALE MICHELE STROUD | 31.63 | 29.91 | 61.54 |
| 27 | 242 | KING HUNTER / TEAM BELL & BELL 23' CONTENDER / MERCURY JAMES ROBERTS II TIFFANY ROBERTS JEFF LEE DEREK SAVAGE | 22.71 | 34.87 | 57.58 |
| 28 | 248 | SPEEDGOAT 23' POLAR / SUZUKI DEAN HINELY BERNARD BLAIR BRANDON BLAIR MATHEW HINELY CHRISTY WOODCOCK | 28.95 | 27.40 | 56.35 |
| 29 | 231 | KNOT RIGHT 23' ONSLOW BAY / MERCURY CORY BLACK BOB BLACK WENN BILETZSKOV | 28.83 | 25.83 | 54.66 |
| 30 | 210 | CRISIS 23' ONSLOW BAY / MERCURY CLINT ZAVROS KRISTIN ZAVROS | 27.34 | 25.98 | 53.32 |
| 31 | 225 | TORT TEASER 23' MCKEE CRAFT / YAMAHA BRANDON SMITH LOVICK HORNSBY | 28.50 | 23.47 | 51.97 |
| 32 | 219 | TEAM ENVY US 23' YELLOWFIN / SUZUKI STEPHEN PARDUE ROGER KENDRICK MATTHEW COLERICK ROBERT MOYE | 26.30 | 25.28 | 51.58 |
| 33 | 214 | DOUBLE D 22' ANGLER / YAMAHA DENNIS REDMOND DEBRA KELLEY | 50.96 | 0.00 | 50.96 |
| 34 | 213 | NETTE ONE 23' CONTENDER / YAMAHA JIMMY BRUNER KEN FIELDS DANIEL DOWDY LANCE TURNER | 0.00 | 0.00 | 0.00 |
| 35 | 217 | FISHBUSTER 23' BLUEWATER / MERCURY ROBERT BISHOP, JR. KRISTEN BISHOP BRIAN FERRELL | 0.00 | 0.00 | 0.00 |
| 36 | 224 | HAIL YEAH 23' SEACRAFT / YAMAHA BRIAN AYCOCK AUSTIN AYCOCK JEFF BECK EDWARD JULIAN ALEX MERCER | 0.00 | 0.00 | 0.00 |
| 37 | 228 | TEAM KILLINGSWORTH 26' WORLD CAT / MERCURY JAMES SHARP JIM WARENDA STEVE JONES | 0.00 | 0.00 | 0.00 |
| 38 | 232 | BIG FISHIN' 23' CONTENDER / MERCURY SCOTT HARDING MICHELLE HARDING BRADLEY MARONEY CASON KINSTLE | 0.00 | 0.00 | 0.00 |
