| Open Class Leaderboard | Fish Scaled | ||||
| Rank | Boat # | Team and Boat Captain | Day 1 | Day 2 | Total |
| 1 | 83 | ALL IN 30' WELLCRAFT/EVINRUDE Captain: TERRY MCCRAY | 37.59 | 32.16 | 69.75 |
| 2 | 80 | ANIMAL HOUSE 35' WELLCRAFT/YAMAHA Captain: JOHN PARKS | 43.36 | 22.83 | 66.19 |
| 3 | 112 | LONG SHOT 31' CAPE HORN/YAMAHA Captain: SAMMY PERKINS | 36.77 | 26.10 | 62.87 |
| 4 | 87 | BLACK GOLD 33' HYDRA SPORTS/YAMAHA Captain: MIKE MCDUFFIE | 32.80 | 30.06 | 62.86 |
| 5 | 124 | TRIPLE J 36' YELLOWFIN/MERCURY Captain: PAUL (P. J.) MYERS, JR. | 31.60 | 31.06 | 62.66 |
| 6 | 130 | THE BONDSMAN 35' TRITON/MERCURY Captain: CHARLES JUSTUS II | 36.28 | 24.21 | 60.49 |
| 7 | 107 | NUT DEEP 26' MAKO/YAMAHA Captain: TONEY ALTIERI | 41.47 | 16.56 | 57.93 |
| 8 | 46 | CONTEND THIS 31' CONTENDER/YAMAHA Captain: HUNTER WOODELL | 34.66 | 22.91 | 57.57 |
| 9 | 59 | SEA DRAG'N 28' PRIVATEER/MERCURY Captain: AL MORRIS, JR. | 32.57 | 24.20 | 56.77 |
| 10 | 28 | HAMMER TIME 33' CONTENDER/YAMAHA Captain: RANDY HOWELL | 30.19 | 25.58 | 55.77 |
| 11 | 51 | MELLOW YELLOW 32' YELLOWFIN/YAMAHA Captain: STEVE LUCIE | 36.52 | 19.10 | 55.62 |
| 12 | 17 | GET SNOOKERD 27' CONTENDER/YAMAHA Captain: CHRIS WORKMAN | 30.25 | 25.36 | 55.61 |
| 13 | 91 | DELOSA'S / MARSHALL LAW 36' YELLOWFIN/MERCURY Captain: JAMES BREAZEALE | 34.45 | 20.89 | 55.34 |
| 14 | 35 | WOUND TIGHT 35' DONZI/YAMAHA Captain: THOMAS MULLIGAN | 26.25 | 27.09 | 53.34 |
| 15 | 54 | HI-TIDE GETCHA SOME 31' CONTENDER/YAMAHA Captain: ROBBIE YANCY | 32.27 | 20.34 | 52.61 |
| 16 | 52 | TEAM SMILE MAKER 32' SEA VEE/MERCURY Captain: BILL SULLIVAN, DDS | 37.98 | 14.40 | 52.38 |
| 17 | 12 | DOUBLE J 37' CONTENDER/YAMAHA Captain: JERRY GREGORY, JR. | 32.81 | 19.41 | 52.22 |
| 18 | 62 | PROMARINEUSA.COM 36' YELLOWFIN/SUZ/YAM/MERC Captain: JIM NASET | 28.80 | 23.15 | 51.95 |
| 19 | 119 | MANGLER 33' CONTENDER/YAMAHA Captain: MO MANGAN | 29.45 | 22.13 | 51.58 |
| 20 | 64 | TEAM TOYOTA 31' FOUNTAIN/MERCURY Captain: NICK TAYLOR | 30.78 | 19.37 | 50.15 |
| 21 | 38 | SUNDANCE KID 36' YELLOWFIN/MERCURY Captain: SCOTT LAMBETH | 27.30 | 22.54 | 49.84 |
| 22 | 95 | TRIPPED OUT 36' YELLOWFIN/MERCURY Captain: JOE HEATH | 28.95 | 20.65 | 49.60 |
| 23 | 41 | ROCK DOC 33' CONTENDER/YAMAHA Captain: ROBERT WIGGINS | 24.93 | 24.15 | 49.08 |
| 24 | 5 | HORIZON HAZE 34' FOUNTAIN/MERCURY Captain: CHUCK WELDON | 36.75 | 11.95 | 48.70 |
| 25 | 15 | COOL CAT 29' TWIN VEE/SUZUKI Captain: CHRIS PRINCE | 34.94 | 12.34 | 47.28 |
| 26 | 61 | PROMARINEUSA.COM / HANNON'S CANNON 36' INVINCIBLE/YAM/MERC/EVNRD Captain: KEVIN HANNON | 28.36 | 18.73 | 47.09 |
| 27 | 143 | FREE SPOOLIN' 31' FOUNTAIN/MERCURY Captain: RAY GREEN | 25.37 | 21.57 | 46.94 |
| 28 | 9 | MSC 36' YELLOWFIN/YAMAHA Captain: DAVID PERRY | 26.49 | 19.66 | 46.15 |
| 29 | 66 | FISH FEVER / STRIKE ZONE MELBOURNE 36' YELLOWFIN/YAMAHA Captain: ED MECCHELLA | 24.50 | 21.34 | 45.84 |
| 30 | 77 | A-TEAM / SEASON TICKET 38' FOUNTAIN/MERCURY Captain: ALDEN THORNTON | 22.90 | 21.94 | 44.84 |
| 31 | 110 | ON THE BRINK 38' FOUNTAIN/MERCURY Captain: KELLEY CLEMENTS | 27.22 | 17.06 | 44.28 |
| 32 | 118 | CARMELO'S CRIME 38' FOUNTAIN/MERCURY Captain: JOE TRINGALI | 44.00 | 0.00 | 44.00 |
| 33 | 135 | WAYT-N-SEA 32' FOUNTAIN/MERCURY Captain: DAVID WAYT | 43.56 | 0.00 | 43.56 |
| 34 | 128 | KNOT-A-NOLE 31' CONTENDER/YAMAHA Captain: BUBBA MCDANIEL | 21.66 | 20.99 | 42.65 |
| 35 | 101 | LOCKED UP 33' INVINCIBLE/MERCURY Captain: KIT WHITEHURST | 23.32 | 19.31 | 42.63 |
| 36 | 25 | SOLID SURFACE 36' HUNLEY/MERCURY Captain: ANDY NETTLES | 28.05 | 13.11 | 41.16 |
| 37 | 147 | KILL-N-ME 36' INVINCIBLE/MERCURY Captain: HOWARD POE | 20.56 | 20.32 | 40.88 |
| 38 | 75 | KNOT @ WORK 30' SAILFISH/YAMAHA Captain: ROBERT OLSEN | 20.00 | 19.87 | 39.87 |
| 39 | 65 | BANDIT 36' INVINCIBLE/SUZUKI Captain: RONALD MITCHELL | 22.84 | 15.82 | 38.66 |
| 40 | 45 | IDLE TIME 32' FOUNTAIN/MERCURY Captain: MATTHEW TARRANCE | 19.16 | 19.02 | 38.18 |
| 41 | 42 | EREN'S ADDICTION TOO 31' CONTENDER/YAMAHA Captain: JACK BRACEWELL | 19.30 | 18.78 | 38.08 |
| 42 | 53 | TEAM MCKEE CRAFT 28' MCKEE CRAFT/SUZUKI Captain: JOEY CRISP | 21.08 | 15.19 | 36.27 |
| 43 | 123 | TRIPLE TROUBLE 35' TRITON/MERCURY Captain: PHILIP MITCHELL | 21.57 | 14.67 | 36.24 |
| 44 | 29 | HOOKEDNATION.COM/REACTOR WATCHES 34' FOUNTAIN/MERCURY Captain: JOHN SNOW | 18.55 | 17.15 | 35.70 |
| 45 | 14 | REELY MISS BEHAVIN' 26' CAPE HORN/YAMAHA Captain: RICHARD HOLDEN | 34.84 | 0.00 | 34.84 |
| 46 | 142 | SALT THERAPY 26' CAPE HORN/YAMAHA Captain: PAUL GALLUP | 18.42 | 15.44 | 33.86 |
| 47 | 131 | THE ENABLER 38' FOUNTAIN/MERCURY Captain: WINSTON SHUTT | 33.60 | 0.00 | 33.60 |
| 48 | 129 | SKIN DEEP 36' INVINCIBLE/YAMAHA Captain: STEVE GLANZ | 32.90 | 0.00 | 32.90 |
| 49 | 67 | FINAL APPROACH 31' CONTENDER/YAMAHA Captain: JAMES DEMYAN, JR. | 32.49 | 0.00 | 32.49 |
| 50 | 6 | SPARKY'S MACHINE 36' YELLOWFIN/MERCURY Captain: RHONDA MORRIS | 17.39 | 13.87 | 31.26 |
| 51 | 79 | STANMAN / THREE OF A KIND 33' CONTENDER/YAMAHA Captain: STAN JARUSINSKI | 31.08 | 0.00 | 31.08 |
| 52 | 37 | LIQUID FIRE 31' CONTENDER/YAMAHA Captain: MARK HENDERSON | 14.50 | 13.50 | 28.00 |
| 53 | 26 | SEA BONES 35' MARLAGO/YAMAHA Captain: BILL PUJADAS | 28.00 | 0.00 | 28.00 |
| 54 | 138 | SPICED RUM III 34' CONTENDER/EVINRUDE Captain: WILLIAM WUMMER | 14.14 | 13.79 | 27.93 |
| 55 | 120 | PAST DUE 34' YELLOWFIN/YAMAHA Captain: JACK FREEMAN | 27.25 | 0.00 | 27.25 |
| 56 | 108 | DAWG HOUSE/LIQUID HIGH/SNAKE DANCER 36' YELLOWFIN/YAMAHA Captain: GEORGE MITCHELL | 26.24 | 0.00 | 26.24 |
| 57 | 69 | ON A MISSION 34' FOUNTAIN/MERCURY Captain: CHRIS BRYAN | 24.62 | 0.00 | 24.62 |
| 58 | 31 | RAE-JEN 31' CONTENDER/YAMAHA Captain: GREG PETERS | 23.88 | 0.00 | 23.88 |
| 59 | 104 | FISHBOATLOANS.COM / TEAM DONZI 32' DONZI/MERCURY Captain: DAN UPTON | 23.53 | 0.00 | 23.53 |
| 60 | 72 | C.R.A.P. HAPPENS 33' HYDRA SPORTS/YAMAHA Captain: ROBERT MCRANIE | 23.09 | 0.00 | 23.09 |
| 61 | 16 | TEAM GLASSTREAM 32' GLASSTREAM/MERCURY Captain: STEVE PETTY | 21.68 | 0.00 | 21.68 |
| 62 | 50 | KAJA 26' SOUTHPORT/YAMAHA Captain: JIM COSTER | 17.85 | 0.00 | 17.85 |
| Class of 23 Leaderboard | Fish Scaled | ||||
| Rank | Boat # | Team and Boat Captain | Day 1 | Day 2 | Total |
| 1 | 202 | REEL THRILL/TEAM BONE SUCKIN SAUCE 23' ONSLOW BAY/MERCURY Captain: VAUGHN FORD | 37.60 | 31.19 | 68.79 |
| 2 | 205 | TACTICAL ANGLER / IMAGINE THAT 23' PATHFINDER/YAMAHA Captain: WILLIAM POERTNER | 29.37 | 28.10 | 57.47 |
| 3 | 206 | REEL BUZZ / AIRTRAN 23' CONTENDER/YAMAHA Captain: CHIP NIFONG | 33.25 | 21.75 | 55.00 |
| 4 | 228 | ON THE FLY 23' PATHFINDER/YAMAHA Captain: WILLIAM MCLAMB | 29.21 | 23.80 | 53.01 |
| 5 | 251 | BIG FISHIN' 23' CONTENDER/MERCURY Captain: SCOTT HARDING | 23.98 | 23.33 | 47.31 |
| 6 | 232 | BRUTE DUSKY 23 23' DUSKY/MERCURY Captain: DICK RUSSELL | 30.13 | 16.82 | 46.95 |
| 7 | 222 | CARIBBEAN BREEZE / SEA DUB 23' ONSLOW BAY/MERCURY Captain: CHRIS WILES | 22.56 | 21.89 | 44.45 |
| 8 | 220 | TEAM SPERRY / NET PROFIT 23' ONSLOW BAY/SUZUKI Captain: BRYAN BAXTER | 23.10 | 21.22 | 44.32 |
| 9 | 233 | FISH CANDY 21' SAILFISH/YAMAHA Captain: MIKE STRICKLAND | 23.30 | 20.85 | 44.15 |
| 10 | 225 | KNOT RIGHT 23' ONSLOW BAY/MERCURY Captain: CORY BLACK | 22.47 | 20.49 | 42.96 |
| 11 | 230 | BROTHERS IN LAW 22' SEA HUNT/YAMAHA Captain: TED HAMMONDS | 20.97 | 19.85 | 40.82 |
| 12 | 240 | 2 DOGS 23' CONTENDER/YAMAHA Captain: JAMES DAWKINS | 22.94 | 15.47 | 38.41 |
| 13 | 227 | THE BLUE BULL 22' SEA HUNT/YAMAHA Captain: DAVID TOMBERLIN | 19.36 | 18.16 | 37.52 |
| 14 | 229 | FISHBUSTER 23' BLUEWATER/MERCURY Captain: ROBERT BISHOP, JR. | 19.23 | 17.60 | 36.83 |
| 15 | 237 | KAT'S RIVAL 23' WORLD CAT/EVINRUDE Captain: FRANK LANGDON | 21.68 | 14.30 | 35.98 |
| 16 | 214 | STRIKE TWO 23' ONSLOW BAY/MERCURY Captain: ROB LUPOLA | 23.23 | 11.28 | 34.51 |
| 17 | 242 | FIN-NAGLE / RED BUOY TACKLE 23' CAPE HORN/YAMAHA Captain: RAYMOND PUGH | 34.22 | 0.00 | 34.22 |
| 18 | 239 | SCREAMIN' DEACON 23' SEA CRAFT/YAMAHA Captain: LARRY DENNING | 17.35 | 15.39 | 32.74 |
| 19 | 247 | TOES-UP 23' CONTENDER/YAMAHA Captain: RICHARD BOLES | 17.17 | 14.39 | 31.56 |
| 20 | 211 | AMERACAT FISHING TEAM 23' AMERACAT/YAMAHA Captain: SCOTT MEITNER | 29.81 | 0.00 | 29.81 |
| 21 | 218 | CHASER 22' BOSTON WHALER/MERCURY Captain: TIM PRICE | 29.18 | 0.00 | 29.18 |
| 22 | 204 | TOP DOWN 23' ONSLOW BAY/MERCURY Captain: JEFFRI DURRANCE | 14.62 | 14.08 | 28.70 |
| 23 | 203 | REEL ADDICTION / ORPINE WASH & WAX 20' SEA HUNT/YAMAHA Captain: MIKE SENIOR | 26.97 | 0.00 | 26.97 |
| 24 | 234 | LET'S GO 23' ANGLER/MERCURY Captain: ROB DARNER | 13.87 | 12.27 | 26.24 |
| 25 | 208 | SECOND CATCH 23' CONTENDER/MERCURY Captain: BURT FEREBEE | 24.79 | 0.00 | 24.79 |
| 26 | 201 | ALL HOOKED UP 23' CAROLINA SKIFF/SUZUKI Captain: CHRISTOPHER NELSON | 24.77 | 0.00 | 24.77 |
| 27 | 250 | IN 2 DEEP 23' SAILFISH/YAMAHA Captain: KEVIN O'NEALE | 12.60 | 12.16 | 24.76 |
| 28 | 221 | TEAM TYPHOON 23' CONTENDER/YAMAHA Captain: TY ELLIS | 21.40 | 0.00 | 21.40 |
| 29 | 209 | AQUA TOY 22' PRO SPORT/YAMAHA Captain: A. J. PAUSCHE, JR. | 16.06 | 0.00 | 16.06 |
Site Copyrighted © 2010
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved