| Open Class Leaderboard | Fish Scaled | ||||
| Rank | Boat # | Team and Boat Captain | Day 1 | Day 2 | Total |
| 1 | 120 | OCEAN ISLE FISHING CENTER 32' YELLOWFIN/YAMAHA Captain: BRANT MCMULLAN | 74.10 | 44.03 | 118.13 |
| 2 | 128 | PROMARINEUSA.COM 36' YELLOWFIN/YAM/MERC/SUZ Captain: JIM NASET | 53.66 | 47.05 | 100.71 |
| 3 | 71 | TERMINATOR 31' CONTENDER/YAMAHA Captain: GARY HILES | 59.43 | 39.62 | 99.05 |
| 4 | 95 | INTENSE 33' CONTENDER/YAMAHA Captain: NEAL FOSTER | 52.97 | 39.95 | 92.92 |
| 5 | 53 | CRAWGATOR 36' INVINCIBLE/YAMAHA Captain: BILL BUTLER | 48.33 | 44.45 | 92.78 |
| 6 | 113 | SIMRAD 36' YELLOWFIN/MERCURY Captain: MARK MAUS | 54.54 | 37.82 | 92.36 |
| 7 | 47 | TEAM WALLEYE II 33' CONTENDER/YAMAHA Captain: JOHN THOMAS | 41.00 | 51.09 | 92.09 |
| 8 | 13 | SALT LIFE / FOUL HOOKER 34' YELLOWFIN/MERCURY Captain: RICHARD IWANICKI | 52.33 | 39.50 | 91.83 |
| 9 | 55 | MOON DOGGIE 31' CONTENDER/YAMAHA Captain: BILLY EMMART | 47.39 | 43.90 | 91.29 |
| 10 | 62 | TEAM MARLAGO.COM 35' MARLAGO/YAMAHA Captain: JOHN SMITH, SR. | 57.21 | 30.55 | 87.76 |
| 11 | 125 | ROCK DOC 33' CONTENDER/YAMAHA Captain: ROBERT WIGGINS | 44.54 | 42.74 | 87.28 |
| 12 | 31 | PAPOTANIC 33' CONTENDER/YAMAHA Captain: JOSE REYES | 44.21 | 42.51 | 86.72 |
| 13 | 149 | SKIN DEEP 36' INVINCIBLE/MERCURY Captain: STEVE GLANZ | 45.40 | 41.29 | 86.69 |
| 14 | 102 | MSC 36' YELLOWFIN/MERCURY Captain: DAVID PERRY | 47.73 | 38.84 | 86.57 |
| 15 | 100 | MY THREE SONS 36' YELLOWFIN/YAMAHA Captain: TERRY GRANTHAM | 45.46 | 41.11 | 86.57 |
| 16 | 147 | POSSE 36' YELLOWFIN/MERCURY Captain: DANIEL CROWLEY | 44.54 | 41.07 | 85.61 |
| 17 | 92 | DELOSA'S / MARSHALL LAW 34' YELLOWFIN/MERCURY Captain: JAMES BREAZEALE | 44.15 | 41.31 | 85.46 |
| 18 | 123 | SNAKE DANCER 33' CONTENDER/YAMAHA Captain: GEORGE MITCHELL | 44.88 | 40.46 | 85.34 |
| 19 | 96 | IDLE TIME 34' FOUNTAIN/MERCURY Captain: MATTHEW TARRANCE | 43.22 | 41.63 | 84.85 |
| 20 | 74 | SWEET CAROLINE III 38' DONZI/MERCURY Captain: RONALD HILDUM | 53.99 | 30.56 | 84.55 |
| 21 | 79 | SANDFLY 29' REGULATOR/YAMAHA Captain: JIM SHEFFIELD, JR. | 47.70 | 36.57 | 84.27 |
| 22 | 1 | BANDIT 33' CONTENDER/SUZUKI Captain: RONALD MITCHELL | 33.20 | 50.63 | 83.83 |
| 23 | 8 | SPARKY'S MACHINE 36' YELLOWFIN/MERCURY Captain: WILL LAMNECK | 42.53 | 41.09 | 83.62 |
| 24 | 5 | X-S RATED 32' YELLOWFIN/MERCURY Captain: CHRIS DENTON | 45.77 | 37.75 | 83.52 |
| 25 | 23 | SAKE' 32' WELLCRAFT/YAMAHA Captain: NEIL NIX | 43.48 | 39.41 | 82.89 |
| 26 | 51 | CONCHED OUT 35' SEA HUNTER/MERCURY Captain: COREY MCBRIDE | 41.45 | 40.50 | 81.95 |
| 27 | 97 | MY DINGHY 31' CAPE HORN/YAMAHA Captain: JAMES HOSMAN | 40.06 | 41.66 | 81.72 |
| 28 | 140 | BLACK GOLD 33' HYDRA SPORTS/EVINRUDE Captain: MIKE MCDUFFIE | 44.16 | 37.28 | 81.44 |
| 29 | 135 | QUIETUS 29' YELLOWFIN/MERCURY Captain: DAVID ROGERS, JR. | 42.77 | 38.39 | 81.16 |
| 30 | 117 | MAD GAFFER 38' FOUNTAIN/MERCURY Captain: STUART FITZGERALD | 42.66 | 37.74 | 80.40 |
| 31 | 69 | MISTER MAGOO 33' CONTENDER/YAMAHA Captain: PETE HARPER | 44.98 | 35.32 | 80.30 |
| 32 | 99 | TRUCKIN UP 36' CONTENDER/YAMAHA Captain: DAVID VAN LENT | 41.16 | 38.58 | 79.74 |
| 33 | 58 | KINGS WILD 31' FOUNTAIN/MERCURY Captain: DAVID FAIRCLOTH | 45.55 | 33.72 | 79.27 |
| 34 | 98 | KWAZAR 36' YELLOWFIN/YAMAHA Captain: MARCUS KENNEDY | 40.38 | 38.83 | 79.21 |
| 35 | 78 | TAILWALKER 33' CONTENDER/YAMAHA Captain: STUART BALLARD | 41.16 | 38.04 | 79.20 |
| 36 | 110 | REEL QUICK 33' CONTENDER/MERCURY Captain: JERRY CARTER | 45.60 | 32.78 | 78.38 |
| 37 | 4 | SPICED RUM III 33' CONTENDER/EVINRUDE Captain: WILLIAM WUMMER | 47.33 | 31.04 | 78.37 |
| 38 | 63 | FISH MEISTER 36' YELLOWFIN/YAMAHA Captain: DEAN SPATHOLT | 42.06 | 36.15 | 78.21 |
| 39 | 65 | THE REEL WON 36' CONTENDER/YAMAHA Captain: ROBERT WOITHE, SR. | 41.30 | 36.05 | 77.35 |
| 40 | 24 | SEA QUAIL 27' SCARAB/EVINRUDE Captain: INMAN COLEMAN | 38.69 | 38.54 | 77.23 |
| 41 | 136 | HOLD'N ON 38' FOUNTAIN/MERCURY Captain: J. ALAN HOLDEN | 35.48 | 41.57 | 77.05 |
| 42 | 141 | TALL TAIL 31' CONTENDER/YAMAHA Captain: SCOTT POPE | 40.59 | 36.09 | 76.68 |
| 43 | 121 | WON-UP 34' YELLOWFIN/MERCURY Captain: TONY ROSS | 44.66 | 31.57 | 76.23 |
| 44 | 73 | LATE FEES 33' CONTENDER/YAMAHA Captain: DAVID ROSS BUTLER, JR. | 39.83 | 36.21 | 76.04 |
| 45 | 2 | WALL HANGER 33' HYDRA SPORTS/YAMAHA Captain: BRIAN ALLEN | 41.14 | 34.41 | 75.55 |
| 46 | 70 | CALIENTE 36' YELLOWFIN/MERCURY Captain: ARIK BERGERMAN | 41.49 | 33.88 | 75.37 |
| 47 | 108 | TOP PRODUCER 33' CONTENDER/YAMAHA Captain: F. MICHAEL DEES | 41.01 | 34.32 | 75.33 |
| 48 | 76 | COON DOG 36' YELLOWFIN/MERCURY Captain: SAMUEL CERNUGEL | 39.40 | 35.75 | 75.15 |
| 49 | 28 | FISH DANCER 33' CONTENDER/MERCURY Captain: JEFFERY DUNBAR | 37.85 | 36.60 | 74.45 |
| 50 | 122 | REELIN 35' MARLIN/YAMAHA Captain: MARC PINCUS | 44.40 | 29.97 | 74.37 |
| 51 | 41 | TRIVIAL PURSUIT 32' FOUNTAIN/MERCURY Captain: RONNIE WORSHAM | 38.79 | 35.28 | 74.07 |
| 52 | 124 | EREN'S ADDICTION TOO 31' CONTENDER/YAMAHA Captain: JACK BRACEWELL | 39.67 | 34.23 | 73.90 |
| 53 | 146 | CHARTER LAKES / A-TEAM 38' FOUNTAIN/MERCURY Captain: ALDEN THORNTON | 38.57 | 34.24 | 72.81 |
| 54 | 105 | KNOT @ WORK 30' SAILFISH/YAMAHA Captain: ROBERT OLSEN | 40.76 | 30.88 | 71.64 |
| 55 | 64 | G-FORCE 27' CONTENDER/YAMAHA Captain: JASON GELL | 40.61 | 30.87 | 71.48 |
| 56 | 145 | BARBARA ANN 35' WELLCRAFT/YAMAHA Captain: DR. JOHN ADCOX, JR. | 38.87 | 32.54 | 71.41 |
| 57 | 59 | LIL DEVIL 38' FOUNTAIN/MERCURY Captain: MICHAEL JACQUIN | 43.92 | 26.60 | 70.52 |
| 58 | 134 | HIGH DEFINITION 36' CONTENDER/YAMAHA Captain: BRIAN BAILEY, SR. | 36.38 | 34.12 | 70.50 |
| 59 | 106 | RXCAPE 31' CONTENDER/YAMAHA Captain: DAN ABSHIRE, JR. | 36.17 | 34.22 | 70.39 |
| 60 | 127 | PROMARINEUSA.COM / HANNON'S CANNON 36' INVINCIBLE/YAM/MERC/EVIN Captain: KEVIN HANNON | 26.71 | 43.52 | 70.23 |
| 61 | 138 | MANGLER 33' CONTENDER/YAMAHA Captain: MO MANGAN | 39.52 | 30.60 | 70.12 |
| 62 | 30 | OLD BLUE 36' YELLOWFIN/YAMAHA Captain: JIM VAUGHAN | 34.99 | 34.61 | 69.60 |
| 63 | 43 | TRIPLE J 36' YELLOWFIN/MERCURY Captain: PAUL MYERS, JR. | 34.85 | 34.09 | 68.94 |
| 64 | 38 | NATIVE PREMONITIONS 34' YELLOWFIN/EVINRUDE Captain: LEON WILCOX | 38.50 | 28.41 | 66.91 |
| 65 | 139 | MELLOW YELLOW 32' YELLOWFIN/YAMAHA Captain: STEVE LUCIE | 37.04 | 28.16 | 65.20 |
| 66 | 67 | GETTIN JIGGY 36' YELLOWFIN/YAMAHA Captain: DAVID BRASWELL | 33.01 | 32.08 | 65.09 |
| 67 | 66 | KINGPIN 32' PALMETTO/MERCURY Captain: KEN DELLANE | 34.94 | 29.77 | 64.71 |
| 68 | 46 | SEA DOG 31' CONTENDER/YAMAHA Captain: CHAD BIXLER III | 37.96 | 26.58 | 64.54 |
| 69 | 49 | SEA RAT 31' CONTENDER/YAMAHA Captain: MITCH YATES | 35.37 | 28.83 | 64.20 |
| 70 | 17 | WOUND TIGHT / FISHBOATLOANS.COM 35' DONZI/YAMAHA Captain: THOMAS MULLIGAN | 30.61 | 33.58 | 64.19 |
| 71 | 101 | TEAM EMPIRE / REEL DAWG 31' CONTENDER/YAMAHA Captain: STEVE GREER, JR. | 35.23 | 28.94 | 64.17 |
| 72 | 132 | REEL DIRTY 31' CONTENDER/YAMAHA Captain: GAVIN HODGES | 36.14 | 27.69 | 63.83 |
| 73 | 21 | KATASTROPHIC 27' PRO-KAT/YAMAHA Captain: ASHLEY THOMPSON | 33.17 | 30.56 | 63.73 |
| 74 | 34 | WHOLE SHOT / BIG FISHIN' 31' CONTENDER/YAMAHA Captain: JAY BRIGHT | 36.22 | 26.82 | 63.04 |
| 75 | 77 | ALL IN 31' CAPE HORN/YAMAHA Captain: KENNETH STRICKLAND | 34.30 | 27.74 | 62.04 |
| 76 | 126 | HARD ROCK 31' SEA VEE/MERCURY Captain: CHRIS OSCEOLA | 30.18 | 29.87 | 60.05 |
| 77 | 93 | WILD TURKEY 35' WELLCRAFT/EVINRUDE Captain: RICK SMITH | 25.48 | 33.59 | 59.07 |
| 78 | 48 | ON A MISSION 34' FOUNTAIN/MERCURY Captain: CHRIS BRYAN | 30.28 | 27.46 | 57.74 |
| 79 | 80 | HAMMER DOWN 31' CONTENDER/YAMAHA Captain: MONTY BATES, SR. | 30.05 | 27.62 | 57.67 |
| 80 | 36 | UNREEL FISHING TEAM 26' REGULATOR/YAMAHA Captain: STEVE SQUIRES | 29.55 | 27.93 | 57.48 |
| 81 | 72 | C.R.A.P. HAPPENS 33' HYDRA SPORTS/YAMAHA Captain: ROBERT MCRANIE | 28.40 | 27.82 | 56.22 |
| 82 | 25 | FREE SPOOLIN' / RIVER MARINE 31' FOUNTAIN/MERCURY Captain: RAY GREEN | 35.64 | 18.17 | 53.81 |
| 83 | 15 | HAM-IT-UP 25' EDGEWATER/YAMAHA Captain: LYN HAM, JR. | 37.92 | 15.16 | 53.08 |
| 84 | 22 | FISH BONZ 31' YELLOWFIN/EVINRUDE Captain: TODD GUARNIERI | 22.43 | 28.01 | 50.44 |
| 85 | 39 | THE REEL OFFICE 32' YELLOWFIN/MERCURY Captain: JEFF KEETON | 26.44 | 21.50 | 47.94 |
| 86 | 75 | SIMPLY STORAGE 32' YELLOWFIN/YAMAHA Captain: MICHAEL KENNEDY | 43.60 | 0.00 | 43.60 |
| 87 | 14 | THAT'S MY DOG 36' YELLOWFIN/MERCURY Captain: FORREST TAYLOR | 42.67 | 0.00 | 42.67 |
| 88 | 142 | RAT PAK 36' YELLOWFIN/MERCURY Captain: DARREN RATLEY | 39.37 | 0.00 | 39.37 |
| 89 | 27 | CATCH-YA-LATER/HOOSIER DADDY 36' CONTENDER/YAMAHA Captain: DEEDO NELSON | 39.36 | 0.00 | 39.36 |
| 90 | 116 | BAM BAM / TEAM FULL THROTTLE 31' FOUNTAIN/MERCURY Captain: LARRY VOGT | 20.08 | 17.92 | 38.00 |
| 91 | 26 | TEAM RAYMARINE 35' WELLCRAFT/YAMAHA Captain: JOHN PARKS | 31.49 | 0.00 | 31.49 |
| 92 | 60 | MONSTER ENERGY 35' DONZI/MERCURY Captain: JASON SOLANO | 16.78 | 14.69 | 31.47 |
| 93 | 130 | FINAL APPROACH 31' CONTENDER/YAMAHA Captain: JAMES DEMYAN, JR. | 14.18 | 12.56 | 26.74 |
| 94 | 33 | HORIZON HAZE 34' FOUNTAIN/MERCURY Captain: CHUCK WELDON | 26.49 | 0.00 | 26.49 |
| 95 | 45 | HOT WIRE 32' DONZI/MERCURY Captain: SCOTT SULLIVAN | 25.56 | 0.00 | 25.56 |
| 96 | 112 | OFF THE LEDGE 29' DONZI/YAMAHA Captain: JODY FUSINATTO | 19.91 | 0.00 | 19.91 |
| 97 | 89 | JUST HAV'TA FISH 30' WELLCRAFT/YAMAHA Captain: KEEGAN MELANCON | 13.92 | 0.00 | 13.92 |
| 98 | 37 | DIRTY WORK 34' VENTURE/MERCURY Captain: JOSEPH WELLS | 0.00 | 0.00 | 0.00 |
| 99 | 9 | COURTSIDE GRILLE / TOP GUN 37' SPECTRE/YANMAR Captain: DAVID HEAVENRIDGE | 0.00 | 0.00 | 0.00 |
| 100 | 137 | MILLER TYME 35' SEA HUNTER/EVINRUDE Captain: DOUG MILLER | 0.00 | 0.00 | 0.00 |
| 101 | 16 | TEAM BIG BOBBERZ 24' SEA CHASER/EVINRUDE Captain: TRINA POLKEY | 0.00 | 0.00 | 0.00 |
| 102 | 40 | SEA BYRD 26' SAILFISH/YAMAHA Captain: RICKY BYRD | 0.00 | 0.00 | 0.00 |
| 103 | 129 | HALF MINE II / TEAM GEICO CHARLESTON 26' SAILFISH/YAMAHA Captain: PRESTON KNIGHT | 0.00 | 0.00 | 0.00 |
| 104 | 0 | TEAM AIRTRAN 23' PRO-LINE/YAMAHA Captain: HARVEY WATSON | 0.00 | 0.00 | 0.00 |
| 105 | 84 | SEA DRAG'N 28' PRIVATEER/MERCURY Captain: AL MORRIS, JR. | 0.00 | 0.00 | 0.00 |
| 106 | 91 | CRIKEY 36' INVINCIBLE/EVINRUDE Captain: ANDRE MOORE | 0.00 | 0.00 | 0.00 |
| 107 | 10 | BITTA SWEET 33' HYDRA SPORTS/YAMAHA Captain: STUART DUKE HARKINS | 0.00 | 0.00 | 0.00 |
| 108 | 11 | LONG RUN 30' WELLCRAFT/YAMAHA Captain: PETE JOHNSON | 0.00 | 0.00 | 0.00 |
| 109 | 85 | SEA CRUISER 35' WELLCRAFT/YAMAHA Captain: DON JACKSON, SR. | 0.00 | 0.00 | 0.00 |
| 110 | 114 | STEEL FISHING 35' WELLCRAFT/YAMAHA Captain: RANDY SPAINHOUR | 0.00 | 0.00 | 0.00 |
| 111 | 104 | STRIKE ZONE 32' YELLOWFIN/MERCURY Captain: DAVE WORKMAN, JR. | 0.00 | 0.00 | 0.00 |
| 112 | 32 | PURE ATTITUDE 36' YELLOWFIN/MERCURY Captain: LYNN NOLEN | 0.00 | 0.00 | 0.00 |
| 113 | 52 | LOGAN'S RUN 34' YELLOWFIN/YAMAHA Captain: D. LOGAN | 0.00 | 0.00 | 0.00 |
| 114 | 118 | KINGSCAPE 34' YELLOWFIN/MERCURY Captain: TODD KING | 0.00 | 0.00 | 0.00 |
| 115 | 111 | HOOKED FOR REEL 36' YELLOWFIN/YAMAHA Captain: DAVID HOWARD | 0.00 | 0.00 | 0.00 |
| 116 | 20 | GAMEDAY 32' YELLOWFIN/MERCURY Captain: DAVE RODEFFER, JR. | 0.00 | 0.00 | 0.00 |
| 117 | 87 | FLYIN BYE 31' YELLOWFIN/YAMAHA Captain: MELVIN RICHARD, JR. | 0.00 | 0.00 | 0.00 |
| 118 | 83 | CLEAN CATCH 34' YELLOWFIN/YAMAHA Captain: STEVE PELLO | 0.00 | 0.00 | 0.00 |
| 119 | 86 | CAT DADDY 36' YELLOWFIN/MERCURY Captain: DANNY MATHIS | 0.00 | 0.00 | 0.00 |
| 120 | 44 | BIG NASTY 36' YELLOWFIN/SUZUKI Captain: TOMMY HUNT | 0.00 | 0.00 | 0.00 |
| 121 | 54 | BACK LASH 31' YELLOWFIN/YAMAHA Captain: KEN MURRAY | 0.00 | 0.00 | 0.00 |
| 122 | 119 | TEAM KILLINGSWORTH 27' WORLD CAT/MERCURY Captain: JAMES SHARP | 0.00 | 0.00 | 0.00 |
| 123 | 82 | TIDE LINE 35' WELLCRAFT/YAMAHA Captain: DIETER CARDWELL | 0.00 | 0.00 | 0.00 |
| 124 | 107 | WOODSMAN / TAIL CHASER 38' FOUNTAIN/MERCURY Captain: RICHARD STONE | 0.00 | 0.00 | 0.00 |
| 125 | 57 | REEL THRILL / BONE SUCKIN SAUCE 31' FOUNTAIN/MERCURY Captain: VAUGHN FORD | 0.00 | 0.00 | 0.00 |
| 126 | 133 | BUGGIN OUT 31' CONTENDER/YAMAHA Captain: GLENN GEE | 0.00 | 0.00 | 0.00 |
| 127 | 81 | BOTTOM LINE 33' CONTENDER/YAMAHA Captain: REID MACY | 0.00 | 0.00 | 0.00 |
| 128 | 144 | AT&T THE REAL YELLOW PAGES 33' CONTENDER/YAMAHA Captain: KENNY CRAWFORD | 0.00 | 0.00 | 0.00 |
| 129 | 68 | REEL PASSION 25' COBIA/YAMAHA Captain: RUSSELL OST | 0.00 | 0.00 | 0.00 |
| 130 | 94 | THAT'S RIGHT 31' CAPE HORN/EVINRUDE Captain: DWAYNE HACKER | 0.00 | 0.00 | 0.00 |
| 131 | 6 | SNAP SWIVEL 27' CAPE HORN/YAMAHA Captain: BRIAN ROUSE | 0.00 | 0.00 | 0.00 |
| 132 | 7 | SALT THERAPY 26' CAPE HORN/YAMAHA Captain: PAUL GALLUP | 0.00 | 0.00 | 0.00 |
| 133 | 115 | LONGSHOT 31' CAPE HORN/YAMAHA Captain: SAMMY PERKINS | 0.00 | 0.00 | 0.00 |
| 134 | 131 | CRAZY D 31' CAPE HORN/YAMAHA Captain: DONNIE CONNOR | 0.00 | 0.00 | 0.00 |
| 135 | 19 | BLUEWATER COWBOY 36' CAPE HORN/YAMAHA Captain: LEE NORRIS | 0.00 | 0.00 | 0.00 |
| 136 | 35 | HOOKED AGAIN 27' CONTENDER/YAMAHA Captain: JEFF BALDREE | 0.00 | 0.00 | 0.00 |
| 137 | 56 | KAJUN SPORTSMAN 36' CONTENDER/YAMAHA Captain: JON STEVENS | 0.00 | 0.00 | 0.00 |
| 138 | 42 | ON THE BRINK 38' FOUNTAIN/MERCURY Captain: KELLEY CLEMENTS | 0.00 | 0.00 | 0.00 |
| 139 | 88 | NAUT-A-BYTE 34' FOUNTAIN/MERCURY Captain: KEVIN MELANCON | 0.00 | 0.00 | 0.00 |
| 140 | 61 | KOOLAU 38' FOUNTAIN/MERCURY Captain: CONRAD LAU | 0.00 | 0.00 | 0.00 |
| 141 | 143 | .38 SPECIAL 38' FOUNTAIN/MERCURY Captain: MICHAEL ACHEE | 0.00 | 0.00 | 0.00 |
| 142 | 50 | TEAM DONZI 32' DONZI/MERCURY Captain: KEN UPTON | 0.00 | 0.00 | 0.00 |
| 143 | 12 | TWISTER 30' CUSTOM/MERCURY Captain: BILL STANLEY | 0.00 | 0.00 | 0.00 |
| 144 | 3 | TEAM ZEBRA / OH YEAH 36' CONTENDER/YAMAHA Captain: DAVID TEDDER | 0.00 | 0.00 | 0.00 |
| 145 | 148 | TEAM SALT ROCK 31' CONTENDER/YAMAHA Captain: CODY CHIVAS | 0.00 | 0.00 | 0.00 |
| 146 | 18 | SPECKULATOR 36' CONTENDER/YAMAHA Captain: GEORGE SIMON III | 0.00 | 0.00 | 0.00 |
| 147 | 90 | REELENTLESS 33' CONTENDER/MERCURY Captain: BENNIE GOLDMAN, SR. | 0.00 | 0.00 | 0.00 |
| 148 | 29 | PENNY WISE 33' CONTENDER/YAMAHA Captain: JACK PENNY | 0.00 | 0.00 | 0.00 |
| 149 | 103 | LAGERHEAD 33' CONTENDER/YAMAHA Captain: STEVE PAPEN | 0.00 | 0.00 | 0.00 |
| 150 | 109 | KABOOKA 28' BAJA/YAMAHA Captain: JOHN NORCLIFFE | 0.00 | 0.00 | 0.00 |
| Class of 23 Leaderboard | Fish Scaled | ||||
| Rank | Boat # | Team and Boat Captain | Day 1 | Day 2 | Total |
| 1 | 235 | TEAM BLUE WATER CANDY 23' ONSLOW BAY/EVINRUDE Captain: RICK CROSON, JR. | 46.75 | 44.54 | 91.29 |
| 2 | 217 | FISHBUSTER 23' BLUEWATER/MERCURY Captain: ROBERT BISHOP, JR. | 43.53 | 40.78 | 84.31 |
| 3 | 236 | EAST COAST SPORTS 23' ONSLOW BAY/YAMAHA Captain: RANDALL EDENS | 44.40 | 37.59 | 81.99 |
| 4 | 242 | REEL BUZZ / AIRTRAN 23' CONTENDER/YAMAHA Captain: CHIP NIFONG | 45.19 | 36.64 | 81.83 |
| 5 | 250 | PROMARINEUSA.COM / GATORFAN 23' CONTENDER/YAMAHA Captain: DAVID ALBRITTON | 40.16 | 38.20 | 78.36 |
| 6 | 257 | NET PROFIT / SPERRY TOPSIDER 23' ONSLOW BAY/SUZUKI Captain: BRYAN BAXTER | 40.55 | 37.52 | 78.07 |
| 7 | 244 | SECOND CATCH 23' CONTENDER/MERCURY Captain: BURT FEREBEE | 41.18 | 36.77 | 77.95 |
| 8 | 227 | SPEEDGOAT 23' POLAR/SUZUKI Captain: MITCHEL HINELY | 41.68 | 36.25 | 77.93 |
| 9 | 258 | REEL BUZZ 23' ONSLOW BAY/YAMAHA Captain: STEPHEN HOLLEY | 39.67 | 33.80 | 73.47 |
| 10 | 218 | SEA HAGG 23' CONTENDER/YAMAHA Captain: CECIL CAPPS, JR. | 35.15 | 33.23 | 68.38 |
| 11 | 233 | STRICTLY FISHING 23' CONTENDER/YAMAHA Captain: PETER WEISBERG | 39.58 | 28.56 | 68.14 |
| 12 | 232 | FINNAGLE 23' KEN CRAFT/YAMAHA Captain: RAYMOND PUGH | 35.20 | 32.74 | 67.94 |
| 13 | 252 | ROCKETMAN 23' CONTENDER/MERCURY Captain: HARRY CRUMP | 38.44 | 28.48 | 66.92 |
| 14 | 234 | AFW/HI SEAS / MISTER STANMAN 23' ONSLOW BAY/YAMAHA Captain: STAN JARUSINSKI | 34.26 | 32.37 | 66.63 |
| 15 | 224 | IN 2 DEEP 23' SAILFISH/YAMAHA Captain: KEVIN O'NEALE | 33.46 | 33.13 | 66.59 |
| 16 | 256 | LINED OUT 23' CONTENDER/MERCURY Captain: MITCH MOSLEY | 38.35 | 27.81 | 66.16 |
| 17 | 225 | JOHNNY B 23' CONTENDER/YAMAHA Captain: JOHN BENKENSTEIN | 32.31 | 32.89 | 65.20 |
| 18 | 219 | BACKLASH 23' CAPE HORN/YAMAHA Captain: JOE SHELL, JR. | 32.98 | 32.09 | 65.07 |
| 19 | 238 | TEAM K.O. 23' ONSLOW BAY/YAMAHA Captain: JOHN FORD | 36.72 | 27.73 | 64.45 |
| 20 | 213 | CODE RED 23' SEA QUEST/SUZUKI Captain: BO AUDESEY | 32.88 | 31.45 | 64.33 |
| 21 | 230 | BROTHERS IN LAW 22' SEA HUNT/YAMAHA Captain: TED HAMMONDS | 37.52 | 25.51 | 63.03 |
| 22 | 251 | INSTIGATOR 23' CONTENDER/YAMAHA Captain: MARTY DANIELS | 31.89 | 31.08 | 62.97 |
| 23 | 248 | MOMMA'S MONEY II 23' ANGLER/YAMAHA Captain: RICHARD WARNER | 39.49 | 23.22 | 62.71 |
| 24 | 249 | KNOT RIGHT 23' ONSLOW BAY/MERCURY Captain: CORY BLACK | 31.35 | 29.02 | 60.37 |
| 25 | 255 | STRIKE TWO 23' ONSLOW BAY/MERCURY Captain: ROB LUPOLA | 29.41 | 28.79 | 58.20 |
| 26 | 264 | SEA'N IS BELIEVE'N 23' SEA PRO/YAMAHA Captain: ANTHONY QUEEN | 30.96 | 25.42 | 56.38 |
| 27 | 267 | KINGHUNTER / TEAM BELL & BELL 23' CONTENDER/MERCURY Captain: JAMES ROBERTS II | 27.78 | 27.13 | 54.91 |
| 28 | 254 | SEA DUB / CARIBBEAN BREEZE 23' ONSLOW BAY/MERCURY Captain: LUTHER THOMAS | 28.06 | 26.12 | 54.18 |
| 29 | 259 | MISS TENY 23' PALMETTO/MERCURY Captain: ASHLEY JONES | 25.80 | 22.74 | 48.54 |
| 30 | 210 | WANDA'S DIAMONDS 23' WELLCRAFT/JOHNSON Captain: LEROY KINLAW | 24.24 | 23.86 | 48.10 |
| 31 | 226 | GET SNOOKERD 23' CONTENDER/YAMAHA Captain: CHRIS WORKMAN | 23.51 | 24.51 | 48.02 |
| 32 | 231 | D SLAB 23' DONZI/MERCURY Captain: LEWIS HAYES | 22.87 | 22.42 | 45.29 |
| 33 | 220 | LET'S GO 23' ANGLER/MERCURY Captain: ROB DARNER | 25.28 | 18.82 | 44.10 |
| 34 | 223 | KAT'S RIVAL 23' WORLD CAT/EVINRUDE Captain: FRANK LANGDON | 23.21 | 20.46 | 43.67 |
| 35 | 229 | BADSPORT 23' CONTENDER/MERCURY Captain: BEN HINSON | 37.73 | 0.00 | 37.73 |
| 36 | 243 | JUST FISHIN 23' MCKEE CRAFT/SUZUKI Captain: LEE SOUTHARD | 20.15 | 16.91 | 37.06 |
| 37 | 214 | SLAINTE 21' LAGUNA/MERCURY Captain: HOUSTON THOMAS | 22.83 | 13.51 | 36.34 |
| 38 | 212 | THE BLUE DOG 23' SEA HUNT/YAMAHA Captain: JOHN BEARDEN | 19.28 | 16.42 | 35.70 |
| 39 | 216 | FISH CANDY 21' SAILFISH/YAMAHA Captain: MIKE STRICKLAND | 17.11 | 14.64 | 31.75 |
| 40 | 262 | TOES-UP 23' CONTENDER/YAMAHA Captain: RICHARD BOLES | 16.74 | 14.36 | 31.10 |
| 41 | 222 | LUCKY KOI 23' BLUE FIN/MERCURY Captain: WENDELL MIXON | 18.01 | 12.45 | 30.46 |
| 42 | 261 | REEL HABIT 23' SEA FOX/MERCURY Captain: RYAN ROGERS | 16.45 | 13.87 | 30.32 |
| 43 | 239 | REEL ADDICTION 20' SEA HUNT/YAMAHA Captain: MIKE SENIOR | 13.04 | 14.39 | 27.43 |
| 44 | 246 | IMAGINE THAT 23' PATHFINDER/YAMAHA Captain: WILLIAM POERTNER | 27.05 | 0.00 | 27.05 |
| 45 | 245 | MAKIN TIME 21' SEA HUNT/YAMAHA Captain: HAL KNOWLES | 11.40 | 10.19 | 21.59 |
| 46 | 237 | DEUCES WILD 23' SEA QUEST/SUZUKI Captain: MARK POCHE | 0.00 | 0.00 | 0.00 |
