| RANK | BOAT NAME | MAKE / POWER | Key West | Lake Park | Pompano Beach | Pompano Beach | Lake Park | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | PENNY-LESS ALEX BURGESS | 33' CONTENDER / MERCURY | 45.62 | 48.02 | 33.62 | 127.26 | ||
| 2 | SPICED RUM III WILLIAM WUMMER | 35' CONTENDER / EVINRUDE | 37.59 | 42.76 | 34.9 | 115.25 | ||
| 3 | BANDIT RONALD MITCHELL | 36' INVINCIBLE / SUZUKI | 42.14 | 26.55 | 45.17 | 113.86 | ||
| 4 | SET 4 LIFE LOUIS ARRAZOLA | 31' CAPE HORN / YAMAHA | 41.55 | 27.66 | 34.26 | 103.47 | ||
| 5 | GET SNOOKERD CHRIS WORKMAN | 27' CONTENDER / YAMAHA | 48.35 | 18.88 | 67.23 | |||
| 6 | LIL DEVIL.COM MICHAEL JACQUIN | 36' YELLOWFIN / YAMAHA | 40.69 | 25.96 | 66.65 | |||
| 7 | HARD ROCK CHRIS OSCEOLA | 31' SEA VEE / MERCURY | 30.73 | 30.99 | 61.72 | |||
| 8 | LUNASEA RICH SUJAT | 31' CONTENDER / YAMAHA | 30.09 | 30.3 | 60.39 | |||
| 9 | NO MERCY STEVE CUNNINGHAM | 39' CONTENDER / YAMAHA | 32.5 | 26.29 | 58.79 | |||
| 10 | THE ENABLER WINSTON SHUTT | 38' FOUNTAIN / MERCURY | 16.03 | 39.56 | 55.59 | |||
| 11 | YOUNG GUNS LANCE IRVINE | 38' FOUNTAIN / MERCURY | 32.5 | 21.57 | 54.07 | |||
| 12 | PRIMA DONNA II PETER GAURICH | 33' HYDRA SPORTS / YAMAHA | 26.48 | 26.31 | 52.79 | |||
| 13 | WAYT-N-SEA DAVID WAYT | 32' FOUNTAIN / MERCURY | 28.36 | 18.81 | 47.17 | |||
| 14 | COURTSIDE GRILLE / TOP GUN DAVID HEAVENRIDGE | 37' SPECTRE / YANMAR | 46.11 | 46.11 | ||||
| 15 | TROPICALLY IMPAIRED RYAN TUBBS | 27' CONCH / MERCURY | 45.31 | 45.31 | ||||
| 16 | PROMARINEUSA.COM KEVIN HANNON | 36' YELLOWFIN / MERC/YAM | 44.32 | 44.32 | ||||
| 17 | PROMARINEUSA.COM / KINGPIN KEN DELLANE | 31' JUPITER / EVINRUDE | 43.91 | 43.91 | ||||
| 18 | OIFC BRANT MCMULLAN | 32' YELLOWFIN / YAMAHA | 43.07 | 43.07 | ||||
| 19 | X-TENDED PLAY GLENN BAILEY | 36' YELLOWFIN / MERCURY | 42.21 | 42.21 | ||||
| 20 | TRIPLE J PAUL MYERS, JR. | 36' YELLOWFIN / MERCURY | 42.07 | 42.07 | ||||
| 21 | AMERACAT FISHING TEAM SCOTT MEITNER | 31' AMERACAT / EVINRUDE | 41.42 | 41.42 | ||||
| 22 | UNDER ARMOUR / CALIENTE ARIK BERGERMAN | 36' YELLOWFIN / MERCURY | 40.84 | 40.84 | ||||
| 23 | SUNDANCE KID SCOTT LAMBETH | 36' YELLOWFIN / MERCURY | 40.77 | 40.77 | ||||
| 24 | KERI-N-ON JASON NAUMANN | 33' CONTENDER / YAMAHA | 40.27 | 40.27 | ||||
| 25 | TEAM DEEP IMPACT ALEXEIS PALMA | 39' DEEP IMPACT / MERCURY | 39.87 | 39.87 | ||||
| 26 | KINDRED SPEAR-IT TIMOTHY BRUNDAGE, MD | 31' CONTENDER / YAMAHA | 38.48 | 38.48 | ||||
| 27 | MONSTER ENERGY JASON SOLANO | 36' DEEP IMPACT / MERCURY | 37.16 | 37.16 | ||||
| 28 | UNREEL FISHING TEAM STEVE SQUIRES | 26' REGULATOR / YAMAHA | 36.7 | 36.70 | ||||
| 29 | FLIGHT PLAN CASEY HUNT | 66' SPENCER / CATERPILLER | 36.08 | 36.08 | ||||
| 30 | TEAM ENDEAVOR RANDY STEWART | 38' JUPITER / YAMAHA | 35.96 | 35.96 | ||||
| 31 | HORIZON HAZE CHUCK WELDON | 34' FOUNTAIN / MERCURY | 35.88 | 35.88 | ||||
| 32 | NATIVE PREMONITIONS LEON WILCOX | 34' YELLOWFIN / EVINRUDE | 35.51 | 35.51 | ||||
| 33 | THE DIRT DRAGGER GORDON DANIHER | 33' CONTENDER / YAMAHA | 35.47 | 35.47 | ||||
| 34 | MILLER TYME DOUG MILLER | 37' SEA HUNTER / EVINRUDE | 35.43 | 35.43 | ||||
| 35 | KINGTUNAHOO ELVIN CHAMORRO | 31' CONTENDER / YAMAHA | 35.21 | 35.21 | ||||
| 36 | WALLEYE II JOHN THOMAS, JR. | 35' CONTENDER / YAMAHA | 35.2 | 35.20 | ||||
| 37 | HOME RUN RON MARONEY | 31' CONTENDER / YAMAHA | 34.48 | 34.48 | ||||
| 38 | KNOT SCARED MIKE FAUROT | 31' AMERACAT / MERCURY | 34.25 | 34.25 | ||||
| 39 | ALL IN TERRY MCCRAY | 30' WELLCRAFT / EVINRUDE | 34.13 | 34.13 | ||||
| 40 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 33.27 | 33.27 | ||||
| 41 | BLUE BROTHERS JASON SONNENBERG | 32' CONTENDER / YAMAHA | 33.21 | 33.21 | ||||
| 42 | REEL REBEL DENNIS McLAUGHLIN | 31' CONTENDER / MERCURY | 32.83 | 32.83 | ||||
| 43 | SNAKE DANCER GEORGE MITCHELL | 36' YELLOWFIN / YAMAHA | 32.39 | 32.39 | ||||
| 44 | NAUTI-GALE ROBERT BECK | 31' CONTENDER / YAMAHA | 31.41 | 31.41 | ||||
| 45 | HOW YA REELIN' ERIC NEIDORF | 36' CONTENDER / YAMAHA | 30.21 | 30.21 | ||||
| 46 | EVEN FLOW KEVIN CROUSILLAT | 29' SEA VEE / MERCURY | 29.97 | 29.97 | ||||
| 47 | MISS IVORY JASON JOHNSON | 34' SEA VEE / MERCURY | 29.63 | 29.63 | ||||
| 48 | TEAM DELOSA'S JAMES BREAZEALE | 36' YELLOWFIN / MERCURY | 29.34 | 29.34 | ||||
| 49 | WEE DOGGIE JOEY CRISP | 38' FOUNTAIN / YAMAHA | 26.56 | 26.56 | ||||
| 50 | TEAM ANIMAL HOUSE JOHN PARKS | 35' WELLCRAFT / YAMAHA | 25.71 | 25.71 | ||||
| 51 | LIQUID / SKILLSTORM ART SAPP | 39' SEA VEE / MERCURY | 22.56 | 22.56 | ||||
| 52 | CONCHED OUT COREY MCBRIDE | 35' SEA HUNTER / MERCURY | 21.4 | 21.40 | ||||
| 53 | MAKIN' TIME STEVE FISHMAN | 31' SEA VEE / MERCURY | 20.69 | 20.69 | ||||
| 54 | TEAM SIMRAD MARK MAUS | 36' YELLOWFIN / MERCURY | 18.52 | 18.52 | ||||
| 55 | TEAM ENVIRONMENTAL NICHOLAS MELFI | 34' SEA VEE / SUZUKI | 16.08 | 16.08 | ||||
| 56 | THE QUEST/JONES MICHELLE STUDIO FERNANDEZ JONES | 31' CAPE HORN / SUZUKI | 11.39 | 11.39 |
| RANK | BOAT NAME | MAKE / POWER | Key West | Lake Park | Pompano Beach | Pompano Beach | Lake Park | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | STRICTLY FISHING PETER WEISBERG | 23' CONTENDER / YAMAHA | 44.21 | 37.75 | 30.92 | 112.88 | ||
| 2 | BRUTE DUSKY 23 DICK RUSSELL | 23' DUSKY / MERCURY | 36.97 | 45.67 | 82.64 | |||
| 3 | KAT'S RIVAL FRANK LANGDON | 23' WORLD CAT / EVINRUDE | 36.7 | 17.56 | 54.26 | |||
| 4 | LATE START JOHN JACKSON | 23' YELLOWFIN / MERCURY | 44.78 | 44.78 | ||||
| 5 | STILL KICKIN' CHAD LAMMERT III | 23' YELLOWFIN / MERCURY | 44.32 | 44.32 | ||||
| 6 | LOST BOYS FISHING TEAM RICH COOK | 23' CONTENDER / YAMAHA | 33.76 | 33.76 | ||||
| 7 | HOOKIN 'N' BOOKIN RYAN ROWE | 22' SEA HUNT / YAMAHA | 28.78 | 28.78 | ||||
| 8 | REEL LINE JASON MILLER | 23' PRO LINE / HONDA | 26.9 | 26.90 | ||||
| 9 | BADA BING SAMMY PAPIA | 23' SEA CRAFT / MERCURY | 25.97 | 25.97 | ||||
| 10 | OH REEL LYNDA OREAL | 22' PRO-LINE / MERCURY | 15.95 | 15.95 | ||||
| 11 | DOUBLE D DENNIS REDMOND | 22' ANGLER / YAMAHA | 11.73 | 11.73 |
| RANK | BOAT NAME | MAKE / POWER | Key West | Lake Park | Pompano Beach | Pompano Beach | Lake Park | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG GUNS HUNTER IRVINE | 38' FOUNTAIN / MERCURY | 32.04 | 21.57 | 53.61 | |||
| 2 | X-TENDED PLAY CHRISTIAN FISCHER | 36' YELLOWFIN / MERCURY | 42.21 | 42.21 | ||||
| 3 | X-TENDED PLAY WESTON BAILEY | 36' YELLOWFIN / MERCURY | 42.21 | 42.21 | ||||
| 4 | X-TENDED PLAY PAOLO BAILEY | 36' YELLOWFIN / MERCURY | 42.21 | 42.21 | ||||
| 5 | TRIPLE J JAKE MYERS | 36' YELLOWFIN / MERCURY | 42.07 | 42.07 | ||||
| 6 | AMERACAT FISHING TEAM BENJAMIN MEITNER | 31' AMERACAT / EVINRUDE | 38.96 | 38.96 | ||||
| 7 | OIFC CAROLINE MCMULLAN | 32' YELLOWFIN / YAMAHA | 36.36 | 36.36 | ||||
| 8 | OIFC CAMDYN BECK | 32' YELLOWFIN / YAMAHA | 36.36 | 36.36 | ||||
| 9 | HOME RUN MASON MARONEY | 31' CONTENDER / YAMAHA | 34.48 | 34.48 | ||||
| 10 | REEL REBEL BRANDON SMITH | 31' CONTENDER / MERCURY | 32.83 | 32.83 | ||||
| 11 | SNAKE DANCER EDDIE MITCHELL | 36' YELLOWFIN / YAMAHA | 32.39 | 32.39 | ||||
| 12 | SNAKE DANCER CLAY HARRIS | 36' YELLOWFIN / YAMAHA | 32.39 | 32.39 | ||||
| 13 | MISS IVORY CHANDLER PEDEN | 34' SEA VEE / MERCURY | 29.63 | 29.63 | ||||
| 14 | REEL LINE JARROD MILLER | 23' PRO LINE / HONDA | 26.9 | 26.90 | ||||
| 15 | REEL LINE BRIAN MILLER | 23' PRO LINE / HONDA | 26.9 | 26.90 |
| RANK | BOAT NAME | MAKE / POWER | Key West | Lake Park | Pompano Beach | Pompano Beach | Lake Park | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | SPICED RUM III SHERRI BESWICK | 35' CONTENDER / EVINRUDE | 37.59 | 42.76 | 34.9 | 115.25 | ||
| 2 | TROPICALLY IMPAIRED LEYNA LEMIEUX | 27' CONCH / MERCURY | 45.31 | 45.31 | ||||
| 3 | STILL KICKIN' JUNE GUTKNECHT | 23' YELLOWFIN / MERCURY | 44.32 | 44.32 | ||||
| 4 | STRICTLY FISHING JENILEE PHARO | 23' CONTENDER / YAMAHA | 44.21 | 44.21 | ||||
| 5 | LIL DEVIL.COM LORI JACQUIN | 36' YELLOWFIN / YAMAHA | 40.69 | 40.69 | ||||
| 6 | OIFC COURTNEY BECK | 32' YELLOWFIN / YAMAHA | 36.36 | 36.36 | ||||
| 7 | OIFC AMY MCMULLAN | 32' YELLOWFIN / YAMAHA | 36.36 | 36.36 | ||||
| 8 | KINGTUNAHOO CHRISTINE CHAMORRO | 31' CONTENDER / YAMAHA | 35.21 | 35.21 | ||||
| 9 | KINGTUNAHOO DANIELLE DE YOUNG | 31' CONTENDER / YAMAHA | 35.21 | 35.21 | ||||
| 10 | HOME RUN KATHI MARONEY | 31' CONTENDER / YAMAHA | 34.48 | 34.48 | ||||
| 11 | WILD RIDE SHAYNA GRIFFIN | 38' FOUNTAIN / MERCURY | 33.27 | 33.27 | ||||
| 12 | YOUNG GUNS CASSIE SMITH | 38' FOUNTAIN / MERCURY | 32.5 | 32.50 | ||||
| 13 | SNAKE DANCER JENNY HARRIS | 36' YELLOWFIN / YAMAHA | 32.39 | 32.39 | ||||
| 14 | HOOKIN N BOOKIN KRISTY ROWE | 22' SEA HUNT / YAMAHA | 28.78 | 28.78 | ||||
| 15 | TEAM ENVIRONMENTAL KRISTI DEAN | 34' SEA VEE / SUZUKI | 16.08 | 16.08 | ||||
| 16 | OH REEL LYNDA OREAL | 22' PRO-LINE / MERCURY | 15.95 | 15.95 | ||||
| 17 | DOUBLE D DEBRA KELLEY | 22' ANGLER / YAMAHA | 11.73 | 11.73 |
| RANK | BOAT NAME | MAKE / POWER | Key West | Lake Park | Pompano Beach | Pompano Beach | Lake Park | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | PENNY-LESS JAMES WOOD | 33' CONTENDER / MERCURY | 45.62 | 48.02 | 33.62 | 127.26 | ||
| 2 | BRUTE DUSKY 23 DICK RUSSELL | 23' DUSKY / MERCURY | 36.97 | 45.67 | 82.64 | |||
| 3 | SPICED RUM III HOWARD TUMAN | 35' CONTENDER / EVINRUDE | 42.76 | 34.9 | 77.66 | |||
| 4 | KAT'S RIVAL FRANK LANGDON | 23' WORLD CAT / EVINRUDE | 36.7 | 17.56 | 54.26 | |||
| 5 | PRIMA DONNA II EDWARD GAURICH | 33' HYDRA SPORTS / YAMAHA | 26.48 | 26.31 | 52.79 | |||
| 6 | COURTSIDE GRILLE / TOP GUN WARREN WILLIAMS | 37' SPECTRE / YANMAR | 46.11 | 46.11 | ||||
| 7 | COURTSIDE GRILLE / TOP GUN RONALD KIEN | 37' SPECTRE / YANMAR | 46.11 | 46.11 | ||||
| 8 | BRUTE DUSKY 23 JIM ARMSTRONG | 23' DUSKY / MERCURY | 45.67 | 45.67 | ||||
| 9 | STILL KICKIN' JUNE GUTKNECHT | 23' YELLOWFIN / MERCURY | 44.32 | 44.32 | ||||
| 10 | STILL KICKIN' CHAD LAMMERT III | 23' YELLOWFIN / MERCURY | 44.32 | 44.32 | ||||
| 11 | PROMARINEUSA.COM JIM NASET | 36' YELLOWFIN / MERC/YAM | 44.32 | 44.32 | ||||
| 12 | PROMARINEUSA.COM / KINGPIN GARY HICKMAN | 31' JUPITER / EVINRUDE | 43.91 | 43.91 | ||||
| 13 | AMERACAT FISHING TEAM JOHN DULLUM | 31' AMERACAT / EVINRUDE | 41.42 | 41.42 | ||||
| 14 | MONSTER ENERGY GEORGE TRUESDELL | 36' DEEP IMPACT / MERCURY | 37.16 | 37.16 | ||||
| 15 | UNREEL FISHING TEAM STEVE SQUIRES | 26' REGULATOR / YAMAHA | 36.7 | 36.70 | ||||
| 16 | SEA DOG DAVID JOHNSON | 33' HYDRA SPORTS / YAMAHA | 35.88 | 35.88 | ||||
| 17 | HORIZON HAZE DAVID JOHNSON | 34' FOUNTAIN / MERCURY | 35.88 | 35.88 | ||||
| 18 | HORIZON HAZE CHUCK WELDON | 34' FOUNTAIN / MERCURY | 35.88 | 35.88 | ||||
| 19 | KINGTUNAHOO KIM DE YOUNG | 31' CONTENDER / YAMAHA | 35.21 | 35.21 | ||||
| 20 | HOME RUN RON MARONEY | 31' CONTENDER / YAMAHA | 34.48 | 34.48 | ||||
| 21 | KNOT SCARED ROBERT IVEY, JR. | 31' AMERACAT / MERCURY | 34.25 | 34.25 | ||||
| 22 | REEL REBEL DENNIS McLAUGHLIN | 31' CONTENDER / MERCURY | 32.83 | 32.83 | ||||
| 23 | NAUTI-GALE CHRIS BROCKINGTON | 31' CONTENDER / YAMAHA | 31.41 | 31.41 | ||||
| 24 | TEAM MCKEE CRAFT RAYMOND PUGH | 28' MCKEE CRAFT / YAMAHA | 26.56 | 26.56 | ||||
| 25 | CONCHED OUT GARY MCBRIDE | 35' SEA HUNTER / MERCURY | 21.4 | 21.40 | ||||
| 26 | TEAM ENVIRONMENTAL STEVE WOODARD | 34' SEA VEE / SUZUKI | 16.08 | 16.08 | ||||
| 27 | TEAM ENVIRONMENTAL DAVID DEAN | 34' SEA VEE / SUZUKI | 16.08 | 16.08 | ||||
| 28 | TEAM ENVIRONMENTAL NICHOLAS MELFI | 34' SEA VEE / SUZUKI | 16.08 | 16.08 | ||||
| 29 | OH REEL WILLIAM BALANAG | 22' PRO-LINE / MERCURY | 15.95 | 15.95 |
Site Copyrighted © 2012
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.