| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SECONDS 2 SPARE SCOTT RUSH | 31' CONTENDER / YAMAHA | 34.5 | 47.51 | 48.52 | 130.53 | X | |||
| 2 | TRIPLE J PAUL MYERS, JR. | 36' YELLOWFIN / MERCURY | 37.03 | 37.69 | 33.18 | 107.90 | ||||
| 3 | LAGERHEAD STEVE PAPEN | 33' CONTENDER / YAMAHA | 20.19 | 38.72 | 28.49 | 87.40 | ||||
| 4 | C.R.A.P. HAPPENS ROBERT MCRANIE | 33' HYDRA SPORTS / YAMAHA | 13.07 | 32.29 | 19.13 | 64.49 | ||||
| 5 | PENNY WISE MIKE PENNY | 33' CONTENDER / YAMAHA | 30.49 | 27.42 | 57.91 | |||||
| 6 | PROMARINEUSA.COM / HANNON'S CANNON KEVIN HANNON | 36' YELLOWFIN / YAM/MERC/SUZ | 12.89 | 42.92 | 55.81 | X | ||||
| 7 | CALIENTE / UNDER ARMOUR ARIK BERGERMAN | 36' YELLOWFIN / MERCURY | 11.46 | 43.8 | 55.26 | X | ||||
| 8 | IDLE TIME MATTHEW TARRANCE | 34' FOUNTAIN / YAMAHA | 22.95 | 29.13 | 52.08 | |||||
| 9 | TEAM SMILE MAKER BILL SULLIVAN, DDS | 32' SEA VEE / MERCURY | 15.14 | 21.28 | 12.44 | 48.86 | ||||
| 10 | HORIZON HAZE CHUCK WELDON | 34' FOUNTAIN / MERCURY | 15.1 | 30.37 | 45.47 | |||||
| 11 | PROMARINEUSA.COM / KINGPIN KEN DELLANE | 31' JUPITER / EVINRUDE | 38.12 | 38.12 | X | |||||
| 12 | ANCHOR MANAGEMENT MARK BROSH | 28' GRADY WHITE / YAMAHA | 35.2 | 35.20 | ||||||
| 13 | SPARKY'S MACHINE RHONDA MORRIS | 36' YELLOWFIN / MERCURY | 34.92 | 34.92 | ||||||
| 14 | KELLIE ANN JACK THOMAS | 27' CONCH / MERCURY | 34 | 34.00 | ||||||
| 15 | WILTSHIRE FISHING TEAM ANDREW GUNN | 31' CONTENDER / YAMAHA | 32.04 | 32.04 | ||||||
| 16 | UNREEL FISHING TEAM STEVE SQUIRES | 26' REGULATOR / YAMAHA | 31.37 | 31.37 | ||||||
| 17 | LADY GODIVA HALE WILSON | 29' OCEAN RUNNER / YAMAHA | 30.32 | 30.32 | ||||||
| 18 | MELLOW YELLOW STEVE LUCIE | 32' YELLOWFIN / YAMAHA | 30.3 | 30.30 | ||||||
| 19 | SQUARE & LEVEL PETE ELDRIDGE | 29' YELLOWFIN / YAMAHA | 30.14 | 30.14 | ||||||
| 20 | ROLL ON DAN GREENLING | 32' CONCEPT / YAMAHA | 29.08 | 29.08 | ||||||
| 21 | SALTWATER COWBOY BRANT KELLER | 32' REGULATOR / YAMAHA | 26.48 | 26.48 | ||||||
| 22 | FISH DANCER JEFFERY DUNBAR | 33' CONTENDER / MERCURY | 25.21 | 25.21 | ||||||
| 23 | NO BANANAS MICHAEL HOWES | 32' DONZI / MERCURY | 24.89 | 24.89 | ||||||
| 24 | LIL DEVIL MICHAEL JACQUIN | 36' YELLOWFIN / YAMAHA | 20.2 | 20.20 | X | |||||
| 25 | WILD RIDE RANDY GRIFFIN, JR. | 32' WELLCRAFT / YAMAHA | 15.31 | 15.31 | X | |||||
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROMARINEUSA.COM / GATORFAN DAVID ALBRITTON | 23' CONTENDER / YAMAHA | 29.11 | 29.7 | 58.81 | |||||
| 2 | TEAM K.O. JOHN FORD | 23' ONSLOW BAY / YAMAHA | 17.81 | 31.91 | 49.72 | X | ||||
| 3 | FIN ADDICT TIM PACKARD | 23' MCKEE CRAFT / EVINRUDE | 29.58 | 14.73 | 44.31 | |||||
| 4 | GET SNOOKERD CHRIS WORKMAN | 23' CONTENDER / YAMAHA | 10.66 | 24.44 | 35.10 | |||||
| 5 | KNOT ME BRIAN HASSON | 23' CONTENDER / YAMAHA | 23.07 | 23.07 | ||||||
| 6 | STILL KICKiN CHAD LAMMERT III | 23' YELLOWFIN / MERCURY | 17.73 | 17.73 | ||||||
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIPLE J JAKE MYERS | 36' YELLOWFIN / MERCURY | 37.03 | 37.69 | 33.18 | 107.90 | ||||
| 2 | NO BANANAS LANDON HOWES | 32' DONZI / MERCURY | 24.89 | 24.89 | ||||||
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM SMILE MAKER JENNIFER SULLIVAN | 32' SEA VEE / MERCURY | 15.14 | 21.28 | 12.44 | 48.86 | ||||
| 2 | GET SNOOKERD MICHELLE JACKSON | 23' CONTENDER / YAMAHA | 10.66 | 24.44 | 35.10 | |||||
| 3 | SPARKY'S MACHINE RHONDA MORRIS | 36' YELLOWFIN / MERCURY | 34.92 | 34.92 | ||||||
| 4 | SPARKY'S MACHINE BETH ABBOTT | 36' YELLOWFIN / MERCURY | 34.92 | 34.92 | ||||||
| 5 | WILTSHIRE FISHING TEAM LINDA MORRIS | 31' CONTENDER / YAMAHA | 32.04 | 32.04 | ||||||
| 6 | LADY GODIVA ANGELA DYER | 29' OCEAN RUNNER / YAMAHA | 30.32 | 30.32 | ||||||
| 7 | SALTWATER COWBOY DONNA KELLER | 32' REGULATOR / YAMAHA | 26.48 | 26.48 | ||||||
| 8 | FISH DANCER NANCY DUNBAR | 33' CONTENDER / MERCURY | 25.21 | 25.21 | ||||||
| 9 | NO BANANAS LEEANNE HOWES | 32' DONZI / MERCURY | 24.89 | 24.89 | ||||||
| 10 | KNOT ME JEN SCHMID | 23' CONTENDER / YAMAHA | 23.07 | 23.07 | ||||||
| 11 | LIL DEVIL II LORI JACQUIN | 38' FOUNTAIN / MERCURY | 20.2 | 20.20 | ||||||
| 12 | STILL KICKIN JUNE GUTKNECHT | 23' YELLOWFIN / MERCURY | 17.73 | 17.73 | ||||||
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SECONDS 2 SPARE RICK DEAN | 31' CONTENDER / YAMAHA | 34.5 | 47.51 | 48.52 | 130.53 | ||||
| 2 | CALIENTE / UNDER ARMOUR RANDY KEYS | 36' YELLOWFIN / MERCURY | 11.46 | 43.8 | 55.26 | X | ||||
| 3 | TEAM K.O. MIKE BURNETT | 23' ONSLOW BAY / YAMAHA | 17.81 | 31.91 | 49.72 | |||||
| 4 | TEAM K.O. JOHN FORD | 23' ONSLOW BAY / YAMAHA | 17.81 | 31.91 | 49.72 | |||||
| 5 | HORIZON HAZE CHUCK WELDON | 34' FOUNTAIN / MERCURY | 15.1 | 30.37 | 45.47 | |||||
| 6 | SPARKY'S MACHINE WILL LAMNECK | 36' YELLOWFIN / MERCURY | 34.92 | 34.92 | ||||||
| 7 | WILTSHIRE FISHING TEAM JIM PATCHETT | 31' CONTENDER / YAMAHA | 32.04 | 32.04 | ||||||
| 8 | UNREEL FISHING TEAM STEVE SQUIRES | 26' REGULATOR / YAMAHA | 31.37 | 31.37 | ||||||
| 9 | UNREEL FISHING TEAM RANDY BARNES | 26' REGULATOR / YAMAHA | 31.37 | 31.37 | ||||||
| 10 | MELLOW YELLOW STEVE LUCIE | 32' YELLOWFIN / YAMAHA | 30.3 | 30.30 | ||||||
| 11 | SQUARE & LEVEL PETE ELDRIDGE | 29' YELLOWFIN / YAMAHA | 30.14 | 30.14 | ||||||
| 12 | SALTWATER COWBOY ROBERT BENTLEY | 32' REGULATOR / YAMAHA | 26.48 | 26.48 | ||||||
| 13 | SALTWATER COWBOY DONNA KELLER | 32' REGULATOR / YAMAHA | 26.48 | 26.48 | ||||||
| 14 | NO BANANAS JOHN SMITH, SR. | 32' DONZI / MERCURY | 24.89 | 24.89 | ||||||
| 15 | STILL KICKiN CHAD LAMMERT III | 23' YELLOWFIN / MERCURY | 17.73 | 17.73 | ||||||
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.