Tournament Trail Points
Division: 1 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11

Open Class
Open Class | Class of 23 | Juniors | Ladies | Seniors
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
| 1 | AT&T THE REAL YELLOW PAGES KENNY CRAWFORD | 33' CONTENDER / YAMAHA | 47.15 | 35.02 | 40.95 | 123.12 | X | |||
| 2 | HOOKED FOR REEL DAVID HOWARD | 36' YELLOWFIN / YAMAHA | 24.7 | 39.65 | 31.95 | 96.30 | ||||
| 3 | SOTALLY TOBER DAWN STEVENSON | 33' PALMETTO / MERCURY | 39.08 | 30.75 | 25.26 | 95.09 | ||||
| 4 | SALT LIFE / FOUL HOOKER RICHARD IWANICKI | 34' YELLOWFIN / MERCURY | 27.24 | 40.2 | 25.9 | 93.34 | ||||
| 5 | SOUTHBOUND LON BRYAN IV | 32' YELLOWFIN / YAMAHA | 27.25 | 32.32 | 32.9 | 92.47 | ||||
| 6 | FOUR SHORE DAN SHORE | 30' DONZI / MERCURY | 28.7 | 34.65 | 27.09 | 90.44 | ||||
| 7 | REEL SHADY JAMES BRYANT | 34' FOUNTAIN / MERCURY | 38.5 | 25.38 | 26.43 | 90.31 | ||||
| 8 | BARBARA ANN DR. JOHN ADCOX JR | 35' WELLCRAFT / YAMAHA | 30.58 | 32.15 | 26.97 | 89.70 | X | |||
| 9 | CATCH-YA-LATER/HOOSIER DADDY DEEDO NELSON | 36' CONTENDER / YAMAHA | 26.2 | 32.8 | 30.4 | 89.40 | ||||
| 10 | REEL PASSION RUSSELL OST | 25' COBIA / YAMAHA | 22.15 | 34.6 | 31.65 | 88.40 | ||||
| 11 | TWISTER BILL STANLEY | 30' CUSTOM / MERCURY | 28.1 | 40.55 | 17.07 | 85.72 | ||||
| 12 | REEL QUICK JERRY CARTER | 33' CONTENDER / MERCURY | 39 | 27.6 | 18.45 | 85.05 | ||||
| 13 | BEER MONEY CHRIS STEPHENS | 31' FOUNTAIN / MERCURY | 33.2 | 23.4 | 28.15 | 84.75 | ||||
| 14 | FREE SPOOLIN' RAY GREEN | 25' MID OCEAN / MERCURY | 28.2 | 38.65 | 16.9 | 83.75 | ||||
| 15 | SEABONES WILL PUJADAS | 35' MARLAGO / YAMAHA | 29.25 | 36.66 | 16.45 | 82.36 | ||||
| 16 | RIDIN-HIGH DAVID FILSINGER | 25' HYDRA SPORTS / EVINRUDE | 34.15 | 20.95 | 26.01 | 81.11 | ||||
| 17 | REEL PANIC BOBBY HASPEL SR. | 38' FOUNTAIN / MERCURY | 36.18 | 28.35 | 15 | 79.53 | ||||
| 18 | HOT WIRE SCOTT SULLIVAN | 32' DONZI / MERCURY | 36.3 | 18.7 | 23.19 | 78.19 | ||||
| 19 | FISHBOATLOANS.COM / WOUND TIGHT JIM SCHARFSCHWERDT | 35' DONZI / YAMAHA | 15.75 | 33.1 | 28.45 | 77.30 | X | |||
| 20 | EXTERMINADER RANDY NADER | 21' CONTENDER / YAMAHA | 24 | 20.48 | 32.1 | 76.58 | ||||
| 21 | MELLOW YELLOW STEVE LUCIE | 32' YELLOWFIN / YAMAHA | 33.45 | 25.76 | 16.73 | 75.94 | ||||
| 22 | SNATCH-UM W. TYLER PATTERSON | 27' CONTENDER / MERCURY | 24.9 | 22.95 | 27.6 | 75.45 | ||||
| 23 | RIVER MARINE CHARLIE LYONS | 31' FOUNTAIN / MERCURY | 24.75 | 33.06 | 17.3 | 75.11 | ||||
| 24 | TRIVIAL PURSUIT RONNIE WORSHAM | 32' FOUNTAIN / MERCURY | 31.1 | 21.3 | 21.6 | 74.00 | ||||
| 25 | BAM BAM / TEAM FULL THROTTLE LARRY VOGT | 31' FOUNTAIN / MERCURY | 22.3 | 28.32 | 22.95 | 73.57 | ||||
| 26 | TEAM BIG BOBBERZ TRINA POLKEY | 24' SEA CHASER / EVINRUDE | 28.18 | 16.25 | 29.14 | 73.57 | ||||
| 27 | GOTCHA DARREN CARTER | 33' CONTENDER / MERCURY | 18.3 | 26.22 | 28.5 | 73.02 | ||||
| 28 | OFF THE LEDGE JODY FUSINATTO | 29' DONZI / MERCURY | 17.25 | 30.14 | 24.99 | 72.38 | ||||
| 29 | DEVIL DOG PAUL WESTMORELAND | 26' SEA CHASER / HONDA | 31.25 | 20.2 | 18.99 | 70.44 | ||||
| 30 | SALT THERAPY PAUL GALLUP | 26' CAPE HORN / YAMAHA | 36.9 | 14.54 | 18.15 | 69.59 | ||||
| 31 | GET WET II SONNY ELLIOTT | 31' CONTENDER / YAMAHA | 17.9 | 21.7 | 27.12 | 66.72 | ||||
| 32 | KNOT BAD W. CLARK GEY | 36' YELLOWFIN / MERCURY | 35.25 | 31.45 | 66.70 | |||||
| 33 | THE REEL OFFICE JEFF KEETON | 32' YELLOWFIN / MERCURY | 17.5 | 25.12 | 22.9 | 65.52 | ||||
| 34 | VENUS BABY WILLIAM GOODLING | 29' FOUNTAIN / YAMAHA | 15 | 26.1 | 22.8 | 63.90 | ||||
| 35 | RAE-JEN GREG PETERS | 31' CONTENDER / YAMAHA | 23.16 | 17.4 | 22.13 | 62.69 | ||||
| 36 | CARMELO'S CRIME JOE TRINGALI | 38' FOUNTAIN / MERCURY | 25.25 | 21 | 15.85 | 62.10 | ||||
| 37 | HEAVY HITTERS JIMMY GARZA JR | 31' FOUNTAIN / MERCURY | 21.44 | 24.7 | 13.45 | 59.59 | ||||
| 38 | SURVIVOR MIKE DOUSMAN | 25' CONTENDER / YAMAHA | 39.25 | 19.1 | 58.35 | |||||
| 39 | R-RATED REMBRANDT GRAY | 34' SPECTRE / YAMAHA | 33.3 | 21.7 | 55.00 | |||||
| 40 | BAD COMPANY LEWIS ROGERS | 36' CONTENDER / YAMAHA | 30.75 | 18.6 | 49.35 | |||||
| 41 | THE FLYING BUTTON JOSE BETHENCOURT | 31' CONTENDER / MERCURY | 20 | 29.15 | 49.15 | |||||
| 42 | IN THE MOMENT BYRON PEARSON | 34' YELLOWFIN / MERCURY | 46.1 | 46.10 | X | |||||
| 43 | GAMEDAY DAVE RODEFFER JR | 32' YELLOWFIN / MERCURY | 42.68 | 42.68 | ||||||
| 44 | MISS KIMBERLY W. K. PARKER | 23' WELLCRAFT / MERCURY | 15.95 | 25.55 | 41.50 | |||||
| 45 | LUCY TOO STEVE SHAW | 26' SUNDANCE / MERCURY | 21 | 16.81 | 37.81 | |||||
| 46 | REEL CRITICAL TOM NAYLOR | 26' EVERGLADES / HONDA | 24.75 | 10.85 | 35.60 | |||||
| 47 | TALL TAIL SCOTT POPE | 31' CONTENDER / YAMAHA | 35.4 | 35.40 | ||||||
| 48 | CRIKEY ANDRE MOORE | 36' INVINCIBLE / EVINRUDE | 35.3 | 35.30 | X | |||||
| 49 | HOO NEU MARC NEU | 32' FOUNTAIN / MERCURY | 33.25 | 33.25 | ||||||
| 50 | FISHTASTIC CRAIG SUTTON SR. | 32' WHITE WATER / YAMAHA | 31.85 | 31.85 | ||||||
| 51 | SHE SAID NO PAUL WALDRON | 24' MCKEE CRAFT / EVINRUDE | 30.9 | 30.90 | ||||||
| 52 | SWEET CAROLINE II RONALD HILDUM | 38' DONZI / MERCURY | 30 | 30.00 | ||||||
| 53 | CLEAN LIVIN / STRAIT SHOT TRACE BARROW | 36' CONTENDER / YAMAHA | 29.25 | 29.25 | ||||||
| 54 | HOCUS POCUS JOHN HARDIE | 35' WELLCRAFT / YAMAHA | 28.2 | 28.20 | ||||||
| 55 | HARPOON JOSEPH BROWN | 38' FOUNTAIN / MERCURY | 27.45 | 27.45 | ||||||
| 56 | TUNA TALES CAPT. RALPH OLIVETT | 33' HYDRA SPORTS / MERCURY | 27.45 | 27.45 | ||||||
| 57 | DOUBLE STANDARD KEN MILEY | 29' SEA VEE / MERCURY | 27.15 | 27.15 | ||||||
| 58 | ON THE BRINK KELLEY CLEMENTS | 38' FOUNTAIN / MERCURY | 26 | 26.00 | X | |||||
| 59 | NUT DEEP TONEY ALTIERI | 27' MAKO / YAMAHA | 25.2 | 25.20 | ||||||
| 60 | CLIF'S EDGE JOHN WESTBROOKE | 26' SAILFISH / YAMAHA | 24.85 | 24.85 | ||||||
| 61 | DOUBLE K KEVIN FAVER | 24' YELLOWFIN / MERCURY | 24.35 | 24.35 | ||||||
| 62 | SEASON TICKET DAVID BUTLER | 27' CONTENDER / YAMAHA | 23.29 | 23.29 | ||||||
| 63 | THAT'S WHAT I DO DAVID PICKETT | 32' DONZI / MERCURY | 22.9 | 22.90 | ||||||
| 64 | FISH FEVER / STRIKE ZONE MELBOURNE ED MECCHELLA | 36' YELLOWFIN / YAMAHA | 21.92 | 21.92 | X | X | ||||
| 65 | LEEWARD LEE WARD | 29' HYDRA SPORTS / YAMAHA | 21.7 | 21.70 | ||||||
| 66 | LOW PRESSURE RITCH MABRY | 31' CONTENDER / YAMAHA | 21.66 | 21.66 | ||||||
| 67 | BLUE RUNNER MIKE REESER | 27' CONTENDER / YAMAHA | 21.42 | 21.42 | ||||||
| 68 | THE EAGLE'S GIFT RICHARD MILLER III | 40' HOLIDAY MANSION / VOLVO | 20.8 | 20.80 | ||||||
| 69 | WOODSMAN / TAIL CHASER RICHARD STONE | 38' FOUNTAIN / MERCURY | 20.65 | 20.65 | X | |||||
| 70 | RELENTLESS TONY DAVENPORT | 33' HYDRA SPORTS / YAMAHA | 20.52 | 20.52 | ||||||
| 71 | BEAR CAUGHT JAMES CROFT | 31' YELLOWFIN / MERCURY | 20.1 | 20.10 | ||||||
| 72 | VANISEA VINCENT SERRANO | 33' HYDRA SPORTS / YAMAHA | 18.6 | 18.60 | ||||||
| 73 | CHASIN TAIL CLINT BAILEY | 33' PALMETTO / MERCURY | 18.24 | 18.24 | ||||||
| 74 | SNAKE DANCER GEORGE MITCHELL | 33' CONTENDER / YAMAHA | 17.85 | 17.85 | ||||||
| 75 | DOWN PAT PAT PURGASON | 31' FOUNTAIN / MERCURY | 17.85 | 17.85 | ||||||
| 76 | TEAM PRO-STAR ANDY CANNADY | 38' DONZI / MERCURY | 15.95 | 15.95 | ||||||
| 77 | SILVER BULLET TREY PHILLIPS | 31' FOUNTAIN / SUZUKI | 15.35 | 15.35 | ||||||
| 78 | IT'S A KEEPER WAYNE PREESCHL | 31' YELLOWFIN / EVINRUDE | 12.7 | 12.70 | ||||||
Class of 23
Open Class | Class of 23 | Juniors | Ladies | Seniors
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO | AUTO |
| 1 | BADSPORT BEN HINSON | 23' CONTENDER / MERCURY | 37.45 | 31.5 | 42.85 | 111.80 | ||||
| 2 | WANDA'S DIAMONDS LEROY KINLAW | 23' WELLCRAFT / JOHNSON | 33.45 | 29.05 | 33.86 | 96.36 | ||||
| 3 | FISHBUSTER ROBERT BISHOP JR | 23' BLUEWATER / MERCURY | 29.4 | 31.98 | 33.4 | 94.78 | ||||
| 4 | REEL ADDICTION MIKE SENIOR | 20' SEA HUNT / YAMAHA | 38.5 | 32.8 | 22.91 | 94.21 | ||||
| 5 | FORE PLAY SCOTT FRYE | 23' SEA PRO / YAMAHA | 39.4 | 38.06 | 14.9 | 92.36 | ||||
| 6 | CHASER TIM PRICE | 22' BOSTON WHALER / MERCURY | 33.6 | 33.35 | 23.67 | 90.62 | ||||
| 7 | CAYJEN CON CHARLES MCGARITY | 23' BLUEWATER / YAMAHA | 26.25 | 26.7 | 33.77 | 86.72 | ||||
| 8 | TRAVELLER BOB JOHNSON | 17' BOSTON WHALER / MERCURY | 48.64 | 20.5 | 14 | 83.14 | ||||
| 9 | ACE HOLE WILLIAM SANTACROSE | 21' POLAR / YAMAHA | 33.4 | 25.54 | 22.9 | 81.84 | ||||
| 10 | FISHOCITY JOSHUA GENERAZIO | 23' SAILFISH / YAMAHA | 30.6 | 24.05 | 26.37 | 81.02 | ||||
| 11 | TURN 3 GEOFFREY STAM | 23' CONTENDER / YAMAHA | 26.08 | 31.35 | 21.19 | 78.62 | ||||
| 12 | LET'S GO ROB DARNER | 23' ANGLER / MERCURY | 20.45 | 36.1 | 21.4 | 77.95 | ||||
| 13 | CARIBBEAN BREEZE / SEA DUB CHRIS WILES | 23' CONTENDER / YAMAHA | 28.12 | 34.5 | 62.62 | |||||
| 14 | AQUA TOY A. J. PAUSCHE JR | 22' PRO SPORT / YAMAHA | 40.45 | 22.15 | 62.60 | |||||
| 15 | JEWEL SEEKER WILLIAM SHAVER | 23' SPORT CRAFT / MERCURY | 23.6 | 20.15 | 18.16 | 61.91 | ||||
| 16 | REEL WARRIOR LYLE ROSE | 23' CONTENDER / YAMAHA | 27 | 34.38 | 61.38 | |||||
| 17 | FISH CANDY MIKE STRICKLAND | 21' SAILFISH / YAMAHA | 17.12 | 17.2 | 18.1 | 52.42 | ||||
| 18 | DOWN TIME KEVIN FAULK | 23' PANGA / SUZUKI | 28.42 | 24 | 52.42 | |||||
| 19 | LOST WAGES JOHN CLEMENTS | 23' PRO SPORTS / EVINRUDE | 37.9 | 13.7 | 51.60 | |||||
| 20 | ISLAND GIRL JAMES POWELL | 23' HYDRA SPORTS / JOHNSON | 10.3 | 16.6 | 19.11 | 46.01 | ||||
| 21 | OCEANVIEW RON ROBERSON | 23' FOUNTAIN / MERCURY | 27.36 | 16.75 | 44.11 | |||||
| 22 | REEL TIGHT ROB CRIPE | 20' SEA PRO / MERCURY | 36.85 | 36.85 | ||||||
| 23 | TEAM AIRTRAN HARVEY WATSON | 23' PRO-LINE / YAMAHA | 15.45 | 20.67 | 36.12 | |||||
| 24 | BITE ME RODNEY ROGERS | 20' HYDRA SPORTS / EVINRUDE | 35.95 | 35.95 | ||||||
| 25 | EVEREDDY TODD EDDY | 20' ANGLER / EVINRUDE | 18.4 | 14.35 | 32.75 | |||||
| 26 | STAFF INFECTION SEAN REICHARD | 23' TRITON / YAMAHA | 29.5 | 29.50 | ||||||
| 27 | INDIAN OUTLAW STANLEY YEKALIS | 23' CENTURY / YAMAHA | 27.95 | 27.95 | ||||||
| 28 | DRAG-UM-UP JAMES GILES | 19' COBIA / YAMAHA | 27.35 | 27.35 | ||||||
| 29 | NAUTI DOC II JOSHUA SATLOW | 23' PRO-LINE / YAMAHA | 12.85 | 13.8 | 26.65 | |||||
| 30 | JAW BREAKER JOE NODA | 23' SAILFISH / YAMAHA | 25.3 | 25.30 | ||||||
| 31 | TIN BENDER HARVEY PHILLIPS | 23' CONTENDER / YAMAHA | 22.1 | 22.10 | ||||||
| 32 | SEA SNAKE STEVEN THOMPSON | 23' PRO-LINE / MERCURY | 20.84 | 20.84 | ||||||
| 33 | KAT'S RIVAL FRANK LANGDON | 23' WORLD CAT / EVINRUDE | 20.5 | 20.50 | X | |||||
| 34 | KINGPIN MATT MATHESON | 23' SEA CRAFT / EVINRUDE | 20.45 | 20.45 | ||||||
| 35 | ABRA CADABRA GEORGE LANNON | 22' GLASSMAKER / YAMAHA | 17.8 | 17.80 | ||||||
| 36 | SHARK REEF RODNEY FAULK | 23' CARAVELLE / YAMAHA | 17.07 | 17.07 | ||||||
| 37 | WAVE BUSTER RICHARD GEIGER | 19' PRO-LINE / MERCURY | 15.75 | 15.75 | ||||||
| 38 | WAR EAGLE FRED LEAMER | 22' KEY WEST / YAMAHA | 14.08 | 14.08 | ||||||
| 39 | SPEEDGOAT MITCHEL HINELY | 23' POLAR / SUZUKI | 11.75 | 11.75 | ||||||
| 40 | SALTY DOG ROBERT CUMMINGS | 21' WELLCRAFT / MERCURY | 11.5 | 11.50 | ||||||
| 41 | PLUMB FUN MICHAEL CRABTREE | 23' CONTENDER / YAMAHA | 10.65 | 10.65 | ||||||
Juniors
Open Class | Class of 23 | Juniors | Ladies | Seniors
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO |
| 1 | AT&T THE REAL YELLOW PAGES MATTHEW FARLOW | 33' CONTENDER / YAMAHA | 35.02 | 27.4 | 22.24 | 84.66 | |||
| 2 | FISHOCITY SHELBY GRIFFIS | 23' SAILFISH / YAMAHA | 30.6 | 24.05 | 26.37 | 81.02 | |||
| 3 | LET'S GO BYRON DARNER | 23' ANGLER / MERCURY | 20.45 | 36.1 | 21.4 | 77.95 | |||
| 4 | TEAM BIG BOBBERZ JESSICA POLKEY | 24' SEA CHASER / EVINRUDE | 28.18 | 16.25 | 29.14 | 73.57 | |||
| 5 | SALT THERAPY PAUL GALLUP, JR. | 26' CAPE HORN / YAMAHA | 36.9 | 14.54 | 18.15 | 69.59 | |||
| 6 | DEVIL DOG ERIC WESTMORELAND | 26' SEA CHASER / HONDA | 10.46 | 31.25 | 18.99 | 60.70 | |||
| 7 | EXTERMINADER LAYNE COTE | 21' CONTENDER / YAMAHA | 24 | 32.1 | 56.10 | ||||
| 8 | EXTERMINADER JAYNIE NADER | 21' CONTENDER / YAMAHA | 24 | 32.1 | 56.10 | ||||
| 9 | R-RATED CHRISTOPHER WHITTEN | 34' SPECTRE / YAMAHA | 33.3 | 21.7 | 55.00 | ||||
| 10 | R-RATED HANNAH DAMON | 34' SPECTRE / YAMAHA | 33.3 | 21.7 | 55.00 | ||||
| 11 | BAD COMPANY LUCAS CROWLEY | 36' CONTENDER / YAMAHA | 30.75 | 18.6 | 49.35 | ||||
| 12 | GOTCHA GAGE CARTER | 33' CONTENDER / MERCURY | 18.3 | 28.5 | 46.80 | ||||
| 13 | RAE-JEN BRANDON SANBORN | 31' CONTENDER / YAMAHA | 23.16 | 22.13 | 45.29 | ||||
| 14 | JEWEL SEEKER COLE SHAVER | 23' SPORT CRAFT / MERCURY | 20.15 | 18.16 | 38.31 | ||||
| 15 | FOUR SHORE EMILY SHORE | 30' DONZI / MERCURY | 34.65 | 34.65 | |||||
| 16 | TRAVELLER SKYLER LANE | 17' BOSTON WHALER / MERCURY | 20.5 | 14 | 34.50 | ||||
| 17 | SHE SAID NO KATI WALDRON | 24' MCKEE CRAFT / EVINRUDE | 30.9 | 30.90 | |||||
| 18 | BAD COMPANY JOHN ROGERS | 36' CONTENDER / YAMAHA | 30.75 | 30.75 | |||||
| 19 | FISHBOATLOANS.COM / WOUND TIGHT BRENDAN LEGEL | 35' DONZI / YAMAHA | 28.45 | 28.45 | |||||
| 20 | THAT'S WHAT I DO HUNTER MARKHAM | 32' DONZI / MERCURY | 22.9 | 22.90 | |||||
| 21 | KAT'S RIVAL OLIVIA LANGDON | 23' WORLD CAT / EVINRUDE | 20.5 | 20.50 | |||||
| 22 | JEWEL SEEKER MICHAEL SYRAKIS III | 23' SPORT CRAFT / MERCURY | 20.15 | 20.15 | |||||
| 23 | BEAR CAUGHT ROWDY PORTIER | 31' YELLOWFIN / MERCURY | 20.1 | 20.10 | |||||
| 24 | BEAR CAUGHT KAYLEE CROFT | 31' YELLOWFIN / MERCURY | 20.1 | 20.10 | |||||
| 25 | THE FLYING BUTTON JORDON GEAR | 31' CONTENDER / MERCURY | 20 | 20.00 | |||||
| 26 | JEWEL SEEKER RILEY SHAVER | 23' SPORT CRAFT / MERCURY | 18.16 | 18.16 | |||||
| 27 | SNAKE DANCER EDDIE MITCHELL | 33' CONTENDER / YAMAHA | 17.85 | 17.85 | |||||
| 28 | DOWN PAT TY PURGASON | 31' FOUNTAIN / MERCURY | 17.85 | 17.85 | |||||
| 29 | PLUMB FUN SAMUAL CRABTREE | 23' CONTENDER / YAMAHA | 10.65 | 10.65 | |||||
Ladies
Open Class | Class of 23 | Juniors | Ladies | Seniors
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO |
| 1 | AT&T THE REAL YELLOW PAGES CINDY FARLOW | 33' CONTENDER / YAMAHA | 47.15 | 35.02 | 40.95 | 123.12 | |||
| 2 | SOTALLY TOBER DAWN STEVENSON | 33' PALMETTO / MERCURY | 39.08 | 30.75 | 25.26 | 95.09 | |||
| 3 | FISHBUSTER KRISTEN BISHOP | 23' BLUEWATER / MERCURY | 29.4 | 31.98 | 33.4 | 94.78 | |||
| 4 | REEL ADDICTION MELISSA SENIOR | 20' SEA HUNT / YAMAHA | 38.5 | 32.8 | 22.91 | 94.21 | |||
| 5 | BARBARA ANN BARBARA ADCOX | 35' WELLCRAFT / YAMAHA | 30.58 | 32.15 | 26.97 | 89.70 | |||
| 6 | SEABONES KORRIE PUJADAS | 35' MARLAGO / YAMAHA | 29.25 | 36.66 | 16.45 | 82.36 | |||
| 7 | TURN 3 MONICA STAM | 23' CONTENDER / YAMAHA | 26.08 | 31.35 | 21.19 | 78.62 | |||
| 8 | EXTERMINADER SAMANTHA NADER | 21' CONTENDER / YAMAHA | 24 | 20.48 | 32.1 | 76.58 | |||
| 9 | RIVER MARINE DENA BARTON | 31' FOUNTAIN / MERCURY | 24.75 | 33.06 | 17.3 | 75.11 | |||
| 10 | TEAM BIG BOBBERZ TRINA POLKEY | 24' SEA CHASER / EVINRUDE | 28.18 | 16.25 | 29.14 | 73.57 | |||
| 11 | GOTCHA AMY CARTER | 33' CONTENDER / MERCURY | 18.3 | 26.22 | 28.5 | 73.02 | |||
| 12 | DEVIL DOG LISA CORRIGAN | 26' SEA CHASER / HONDA | 31.25 | 20.2 | 18.99 | 70.44 | |||
| 13 | THE REEL OFFICE VICKI KEETON | 32' YELLOWFIN / MERCURY | 17.5 | 25.12 | 22.9 | 65.52 | |||
| 14 | R-RATED CATHY GRAY | 34' SPECTRE / YAMAHA | 33.3 | 21.7 | 55.00 | ||||
| 15 | REEL ADDICTION COURTNEY SCHARFSCHWERDT | 20' SEA HUNT / YAMAHA | 32.8 | 20.55 | 53.35 | ||||
| 16 | SEABONES KAYSEE PUJADAS | 35' MARLAGO / YAMAHA | 36.66 | 16.45 | 53.11 | ||||
| 17 | IN THE MOMENT CAROLYN WILLIAMS | 34' YELLOWFIN / MERCURY | 46.1 | 46.10 | |||||
| 18 | REEL QUICK TRACY CARTER | 33' CONTENDER / MERCURY | 27.6 | 18.45 | 46.05 | ||||
| 19 | LOST WAGES LORI CLEMENTS | 23' PRO KAT / EVINRUDE | 37.9 | 37.90 | |||||
| 20 | CARMELO'S CRIME BRITTANY TRINGALI | 38' FOUNTAIN / MERCURY | 21 | 15.85 | 36.85 | ||||
| 21 | CRIKEY KIM BAIN-MOORE | 36' INVINCIBLE / EVINRUDE | 35.3 | 35.30 | |||||
| 22 | HEAVY HITTERS KAYLA LOCHER | 31' FOUNTAIN / MERCURY | 21.44 | 13.45 | 34.89 | ||||
| 23 | HOO NEU SHERRI AUDESEY | 32' FOUNTAIN / MERCURY | 33.25 | 33.25 | |||||
| 24 | HOO NEU MISSY NEU | 32' FOUNTAIN / MERCURY | 33.25 | 33.25 | |||||
| 25 | SOTALLY TOBER LINDSAY SILLS | 33' PALMETTO / MERCURY | 30.75 | 30.75 | |||||
| 26 | FISHBOATLOANS.COM / WOUND TIGHT WANDA SCHARFSCHWERDT | 35' DONZI / YAMAHA | 28.45 | 28.45 | X | ||||
| 27 | FISHBOATLOANS.COM / WOUND TIGHT JAMIE SCHARFSCHWERDT | 35' DONZI / YAMAHA | 28.45 | 28.45 | X | ||||
| 28 | INDIAN OUTLAW DONNA YEKALIS | 23' CENTURY / YAMAHA | 27.95 | 27.95 | |||||
| 29 | DRAG-UM-UP JOAN GILES | 19' COBIA / YAMAHA | 27.35 | 27.35 | |||||
| 30 | SALT LIFE / FOUL HOOKER KEADIE HIGGINBOTHAM | 34' YELLOWFIN / MERCURY | 27.24 | 27.24 | |||||
| 31 | DOUBLE K CARRIE FAVER | 24' YELLOWFIN / MERCURY | 24.35 | 24.35 | |||||
| 32 | LEEWARD SHELLEY WARD | 29' HYDRA SPORTS / YAMAHA | 21.7 | 21.70 | |||||
| 33 | WOODSMAN / TAIL CHASER JILL STONE | 38' FOUNTAIN / MERCURY | 20.65 | 20.65 | |||||
| 34 | WOODSMAN / TAIL CHASER CINDY RUTLEDGE | 38' FOUNTAIN / MERCURY | 20.65 | 20.65 | |||||
| 35 | KINGPIN LAURA SCHOLL | 23' SEA CRAFT / EVINRUDE | 20.45 | 20.45 | |||||
| 36 | BEAR CAUGHT TERRI CROFT | 31' YELLOWFIN / MERCURY | 20.1 | 20.10 | |||||
| 37 | BEAR CAUGHT DEBRA PORTIER | 31' YELLOWFIN / MERCURY | 20.1 | 20.10 | |||||
| 38 | DOWN PAT CALLIE PURGASON | 31' FOUNTAIN / MERCURY | 17.85 | 17.85 | |||||
| 39 | DOWN PAT JUDY PURGASON | 31' FOUNTAIN / MERCURY | 17.85 | 17.85 | |||||
| 40 | SHARK REEF KRISTIE FAULK | 23' CARAVELLE / YAMAHA | 17.07 | 17.07 | |||||
| 41 | TEAM PRO-STAR KATHY CANNADY | 38' DONZI / MERCURY | 15.95 | 15.95 | |||||
| 42 | CARMELO'S CRIME ANNE KIRBY | 38' FOUNTAIN / MERCURY | 15.85 | 15.85 | |||||
| 43 | FISHBOATLOANS.COM / WOUND TIGHT KATHERINE SCHARFSCHWERDT | 35' DONZI / YAMAHA | 15.75 | 15.75 | X | ||||
| 44 | SPEEDGOAT CHRISTY WOODCOCK | 23' POLAR / SUZUKI | 11.75 | 11.75 | |||||
Seniors
Open Class | Class of 23 | Juniors | Ladies | Seniors
| RANK | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | TOTAL WT | PRO |
| 1 | BADSPORT NICK HINSON | 23' CONTENDER / MERCURY | 37.45 | 31.5 | 42.85 | 111.80 | |||
| 2 | AT&T THE REAL YELLOW PAGES BILL WALSH | 33' CONTENDER / YAMAHA | 35.02 | 40.95 | 27.4 | 103.37 | |||
| 3 | WANDA'S DIAMONDS RANDY GUY | 23' WELLCRAFT / JOHNSON | 33.45 | 29.05 | 33.86 | 96.36 | |||
| 4 | FISHBUSTER ROBERT BISHOP JR | 23' BLUEWATER / MERCURY | 29.4 | 31.98 | 33.4 | 94.78 | |||
| 5 | FORE PLAY SCOTT FRYE | 23' SEA PRO / YAMAHA | 39.4 | 38.06 | 14.9 | 92.36 | |||
| 6 | CHASER BOB PRICE JR | 22' BOSTON WHALER / MERCURY | 33.6 | 33.35 | 23.67 | 90.62 | |||
| 7 | BARBARA ANN DR. JOHN ADCOX JR | 35' WELLCRAFT / YAMAHA | 30.58 | 32.15 | 26.97 | 89.70 | |||
| 8 | BARBARA ANN BARBARA ADCOX | 35' WELLCRAFT / YAMAHA | 30.58 | 32.15 | 26.97 | 89.70 | |||
| 9 | REEL PASSION RUSSELL OST | 25' COBIA / YAMAHA | 22.15 | 34.6 | 31.65 | 88.40 | |||
| 10 | REEL QUICK JERRY CARTER | 33' CONTENDER / MERCURY | 39 | 27.6 | 18.45 | 85.05 | |||
| 11 | TRAVELLER BOB JOHNSON | 17' BOSTON WHALER / MERCURY | 48.64 | 20.5 | 14 | 83.14 | |||
| 12 | SEABONES WILL PUJADAS | 35' MARLAGO / YAMAHA | 29.25 | 36.66 | 16.45 | 82.36 | |||
| 13 | ACE HOLE WILLIAM SANTACROSE | 21' POLAR / YAMAHA | 33.4 | 25.54 | 22.9 | 81.84 | |||
| 14 | REEL PANIC CHUCK DEGROVE | 38' FOUNTAIN / MERCURY | 36.18 | 28.35 | 15 | 79.53 | |||
| 15 | REEL PANIC BOBBY HASPEL SR. | 38' FOUNTAIN / MERCURY | 36.18 | 28.35 | 15 | 79.53 | |||
| 16 | REEL PANIC WILLIAM HASPEL | 38' FOUNTAIN / MERCURY | 36.18 | 28.35 | 15 | 79.53 | |||
| 17 | LET'S GO MICHAEL MURPHY | 23' ANGLER / MERCURY | 20.45 | 36.1 | 21.4 | 77.95 | |||
