Pro Points | Pro Juniors | Pro Ladies | Pro Seniors
| '09 Rank | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | |
| 1 | BANDIT Captain: RONALD MITCHELL | 33' CONTENDER / SUZUKI | 34.42 | 46.84 | 36.35 | 36.51 | 42.2 | 42.01 | 31.91 | 270.24 | |
| 2 | CRIKEY Captain: ANDRE MOORE | 36' INVINCIBLE / EVINRUDE | 36.68 | 55.35 | 28.38 | 29.79 | 35.43 | 44.55 | 36.91 | 267.09 | |
| 3 | SIMRAD Captain: MARK MAUS | 36' YELLOWFIN / MERCURY | 34.03 | 34.5 | 34.79 | 53.41 | 34.88 | 38.68 | 34.74 | 265.03 | |
| 4 | CONCHED OUT Captain: COREY MCBRIDE | 35' SEA HUNTER / MERCURY | 34.11 | 41.81 | 50.74 | 24.83 | 36.75 | 40.01 | 26.93 | 255.18 | |
| 5 | KOOLAU Captain: CONRAD LAU / DELL WILLIAMSON | 38' FOUNTAIN / MERCURY | 23.74 | 49.85 | 38.18 | 45.32 | 33.73 | 44.27 | 19.36 | 254.45 | |
| 6 | TEAM DONZI Captain: KEN UPTON | 32' DONZI / MERCURY | 46.73 | 25.16 | 42.82 | 36.13 | 39.81 | 37.95 | 24.79 | 253.39 | |
| 7 | ON THE BRINK Captain: KELLEY CLEMENTS | 38' FOUNTAIN / MERCURY | 39.75 | 23.38 | 38.87 | 58.58 | 35.53 | 32.23 | 21.66 | 250.00 | |
| 8 | CAT DADDY Captain: DANNY MATHIS | 36' YELLOWFIN / MERCURY | 24.43 | 30.98 | 27.36 | 33.84 | 39.08 | 40.71 | 53.5 | 249.90 | |
| 9 | CALIENTE Captain: ARIK BERGERMAN | 36' YELLOWFIN / MERCURY | 26.82 | 29.69 | 52.1 | 26.19 | 50.69 | 33.32 | 30.34 | 249.15 | |
| 10 | RAT PAK Captain: DARREN RATLEY | 36' YELLOWFIN / MERCURY | 39.26 | 29.61 | 27.34 | 41.17 | 34.25 | 23.32 | 49.73 | 244.68 | |
| 11 | WOUND TIGHT / FISHBOATLOANS.COM Captain: THOMAS MULLIGAN | 35' DONZI / YAMAHA | 44.6 | 37.73 | 32.07 | 30.94 | 37.46 | 29.42 | 32.1 | 244.32 | |
| 12 | MAD GAFFER Captain: STUART FITZGERALD | 38' FOUNTAIN / MERCURY | 25.54 | 36.08 | 42.81 | 34.06 | 48.36 | 37.76 | 18.93 | 243.54 | |
| 13 | SURREEL Captain: STEVE HAYS | 38' FOUNTAIN / MERCURY | 32.81 | 39.8 | 35.39 | 32.49 | 38.3 | 34.99 | 26.44 | 240.22 | |
| 14 | OLD BLUE Captain: JIM VAUGHAN | 36' YELLOWFIN / YAMAHA | 24.03 | 35.03 | 32.25 | 42.26 | 54.62 | 21.23 | 24.06 | 233.48 | |
| 15 | PROMARINEUSA.COM / HANNON'S CANNON Captain: KEVIN HANNON | 36' INVINCIBLE / YAM/MERC/EVIN | 27.93 | 41.08 | 35.96 | 37.58 | 39.6 | 30.97 | 18.31 | 231.43 | |
| 16 | MISTER MAGOO Captain: PETE HARPER | 33' CONTENDER / YAMAHA | 33.66 | 33.93 | 32.25 | 26.26 | 30.31 | 35.54 | 37.87 | 229.82 | |
| 17 | OCEAN ISLE FISHING CENTER Captain: BRANT MCMULLAN | 32' YELLOWFIN / YAMAHA | 27.58 | 30.87 | 40.45 | 40.76 | 28.76 | 35.75 | 21.53 | 225.70 | |
| 18 | BIG BAD WOLF Captain: STACY WESTER | 33' CONTENDER / YAMAHA | 31.97 | 22.34 | 38.45 | 38.62 | 39.21 | 27.75 | 26.11 | 224.45 | |
| 19 | TRIPLE GOBBLE Captain: JEFF WEATHERS | 33' CONTENDER / YAMAHA | 46.93 | 35.83 | 21.99 | 38.49 | 31.43 | 22.79 | 26.26 | 223.72 | |
| 20 | STRIKE ZONE Captain: DAVE WORKMAN, JR. | 32' YELLOWFIN / MERCURY | 26.58 | 26.1 | 34.35 | 44.11 | 33.37 | 37.03 | 20.65 | 222.19 | |
| 21 | HOLD'N ON Captain: J. ALAN HOLDEN | 38' FOUNTAIN / MERCURY | 45.43 | 33.04 | 27.06 | 31.98 | 36.64 | 13.3 | 34.45 | 221.90 | |
| 22 | KWAZAR Captain: MARCUS KENNEDY | 36' YELLOWFIN / YAMAHA | 29.84 | 30.15 | 19.79 | 34.95 | 52.52 | 25.98 | 28.16 | 221.39 | |
| 23 | BLACK GOLD Captain: MIKE MCDUFFIE | 33' HYDRA SPORTS / YAMAHA | 46.71 | 19.79 | 26.79 | 31.97 | 33 | 27.18 | 28.65 | 214.09 | |
| 24 | CRAWGATOR Captain: BILL BUTLER | 36' INVINCIBLE / YAMAHA | 21.34 | 31.48 | 34.85 | 45.26 | 26.28 | 25.6 | 26.47 | 211.28 | |
| 25 | PAPOTANIC Captain: JOSE REYES | 33' CONTENDER / YAMAHA | 13.22 | 16.58 | 30.28 | 50.85 | 41.62 | 32.54 | 25.78 | 210.87 | |
| 26 | THAT'S MY DOG Captain: FORREST TAYLOR | 36' YELLOWFIN / MERCURY | 26.39 | 40.26 | 23.28 | 29.64 | 31.33 | 40.66 | 19.12 | 210.68 | |
| 27 | RASCAL MEISTER Captain: DEAN SPATHOLT | 36' YELLOWFIN / YAMAHA | 21.06 | 44.08 | 22.18 | 42.75 | 46.56 | 32.28 | 208.91 | ||
| 28 | KILL-N-ME / TEAM INVINCIBLE Captain: HOWARD POE | 36' INVINCIBLE / MERCURY | 31.38 | 31.98 | 38.13 | 32.53 | 31.51 | 17.9 | 21.42 | 204.85 | |
| 29 | NATIVE PREMONITIONS Captain: LEON WILCOX | 34' YELLOWFIN / EVINRUDE | 24.02 | 25.42 | 31.63 | 29.19 | 34.3 | 30.25 | 30.03 | 204.84 | |
| 30 | SAKE' Captain: NEIL NIX | 32' WELLCRAFT / YAMAHA | 50.19 | 15.57 | 14.52 | 24.49 | 31.82 | 33.95 | 28.54 | 199.08 | |
| 31 | KAT'S RIVAL Captain: FRANK LANGDON | 23' WORLD CAT / EVINRUDE | 25.77 | 31.88 | 24.64 | 38.69 | 30 | 31.89 | 14.33 | 197.20 | |
| 32 | HAULIN ACE Captain: MARK STRICKLAND | 36' CONTENDER / YAMAHA | 35.87 | 19.04 | 39.36 | 30.82 | 35.8 | 12.75 | 22.21 | 195.85 | |
| 33 | IN THE MOMENT Captain: BYRON PEARSON | 34' YELLOWFIN / MERCURY | 34.85 | 33.21 | 15.62 | 29.02 | 37.69 | 24.15 | 20.75 | 195.29 | |
| 34 | KAJUN SPORTSMAN Captain: JON STEVENS | 36' CONTENDER / YAMAHA | 32 | 27.7 | 43.2 | 33.57 | 28.29 | 28.39 | 193.15 | ||
| 35 | REELIN Captain: MARC PINCUS | 35' MARLIN / YAMAHA | 18.93 | 24.5 | 39.75 | 28.47 | 40.12 | 23.4 | 16.9 | 192.07 | |
| 36 | MY THREE SONS Captain: TERRY GRANTHAM | 36' YELLOWFIN / YAMAHA | 18.68 | 20.38 | 48.74 | 47.73 | 21.98 | 17.34 | 16.79 | 191.64 | |
| 37 | FOUR SUNS II Captain: WILLIAM GRESSETTE | 36' YELLOWFIN / YAMAHA | 43.43 | 24.84 | 20.75 | 32.59 | 36.8 | 31.13 | 189.54 | ||
| 38 | TEAM FOOTLOOSE Captain: STEVEN TRUSSELL | 33' CONTENDER / YAMAHA | 18.75 | 39.55 | 17.83 | 40.73 | 32.8 | 20.37 | 15.56 | 185.59 | |
| 39 | SEA QUAIL Captain: INMAN COLEMAN | 27' PRO-LINE / EVINRUDE | 16.98 | 18.93 | 31.26 | 38.68 | 29.63 | 25.49 | 22.13 | 183.10 | |
| 40 | BARBARA ANN Captain: DR. JOHN ADCOX, JR. | 35' WELLCRAFT / YAMAHA | 31.7 | 17.26 | 33.4 | 36.06 | 22.86 | 16.22 | 25.32 | 182.82 | |
| 41 | OBX GIRL / TEAM CALCUTTA Captain: JIM DUPREE, JR. | 34' YELLOWFIN / YAMAHA | 20.62 | 32.51 | 22.28 | 21.71 | 22.45 | 34.54 | 24.75 | 178.86 | |
| 42 | AT&T THE REAL YELLOW PAGES Captain: KENNY CRAWFORD | 33' CONTENDER / YAMAHA | 13.81 | 19.62 | 31 | 33.05 | 35.21 | 19.4 | 25.66 | 177.75 | |
| 43 | EAST COAST SPORTS Captain: RANDALL EDENS | 23' ONSLOW BAY / YAMAHA | 19.09 | 28.34 | 11.49 | 26.45 | 38.04 | 27.33 | 26.93 | 177.67 | |
| 44 | HOT GRITS Captain: ANDREW HINTON III | 32' DONZI / MERCURY | 21.49 | 32.7 | 33.49 | 34.41 | 19.39 | 28.29 | 169.77 | ||
| 45 | MAD MOUSE Captain: ROB FERRIS | 32' SEA CRAFT / MERCURY | 29.32 | 23.45 | 27.51 | 26.19 | 29.57 | 12.63 | 21.05 | 169.72 | |
| 46 | CHARTER LAKES / A TEAM Captain: ALDEN THORNTON | 38' FOUNTAIN / MERCURY | 42.34 | 26.05 | 40.11 | 28.73 | 24.77 | 162.00 | |||
| 47 | STEEL FISHING Captain: RANDY SPAINHOUR | 35' WELLCRAFT / YAMAHA | 28.69 | 33.96 | 27.08 | 27.29 | 23.1 | 21.66 | 161.78 | ||
| 48 | FISH DANCER Captain: JEFFERY DUNBAR | 33' CONTENDER / MERCURY | 14.78 | 31.72 | 20.49 | 21.39 | 28.01 | 24.15 | 18.31 | 158.85 | |
| 49 | Z - YOUNG GUNS Captain: LANCE IRVINE | 38' FOUNTAIN / MERCURY | 33.87 | 39.44 | 34.14 | 20.79 | 27.36 | 155.60 | |||
| 50 | POSSE Captain: DANIEL CROWLEY | 36' YELLOWFIN / MERCURY | 36.51 | 32.8 | 19.84 | 30.43 | 34.06 | 153.64 | |||
| 51 | Z - NATIVE Captain: ROBERT SNIBBE III | 38' FOUNTAIN / MERCURY | 27.22 | 36.07 | 17.25 | 33.81 | 31.77 | 146.12 | |||
| 52 | FISH FEVER / STRIKE ZONE MELBOURNE Captain: ED MECCHELLA | 36' YELLOWFIN / YAMAHA | 24.99 | 33.3 | 27.75 | 10.72 | 18.77 | 26.51 | 142.04 | ||
| 53 | PROMARINEUSA.COM / TEAM YOUNG GUNS Captain: LEE WAY, JR. | 34' YELLOWFIN / MERCURY | 40.18 | 37.39 | 38.02 | 11.26 | 126.85 | ||||
| 54 | Z - SIMPLY STORAGE Captain: MICHAEL KENNEDY | 32' YELLOWFIN / YAMAHA | 31.23 | 18.38 | 35.13 | 28.43 | 113.17 | ||||
| 55 | MINING MY BIDNESS Captain: CHUCK PERMENTER | 38' DONZI / MERCURY | 15.06 | 15.21 | 24.22 | 28.37 | 23.24 | 106.10 | |||
| 56 | LIQUID FIRE Captain: MARK HENDERSON | 31' CONTENDER / YAMAHA | 28.44 | 30.99 | 10.31 | 10.48 | 16.02 | 96.24 | |||
| 57 | Z - TEAM CENTURY - YAMAHA - YO-ZURI Captain: OZZIE FISCHER | 32' CENTURY / YAMAHA | 15.09 | 31.05 | 31.55 | 77.69 | |||||
| 58 | Z - JUSTIN TIME Captain: MANNY GALVAO | 36' INVINCIBLE / MERCURY | 25.52 | 40.04 | 65.56 | ||||||
| 59 | Z - TEAM DUPREZ Captain: JEFFREY OSBORNE | 35' WELLCRAFT / YAMAHA | 31.83 | 26.77 | 58.60 | ||||||
| 60 | Z - STROKE IT Captain: GUS IBANEZ | 38' FOUNTAIN / MERCURY | 18.83 | 15.91 | 34.74 | ||||||
| 61 | Z - TEAM LOOSE LUCY Captain: MIKE KAMINSKY | 32' YELLOWFIN / YAMAHA | 24 | 24.00 | |||||||
Pro Points | Pro Juniors | Pro Ladies | Pro Seniors
| '09 Rank | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | |
| 1 | CHASE HASKIN CONCHED OUT | 27' CONCH / MERCURY | 34.11 | 41.81 | 50.74 | 24.83 | 36.75 | 40.01 | 26.93 | 255.18 | |
| 2 | ALEX TODD KILL-N-ME / TEAM INVINCIBLE | 36' INVINCIBLE / MERCURY | 38.13 | 32.53 | 17.65 | 17.9 | 21.42 | 31.51 | 159.14 | ||
| 3 | HOUSTON IRVINE YOUNG GUNS | 38' FOUNTAIN / MERCURY | 33.87 | 39.44 | 34.14 | 20.79 | 27.36 | 155.60 | |||
| 4 | ZACK WHITFIELD HOT GRITS | 32' DONZI / MERCURY | 32.7 | 33.49 | 34.41 | 19.39 | 28.29 | 148.28 | |||
| 5 | DILLON MAUS SIMRAD | 36' YELLOWFIN / MERCURY | 34.88 | 38.68 | 34.74 | 12.41 | 120.71 | ||||
| 6 | DREW HINTON IV HOT GRITS | 32' DONZI / MERCURY | 32.7 | 33.49 | 34.41 | 19.39 | 119.99 | ||||
| 7 | THOMAS GRADY HOT GRITS | 32' DONZI / MERCURY | 32.7 | 33.49 | 34.41 | 19.39 | 119.99 | ||||
| 8 | LUCAS CROWLEY POSSE | 36' YELLOWFIN / MERCURY | 36.51 | 32.8 | 19.84 | 30.43 | 119.58 | ||||
| 9 | CROCKETT HENDERSON LIQUID FIRE | 31' CONTENDER / YAMAHA | 28.44 | 30.99 | 10.31 | 10.48 | 16.02 | 96.24 | |||
| 10 | CURREN HOLDEN HOLD'N ON | 38' FOUNTAIN / MERCURY | 11.78 | 34.45 | 13.3 | 59.53 | |||||
| 11 | HUNTER OSBORNE TEAM DUPREZ | 35' WELLCRAFT / YAMAHA | 31.83 | 26.77 | 58.60 | ||||||
| 12 | JAKE OSBORNE TEAM DUPREZ | 35' WELLCRAFT / YAMAHA | 31.83 | 26.77 | 58.60 | ||||||
| 13 | JOHN ROGERS POSSE | 36' YELLOWFIN / MERCURY | 19.84 | 30.43 | 50.27 | ||||||
| 14 | MATTHEW FARLOW AT&T THE REAL YELLOW PAGES | 33' CONTENDER / YAMAHA | 19.4 | 25.66 | 45.06 | ||||||
| 15 | TYLER COLEMAN SEA QUAIL | 27' PRO-LINE / EVINRUDE | 25.49 | 25.49 | |||||||
Pro Points | Pro Juniors | Pro Ladies | Pro Seniors
| '09 Rank | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | |
| 1 | KIM BAIN-MOORE CRIKEY | 36' INVINCIBLE / EVINRUDE | 36.68 | 55.35 | 28.38 | 29.79 | 44.55 | 23.77 | 36.91 | 255.43 | |
| 2 | KATHIE STUART MAD GAFFER | 38' FOUNTAIN / MERCURY | 25.54 | 36.08 | 42.81 | 34.06 | 48.36 | 37.76 | 18.93 | 243.54 | |
| 3 | STEPHANIE MATLOCK OLD BLUE | 36' YELLOWFIN / YAMAHA | 35.03 | 32.25 | 42.26 | 54.62 | 21.23 | 24.06 | 209.45 | ||
| 4 | CAROLYN WILLIAMS IN THE MOMENT | 34' YELLOWFIN / MERCURY | 34.85 | 33.21 | 15.62 | 29.02 | 37.69 | 24.15 | 20.75 | 195.29 | |
| 5 | BARBARA ADCOX BARBARA ANN | 35' WELLCRAFT / YAMAHA | 31.7 | 17.26 | 33.4 | 36.06 | 22.86 | 16.22 | 25.32 | 182.82 | |
| 6 | CINDY FARLOW AT&T THE REAL YELLOW PAGES | 33' CONTENDER / YAMAHA | 10.81 | 31 | 33.05 | 35.21 | 19.4 | 25.66 | 13.81 | 168.94 | |
| 7 | NANCY DUNBAR FISH DANCER | 33' CONTENDER / MERCURY | 14.78 | 31.72 | 20.49 | 21.39 | 28.01 | 24.15 | 18.31 | 158.85 | |
| 8 | DONNA GOWEN POE KILL-N-ME / TEAM INVINCIBLE | 36' INVINCIBLE / MERCURY | 31.98 | 38.13 | 32.53 | 21.42 | 31.51 | 155.57 | |||
| 9 | STEPHANIE BAUGH MAD GAFFER | 38' FOUNTAIN / MERCURY | 48.36 | 37.76 | 18.93 | 14.57 | 17.94 | 137.56 | |||
| 10 | ALISON THORNTON CHARTER LAKES / A TEAM | 38' FOUNTIN / MERCURY | 42.34 | 26.05 | 28.73 | 24.77 | 121.89 | ||||
| 11 | LAURIE CROWLEY POSSE | 36' YELLOWFIN / MERCURY | 36.51 | 32.8 | 69.31 | ||||||
| 12 | JESSICA POE KILL-N-ME / TEAM INVINCIBLE | 36' INVINCIBLE / MERCURY | 21.42 | 31.51 | 52.93 | ||||||
| 13 | SUSAN WOITHE FISH DANCER | 33' CONTENDER / MERCURY | 20.49 | 21.39 | 41.88 | ||||||
| 14 | PENNY MORRIS SEA QUAIL | 27' PRO-LINE / EVINRUDE | 16.98 | 18.93 | 35.91 | ||||||
| 15 | MELISSA BARNETT KILL-N-ME / TEAM INVINCIBLE | 36' INVINCIBLE / MERCURY | 31.98 | 31.98 | |||||||
| 16 | CATHERINE HOLLEY KILL-N-ME / TEAM INVINCIBLE | 36' INVINCIBLE / MERCURY | 31.38 | 31.38 | |||||||
| 17 | HOPE ABBATE CHARTER LAKES / A TEAM | 38' FOUNTAIN / MERCURY | 28.73 | 28.73 | |||||||
| 18 | SUSAN KAMINSKY LOOSE LUCY | 32' YELLOWFIN / YAMAHA | 24 | 24.00 | |||||||
| 19 | AMY MCMULLAN OCEAN ISLE FISHING CENTER | 32' YELLOWFIN / YAMAHA | 21.53 | 21.53 | |||||||
| 20 | DOREEN FLETCHER STROKE IT | 38' FOUNTAIN / MERCURY | 18.83 | 18.83 | |||||||
| 21 | MAYDE ORELLANA STROKE IT | 38' FOUNTAIN / MERCURY | 18.83 | 18.83 | |||||||
Pro Points | Pro Juniors | Pro Ladies | Pro Seniors
| '09 Rank | BOAT NAME | MAKE / POWER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | |
| 1 | CONRAD LAU KOOLAU | 38' FOUNTAIN / MERCURY | 23.74 | 49.85 | 38.18 | 45.32 | 33.73 | 44.27 | 19.36 | 254.45 | |
| 2 | DAN UPTON TEAM DONZI | 32' DONZI / MERCURY | 46.73 | 25.16 | 42.82 | 36.13 | 39.81 | 37.95 | 24.79 | 253.39 | |
| 3 | ELLIS PHILLIPS ON THE BRINK | 38' FOUNTAIN / MERCURY | 39.75 | 23.38 | 38.87 | 58.58 | 35.53 | 32.23 | 21.66 | 250.00 | |
| 4 | HARRY THOMAS CAT DADDY | 36' YELLOWFIN / MERCURY | 24.43 | 30.98 | 27.36 | 33.84 | 39.08 | 40.71 | 53.5 | 249.90 | |
| 5 | DANNY MATHIS CAT DADDY | 36' YELLOWFIN / MERCURY | 24.43 | 30.98 | 27.36 | 33.84 | 39.08 | 40.71 | 53.5 | 249.90 | |
| 6 | JOHN SMITH, SR. CALIENTE | 36' YELLOWFIN / MERCURY | 26.82 | 29.69 | 52.1 | 26.19 | 50.69 | 33.32 | 30.34 | 249.15 | |
| 7 | KATHIE STUART MAD GAFFER | 38' FOUNTAIN / MERCURY | 25.54 | 36.08 | 42.81 | 34.06 | 48.36 | 37.76 | 18.93 | 243.54 | |
| 8 | RUBE MCMULLAN OCEAN ISLE FISHING CENTER | 32' YELLOWFIN / YAMAHA | 27.58 | 30.87 | 40.45 | 40.76 | 28.76 | 35.75 | 21.53 | 225.70 | |
| 9 | J. ALAN HOLDEN HOLD'N ON | 38' FOUNTAIN / MERCURY | 45.43 | 33.04 | 27.06 | 31.98 | 36.64 | 13.3 | 34.45 | 221.90 | |
| 10 | DON WILLIAMSON BLACK GOLD | 33' HYDRA SPORTS / YAMAHA | 46.71 | 19.79 | 26.79 | 31.97 | 33 | 27.18 | 28.65 | 214.09 | |
| 11 | LAWRENCE BULLARD BLACK GOLD | 33' HYDRA SPORTS / YAMAHA | 46.71 | 19.79 | 33 | 27.18 | 17.51 | 26.79 | 28.65 | 199.63 | |
| 12 | TERRY GRANTHAM MY THREE SONS | 36' YELLOWFIN / YAMAHA | 18.68 | 20.38 | 48.74 | 47.73 | 21.98 | 17.34 | 16.79 | 191.64 | |
| 13 | DOUG GRESSETTE FOUR SUNS II | 36' YELLOWFIN / YAMAHA | 43.43 | 24.84 | 20.75 | 32.59 | 36.8 | 31.13 | 189.54 | ||
| 14 | JOHN TRUSSELL TEAM FOOTLOOSE | 33' CONTENDER / YAMAHA | 18.75 | 39.55 | 17.83 | 40.73 | 32.8 | 20.37 | 15.56 | 185.59 | |
| 15 | BARBARA ADCOX BARBARA ANN | 35' WELLCRAFT / YAMAHA | 31.7 | 17.26 | 33.4 | 36.06 | 22.86 | 16.22 | 25.32 | 182.82 | |
| 16 | DR. JOHN ADCOX, JR. BARBARA ANN | 35' WELLCRAFT / YAMAHA | 31.7 | 17.26 | 33.4 | 36.06 | 22.86 | 16.22 | 25.32 | 182.82 | |
| 17 | KARL MROZEK BLACK GOLD | 33' HYDRA SPORTS / YAMAHA | 46.71 | 19.79 | 10.56 | 31.97 | 17.51 | 26.79 | 28.65 | 181.98 | |
| 18 | BILL WALSH AT&T THE REAL YELLOW PAGES | 33' CONTENDER / YAMAHA | 13.81 | 19.62 | 31 | 33.05 | 35.21 | 19.4 | 25.66 | 177.75 | |
| 19 | GEORGE EDENS EAST COAST SPORTS | 23' ONSLOW BAY / YAMAHA | 19.09 | 28.34 | 11.49 | 26.45 | 38.04 | 27.33 | 26.93 | 177.67 | |
| 20 | STONEY STONE MAD MOUSE | 32' SEA CRAFT / MERCURY | 29.32 | 23.45 | 27.51 | 26.19 | 29.57 | 12.63 | 21.05 | 169.72 | |
| 21 | JOSEPH BUIE STEEL FISHING | 35' WELLCRAFT / YAMAHA | 28.69 | 33.96 | 27.08 | 27.29 | 23.1 | 21.66 | 161.78 | ||
| 22 | RANDY SPAINHOUR STEEL FISHING | 35' WELLCRAFT / YAMAHA | 28.69 | 33.96 | 27.08 | 27.29 | 23.1 | 21.66 | 161.78 | ||
| 23 | BILLY McNEER TEAM FOOTLOOSE | 33' CONTENDER / YAMAHA | 39.55 | 17.83 | 40.73 | 32.8 | 20.37 | 151.28 | |||
| 24 | WILLIAM TAYLOR, SR. THAT'S MY DOG | 36' YELLOWFIN / MERCURY | 26.39 | 40.26 | 23.28 | 29.64 | 31.33 | 150.90 | |||
| 25 | ED MECCHELLA FISH FEVER / STRIKE ZONE MELBOURNE | 36' YELLOWFIN / YAMAHA | 24.99 | 33.3 | 27.75 | 10.72 | 18.77 | 26.51 | 142.04 | ||
| 26 | PANKY CHRISTEN KAJUN SPORTSMAN | 36' CONTENDER / YAMAHA | 27.7 | 43.2 | 33.57 | 28.29 | 132.76 | ||||
| 27 | JAMES MASSEY ON THE BRINK | 38' FOUNTAIN / MERCURY | 39.75 | 19.77 | 35.53 | 32.23 | 127.28 | ||||
| 28 | ROBERT VOISINET FOUR SUNS II | 36' YELLOWFIN / YAMAHA | 43.43 | 24.84 | 20.75 | 32.59 | 121.61 | ||||
| 29 | SAM AVOLA NATIVE PREMONITIONS | 34' YELLOWFIN / EVINRUDE | 24.02 | 25.42 | 31.63 | 29.19 | 110.26 | ||||
| 30 | GUY KOONTZ CAT DADDY | 36' YELLOWFIN / MERCURY | 39.08 | 40.71 | 79.79 | ||||||
| 31 | RUSS FERRIS MAD MOUSE | 32' SEA CRAFT / MERCURY | 29.32 | 23.45 | 52.77 | ||||||
| 32 | CLAYTON KIRBY HOLD'N ON | 38' FOUNTAIN / MERCURY | 11.78 | 34.45 | 46.23 | ||||||
| 33 | SUSAN WOITHE FISH DANCER | 33' CONTENDER / MERCURY | 20.49 | 21.39 | 41.88 | ||||||
| 34 | ROBERT WOITHE, SR. FISH DANCER | 33' CONTENDER / MERCURY | 20.49 | 21.39 | 41.88 | ||||||
| 35 | JAMES CONWAY FISH FEVER / STRIKE ZONE MELBOURNE | 36' YELLOWFIN / YAMAHA | 24.99 | 24.99 | |||||||
| 36 | DANNY WALLEN LOOSE LUCY | 32' YELLOWFIN / YAMAHA | 24 | 24.00 | |||||||






